1983 US World Championships Team Trials
Men
Rank | C/O | FX | PH | RG | VT | PB | HB | 70% of Total | 30% of USAs | Final Total | |||
1 | Peter | Vidmar | UCLA | C | 9.85 | 9.80 | 9.90 | 9.75 | 9.90 | 9.90 | |||
O | 9.70 | 9.90 | 9.85 | 9.60 | 9.65 | 9.90 | 82.39 | 35.085 | 117.475 | ||||
2 | Bart | Conner | Oklahoma | C | 9.80 | 9.80 | 9.85 | 9.80 | 9.75 | 9.90 | |||
O | 9.75 | 9.80 | 9.80 | 9.65 | 9.90 | 9.70 | 82.25 | 34.395 | 116.645 | ||||
3 | Jim | Hartung | Nebraska | C | 9.65 | 9.80 | 9.70 | 9.50 | 9.80 | 9.80 | |||
O | 9.85 | 9.70 | 9.85 | 9.70 | 9.60 | 9.85 | 81.76 | 34.74 | 116.500 | ||||
4 | Mitch | Gaylord | UCLA | C | 9.35 | 9.75 | 9.75 | 9.70 | 9.85 | 9.85 | |||
O | 9.35 | 9.65 | 9.80 | 9.60 | 9.50 | 9.70 | 81.095 | 35.265 | 116.360 | ||||
5 | Tim | Daggett | UCLA | C | 9.65 | 9.65 | 9.80 | 9.75 | 9.85 | 9.70 | |||
O | 9.70 | 9.85 | 9.45 | 9.70 | 9.55 | 9.90 | 81.585 | 34.665 | 116.250 | ||||
6 | Brian | Babcock | SIU | C | 9.40 | 9.8/5 | 9.35 | 9.55 | 9.95 | 9.60 | |||
O | 9.70 | 9.85 | 9.85 | 9.55 | 9.75 | 9.85 | 81.375 | 34.620 | 115.995 | ||||
7 | Scott | Johnson | Nebraska | C | 9.70 | 9.60 | 9.60 | 9.60 | 9.80 | 9.55 | |||
O | 9.40 | 9.70 | 9.80 | 9.70 | 9.80 | 9.90 | 81.305 | 34.425 | 115.730 | ||||
8 | Phil | Cahoy | Nebraska | C | 9.50 | 9.80 | 9.05 | 9.50 | 9.70 | 9.70 | |||
O | 9.50 | 9.75 | 9.25 | 9.50 | 9.80 | 9.75 | 80.360 | 34.470 | 114.830 | ||||
9 | Mario | McCutcheon | S. Conn | C | 9.50 | 9.40 | 9.55 | 9.60 | 9.70 | 9.50 | |||
O | 9.25 | 9.55 | 9.55 | 9.65 | 9.50 | 9.90 | 80.255 | 34.320 | 114.575 | ||||
10 | Jim | Mikus | Nebraska | C | 9.60 | 9.55 | 9.35 | 9.75 | 9.60 | 9.55 | |||
O | 9.15 | 9.50 | 9.25 | 9.65 | 9.25 | 9.80 | 79.800 | 33.915 | 113.715 | ||||
11 | Billy | Paul | Berkeley | C | 9.55 | 9.40 | 9.30 | 9.60 | 9.70 | 9.70 | |||
O | 9.50 | 9.35 | 9.40 | 9.55 | 9.35 | 9.60 | 79.800 | 33.585 | 113.385 | ||||
12 | Matt | Arnot | N. Mexico | C | 9.30 | 9.20 | 9.40 | 9.50 | 9.50 | 9.45 | |||
O | 9.60 | 9.50 | 9.60 | 9.50 | 9.40 | 9.70 | 79.555 | 33.540 | 113.095 | ||||
13 | Mark | Caso | UCLA | C | 9.60 | 9.25 | 9.75 | 9.60 | 9.40 | 9.45 | |||
O | 9.40 | 8.85 | 9.50 | 9.50 | 8.65 | 9.60 | 78.785 | 33.870 | 112.655 | ||||
14 | Brian | Meeker | Minn. | C | 9.35 | 8.25 | 9.35 | 9.60 | 9.40 | 9.50 | |||
O | 9.75 | 9.30 | 9.50 | 9.60 | 9.50 | 9.80 | 79.030 | 33.570 | 112.600 | ||||
15 | Joey | Ray | Minn. | C | 9.05 | 9.45 | 8.65 | 9.20 | 9.10 | 9.40 | |||
O | 9.05 | 8.25 | 9.35 | 9.35 | 9.40 | 9.65 | 76.930 | 33.735 | 110.665 | ||||
16 | Tom | Beach | Los Angeles | C | 8.80 | 8.90 | 9.40 | 9.65 | 9.50 | 9.70 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 39.165 | 33.615 | 72.780 | ||||
17 | Chris | Riegel | Nebraska | C | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.710 | 34.710 |
This page was created on May 23, 2004.
© Gymn Forum