![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Viktor | Chukarin | URS | 115.450 |
| 1 | Valentin | Muratov | URS | 115.450 |
| 3 | Grant | Chaginian | URS | 114.600 |
| 4 | Boris | Shakhlin | URS | 114.050 |
| 4 | Albert | Azarian | URS | 114.050 |
| 6 | Ivan | Vostrikov | URS | 113.650 |
| 7 | Evgeny | Koryakov | URS | 113.500 |
| 8 | Helmut | Bantz | GER | 113.400 |
| 9 | Josef | Stalder | SUI | 113.350 |
| 10 | Takehiko | Ono | JPN | 112.850 |
| 11 | Akira | Kono | JPN | 112.500 |
| 12 | Jack | Gunthard | SUI | 112.300 |
| 13 | Sergei | Dzhalani | URS | 112.200 |
| 14 | Tetsumi | Nabeya | JPN | 111.850 |
| 15 | Adalbert | Dickhut | GER | 111.750 |
| 15 | Masao | Takemoto | JPN | 111.750 |
| 17 | Theo | Wied | GER | 111.600 |
| 17 | Hans | Eugster | SUI | 111.600 |
| 19 | Akitomo | Kaneko | JPN | 111.000 |
| 20 | Kalevi | Suoniemi | FIN | 110.750 |
| 21 | Masumi | Kubota | JPN | 110.700 |
| 22 | Jean | Tschabold | SUI | 110.650 |
| 23 | Oswald | Buhler | SUI | 110.400 |
| 24 | Joseph | Stoffel | LUX | 110.150 |
| 25 | Berndt | Lindfors | FIN | 110.050 |
| 26 | Friedel | Oberwien | GER | 109.900 |
| 27 | Hans | Schwarzentruber | SUI | 109.750 |
| 27 | Guido | Figone | ITA | 109.750 |
| 29 | Ferdinand | Danis | TCH | 109.650 |
| 30 | Zdenek | Ruzicka | TCH | 109.450 |
| 31 | Jakob | Kiefer | GER | 109.350 |
| 32 | Robert | Klein | GER | 109.200 |
| 33 | Littorio | Sampieri | ITA | 109.100 |
| 34 | Kaino | Lempinen | FIN | 108.900 |
| 35 | Jindrich | Miculec | TCH | 108.750 |
| 36 | Onni | Lappalainen | FIN | 108.600 |
| 37 | Vladimir | Kejr | TCH | 108.450 |
| 38 | Vladimir | Proroc | TCH | 108.250 |
| 39 | Mintcho | Todorov | BUL | 108.100 |
| 40 | Ferenc | Pataki | HUN | 108.050 |
| 40 | Melchior | Thalmann | SUI | 108.050 |
| 42 | Raymond | Dot | FRA | 107.950 |
| 43 | Josef | Skvor | TCH | 107.900 |
| 44 | Joachim | Blume | ESP | 107.850 |
| 45 | Ferenc | Varkoi | HUN | 107.800 |
| 46 | Sakari | Olkkanen | FIN | 107.450 |
| 46 | Hans | Brundler | SUI | 107.450 |
| 48 | Jaroslav | Bim | TCH | 107.200 |
| 49 | Leo | Sotornik | TCH | 107.000 |
| 50 | Ferenc | Kememy | HUN | 106.400 |
| 51 | Jean | Cronstedt | SWE | 106.250 |
| 52 | Nikolai | Milev | BUL | 105.850 |
| 52 | Heinz | Schnepf | GER | 105.850 |
| 54 | Erich | Wied | GER | 105.750 |
| 55 | Yoshiyuki | Oshima | JPN | 105.650 |
| 56 | Sando | Reti | HUN | 105.450 |
| 56 | Kalevi | Laitinen | FIN | 105.450 |
| 58 | Laszlo | Baranyi | HUN | 105.100 |
| 59 | Dmitri | Yurdanov | BUL | 104.85 |
| 60 | Ivan | Sotirov | BUL | 104.300 |
| 61 | Jean | Guillou | FRA | 104.150 |
| 62 | Andrei | Kerekes | ROM | 103.450 |
| 63 | Pekka | Ojonen | FIN | 103.200 |
| 64 | Janos | Klencs | HUN | 102.950 |
| 65 | Michel | Mathiot | FRA | 102.700 |
| 66 | Arrigo | Carnoli | ITA | 102.400 |
| 67 | Frederic | Orendi | ROM | 102.350 |
| 68 | Attila | Takacs | HUN | 101.750 |
| 69 | Riccardo | Agabio | ITA | 101.700 |
| 70 | Ryszard | Kucjas | POL | 101.600 |
| 71 | Wolfgang | Girardi | AUT | 101.400 |
| 72 | Dusan | Furlan | YUG | 101.250 |
| 73 | Armand | Huberty | LUX | 100.950 |
| 74 | Jerzy | Jokiel | POL | 100.850 |
| 75 | Angelo | Vicardi | ITA | 100.750 |
| 76 | Hubert | Changeat | FRA | 100.350 |
| 77 | Ivan | Gaklec | YUG | 100.200 |
| 78 | Fabio | Bonacina | ITA | 100.150 |
| 79 | Marijan | Skaza | YUG | 100.050 |
| 80 | Raymond | Badin | FRA | 99.650 |
| 81 | Jerzy | Tomala | POL | 99.600 |
| 81 | Kurt | Vigartz | SWE | 99.600 |
| 83 | Todor | Mihailov | BUL | 99.450 |
| 84 | Szymon | Sobala | POL | 99.050 |
| 85 | Jerzy | Sorlarz | POL | 98.900 |
| 85 | Robert | Poulain | FRA | 98.900 |
| 87 | Friedrich | Fetz | AUT | 98.700 |
| 88 | Savtcho | Sabev | BUL | 98.650 |
| 89 | Charles | Simms | USA | 98.400 |
| 89 | Velik | Kapasazov | BUL | 98.400 |
| 91 | Ahmed | Allgam | EGY | 97.900 |
| 92 | Poul | Jessen | DEN | 97.850 |
| 93 | Karoly | Kocsis | HUN | 97.550 |
| 94 | Franjo | Jurjevic | YUG | 97.500 |
| 95 | Luigi | Zanetti | ITA | 97.450 |
| 95 | William | Thoresson | SWE | 97.450 |
| 97 | Charles | Studler | FRA | 97.400 |
| 98 | Pawel | Stiatek | POL | 97.350 |
| 99 | Ede | Madjar | YUG | 96.650 |
| 100 | Paul | Grubenthal | AUT | 96.400 |
| 101 | Marcel | Coppin | LUX | 96.300 |
| 102 | Ronald | Lombard | RSA | 96.100 |
| 103 | Silvio | Brivio | ITA | 96.050 |
| 104 | Jan | Kloska | POL | 95.150 |
| 105 | Abdallah | Ismail | EGY | 95.050 |
| 106 | Walter | Muller | AUT | 94.650 |
| 106 | Anders | Lindh | SWE | 94.650 |
| 108 | Milenko | Petek | YUG | 94.600 |
| 109 | Mihai | Botez | ROM | 94.400 |
| 110 | Adal | Charaf | EGY | 94.000 |
| 111 | Roger | Pruvost | FRA | 93.650 |
| 111 | Bjarne | Jorgensen | DEN | 93.650 |
| 113 | Hamdi | Said | EGY | 93.150 |
| 113 | Borge | Nielsen | DEN | 93.150 |
| 115 | Hermann | Klein | AUT | 92.450 |
| 116 | Farahat | Ragai | EGY | 91.200 |
| 117 | Jack | Wells | RSA | 91.150 |
| 118 | Borut | Pecar | YUG | 90.500 |
| 119 | Franz | Korherr | AUT | 90.400 |
| 120 | Zygfryd | Ogrodnik | POL | 90.050 |
| 121 | Willi | Kafel | AUT | 89.650 |
| 122 | Hubert | Erang | LUX | 89.450 |
| 123 | Gunnar | Petersen | DEN | 88.950 |
| 124 | Alf | Jensen | DEN | 88.600 |
| 125 | Walter | Muller | SAR | 87.550 |
| 126 | John | Thomsen | DEN | 86.350 |
| 127 | Fernand | Weimischkirch | LUX | 85.050 |
| 128 | Alfred | Wiederspoon | SAR | 84.950 |
| 129 | Borge | Minerth | DEN | 81.900 |
| 130 | Francois | Eisenbarth | LUX | 80.050 |
| 131 | Jean | Dohn | LUX | 76.000 |
| 132 | Ahmad | Askari | IRN | 74.750 |
This page was last updated on February 03,
2004.
© Gymn Forum