Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Masao | Takemoto | JPN | 19.250 |
1 | Valentin | Muratov | URS | 19.250 | |
3 | William | Thoresson | SWE | 19.200 | |
4 | Masumi | Kubota | JPN | 19.150 | |
4 | Viktor | Chukarin | URS | 19.150 | |
6 | Grant | Chaginian | URS | 19.050 | |
PH | 1 | Grant | Chaginian | URS | 19.300 |
2 | Josef | Stalder | SUI | 19.250 | |
3 | Viktor | Chukarin | URS | 19.200 | |
4 | Boris | Shakhlin | URS | 19.150 | |
5 | Ivan | Vostrikov | URS | 18.900 | |
6 | Valentin | Muratov | URS | 18.850 | |
RG | 1 | Albert | Azarian | URS | 19.750 |
2 | Evgeny | Koryakov | URS | 19.550 | |
3 | Valentin | Muratov | URS | 19.500 | |
4 | Viktor | Chukarin | URS | 19.450 | |
5 | Grant | Chaginian | URS | 19.400 | |
6 | Sergei | Dzhalani | URS | 19.300 | |
VT | 1 | Leo | Sotornik | TCH | 19.250 |
2 | Helmut | Bantz | GER | 19.200 | |
3 | Sergei | Dzhalani | URS | 19.100 | |
4 | Albert | Azarian | URS | 18.900 | |
4 | Takehiko | Ono | JPN | 18.900 | |
6 | Adalbert | Dickhut | GER | 18.850 | |
PB | 1 | Viktor | Chukarin | URS | 19.600 |
2 | Josef | Stalder | SUI | 19.550 | |
3 | Masao | Takemoto | JPN | 19.400 | |
3 | Hans | Eugster | SUI | 19.400 | |
3 | Helmut | Bantz | GER | 19.400 | |
6 | Jack | Gunthard | SUI | 19.350 | |
HB | 1 | Valentin | Muratov | URS | 19.700 |
2 | Helmut | Bantz | GER | 19.400 | |
2 | Boris | Shakhlin | URS | 19.400 | |
4 | Josef | Stalder | SUI | 19.300 | |
5 | Viktor | Chukarin | URS | 19.250 | |
5 | Masao | Takemoto | JPN | 19.250 |
This page was last updated on February 03,
2004.
© Gymn Forum