![]()
1954 World Championships
| 9 | BUL | 625.55 | |
| Mintcho | Todorov | 108.10 | |
| Nikola | Milev | 105.85 | |
| Dmitri | Yurdanov | 104.85 | |
| Ivan | Sotirov | 104.30 | |
| Todor | Mihaylov | 99.45 | |
| Savtcho | Sabev | 98.65 | |
| Velik | Kapsazov | 98.40 | |
| 10 | FRA | 623.65 | |
| Raymond | Dot | 107.95 | |
| Jean | Guillou | 104.15 | |
| Michel | Mathiot | 102.70 | |
| Hubert | Changeat | 100.35 | |
| Raymond | Badin | 99.65 | |
| Robert | Poulain | 98.90 | |
| Charles | Studler | 97.40 | |
| Roger | Pruvost | 93.65 | |
| 11 | POL | 615.50 | |
| Ryszard | Kucjas | 101.60 | |
| Jerzy | Jokiel | 100.85 | |
| Jerzy | Tomala | 99.60 | |
| Szymon | Sobala | 99.05 | |
| Jerzy | Sorlarz | 98.90 | |
| Pawel | Stiatek | 97.35 | |
| Jan | Kloska | 95.15 | |
| Zygfryd | Ogrodnik | 90.05 | |
| 12 | YUG | 603.15 | |
| Dusan | Furlan | 101.25 | |
| Ivan | Gaklec | 100.20 | |
| Marijan | Skaza | 100.05 | |
| Franjo | Jurjevic | 97.50 | |
| Ede | Madjar | 96.65 | |
| Miljenko | Petek | 94.60 | |
| Borut | Pecar | 90.50 |
© Gymn Forum
This page was created on January 15, 2007.