![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| FX | 1 | Masao | Takemoto | JPN | 19.550 |
| 2 | Takehiko | Ono | JPN | 19.500 | |
| 3 | Yuri | Titov | URS | 19.400 | |
| 4 | Nobuyuki | Aihara | JPN | 19.350 | |
| 5 | Pavel | Stolbov | URS | 19.175 | |
| 6 | Katsuni | Terai | JPN | 19.125 | |
| PH | 1 | Boris | Shakhlin | URS | 19.550 |
| 2 | Pavel | Stolbov | URS | 19.375 | |
| 3 | Miroslav | Cerar | YUG | 19.350 | |
| 4 | Akira | Kono | JPN | 19.125 | |
| 5 | Valentin | Lipatov | URS | 19.075 | |
| 6 | Albert | Azarian | URS | 18.950 | |
| RG | 1 | Albert | Azarian | URS | 19.875 |
| 2 | Nobuyuki | Aihara | JPN | 19.475 | |
| 3 | Yuri | Titov | URS | 19.425 | |
| 4 | Shinji | Tsukawaki | JPN | 19.350 | |
| 5 | Masao | Takemoto | JPN | 19.300 | |
| 6 | Takehiko | Ono | JPN | 19.175 | |
| VT | 1 | Yuri | Titov | URS | 19.350 |
| 2 | Masao | Takemoto | JPN | 19.150 | |
| 3 | Takehiko | Ono | JPN | 19.125 | |
| 4 | Nobuyuki | Aihara | JPN | 19.075 | |
| 5 | Valentin | Lipatov | URS | 19.050 | |
| 6 | Boris | Shakhlin | URS | 19.025 | |
| PB | 1 | Boris | Shakhlin | URS | 19.650 |
| 2 | Takehiko | Ono | JPN | 19.500 | |
| 3 | Pavel | Stolbov | URS | 19.425 | |
| 4 | Yuri | Titov | URS | 19.325 | |
| 5 | Masao | Takemoto | JPN | 19.200 | |
| 6 | Valentin | Lipatov | URS | 19.175 | |
| HB | 1 | Boris | Shakhlin | URS | 19.575 |
| 2 | Albert | Azarian | URS | 19.350 | |
| 3 | Yuri | Titov | URS | 19.300 | |
| 3 | Masao | Takemoto | JPN | 19.300 | |
| 5 | Pavel | Stolbov | URS | 19.200 | |
| 6 | Takehiko | Ono | JPN | 19.025 |
This page was last updated on February 03,
2004.
© Gymn Forum