![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Mikhail | Voronin | URS | 116.150 |
| 2 | Shuji | Tsurumi | JPN | 115.250 |
| 3 | Akinori | Nakayama | JPN | 114.950 |
| 4 | Miroslav | Cerar | YUG | 114.750 |
| 5 | Franco | Menichelli | ITA | 114.650 |
| 6 | Takeshi | Kato | JPN | 114.600 |
| 7 | Yukio | Endo | JPN | 114.350 |
| 8 | Takashi | Mitsukuri | JPN | 114.100 |
| 9 | Mathias | Brehme | GDR | 114.050 |
| 10 | Haruhiro | Matsuda | JPN | 113.850 |
| 11 | Sergei | Diamidov | URS | 113.250 |
| 12 | Valery | Kerdemelidi | URS | 112.900 |
| 13 | Yuri | Titov | URS | 112.750 |
| 14 | Nikolai | Kubica | POL | 112.600 |
| 15 | Valery | Karasev | URS | 112.200 |
| 16 | Makoto | Sakamoto | USA | 112.150 |
| 17 | Wilhelm | Kubica | POL | 111.950 |
| 18 | Boris | Shakhlin | URS | 111.850 |
| 19 | Gerhard | Dietrich | GDR | 111.750 |
| 20 | Age | Storhaug | NOR | 111.250 |
| 21 | Werner | Dolling | GDR | 111.200 |
| 22 | Erwin | Koppe | GER | 111.100 |
| 23 | Siegfried | Fulle | GER | 110.800 |
| 24 | Peter | Weber | GER | 110.750 |
| 25 | Mauno | Nissinsen | FIN | 110.500 |
| 25 | Bohumil | Mudrik | TCH | 110.500 |
| 27 | Vaclav | Kubicka | TCH | 110.150 |
| 27 | Willi | Jaschek | FRG | 110.150 |
| 27 | Hans-Jurgen | Bischof | FRG | 110.150 |
| 30 | Giovanni | Carminucci | ITA | 110.100 |
| 30 | Vaclav | Skoumal | TCH | 110.100 |
| 32 | Michel | Boutard | FRA | 109.950 |
| 33 | Olli | Laiho | FIN | 109.800 |
| 34 | Greg | Weiss | USA | 109.750 |
| 35 | Fred | Roethlisberger | USA | 109.550 |
| 35 | Jaroslav | Stastny | TCH | 109.550 |
| 37 | Christian | Guiffroy | FRA | 109.350 |
| 38 | Milenko | Kersnic | YUG | 109.300 |
| 39 | Steve | Cohen | USA | 109.250 |
| 40 | Stig | Lindewall | SWE | 108.950 |
| 41 | Gunther | Lyhs | GER | 108.900 |
| 42 | Christer | Jonsson | SWE | 108.750 |
| 43 | Luigi | Cimnaghi | ITA | 108.550 |
| 44 | Alfred | Kucharczyk | POL | 108.450 |
| 45 | Klaus | Steinmetz | FRG | 108.350 |
| 46 | Karl | Banzhaf | FRG | 108.300 |
| 47 | Heikki | Sappinen | FIN | 108.200 |
| 47 | Christian | Deuza | FRA | 108.200 |
| 49 | Arno | Lascari | USA | 108.050 |
| 50 | Frantisek | Bocko | TCH | 107.900 |
| 51 | Bernard | Cayre | FRA | 107.850 |
| 52 | Evert | Lindgren | SWE | 107.800 |
| 53 | Helmut | Tepasse | FRG | 107.500 |
| 54 | Alexander | Rokosa | POL | 107.450 |
| 55 | Janez | Brodnik | YUG | 107.400 |
| 56 | August | Kisl | YUG | 107.350 |
| 57 | Eugen | Ekmann | FIN | 107.100 |
| 58 | Donald | Tonry | USA | 106.800 |
| 59 | Alojz | Petrovic | YUG | 106.750 |
| 60 | Erik | Rosengren | SWE | 106.650 |
| 61 | Ernst | Lengweiler | SUI | 106.600 |
| 62 | Bo | Wirhed | SWE | 106.400 |
| 63 | Jean-Marie | Ibba | FRA | 106.300 |
| 63 | Lajos | Pusztai | HUN | 106.300 |
| 65 | Bruno | Franceschetti | ITA | 106.250 |
| 66 | Dezso | Bordan | HUN | 106.150 |
| 67 | Jan-Ake | Fjallby | SWE | 105.900 |
| 68 | Bernard | Fauqueux | FRA | 105.850 |
| 69 | Istvan | Berczi | HUN | 105.750 |
| 70 | Damir | Anic | YUG | 105.400 |
| 70 | Andrzej | Gonera | POL | 105.400 |
| 72 | Toth | Kiss | HUN | 105.200 |
| 73 | Trygve | Gjerstad | NOR | 105.000 |
| 74 | Romuald | Symonowicz | POL | 104.900 |
| 75 | Gyozo | Cser | HUN | 104.850 |
| 76 | Karel | Klecka | TCH | 104.800 |
| 77 | Wilhelm | Weiler | CAN | 104.750 |
| 78 | Jaime | Belenguer | ESP | 104.650 |
| 79 | Sergio | Fiorin | ITA | 104.500 |
| 80 | Armando | Valles | MEX | 104.300 |
| 81 | Michel | Froidevaux | SUI | 103.450 |
| 82 | Hector | Ramirez | CUB | 103.250 |
| 83 | Reino | Heino | FIN | 102.900 |
| 84 | John | Pancott | GBR | 102.750 |
| 84 | Bertalan | Pogony | HUN | 102.750 |
| 86 | Thorbjorn | Ingvaldsen | NOR | 102.700 |
| 87 | Andres | Gonzales | CUB | 102.550 |
| 88 | Sven Eric | Lilja | NOR | 102.500 |
| 88 | Juhani | Rahikainen | FIN | 102.500 |
| 90 | Jose | Gines | ESP | 102.450 |
| 91 | Neville | Graham | RSA | 102.400 |
| 92 | Richard | Gradley | GBR | 102.350 |
| 93 | Vincenze | Siligo | ITA | 102.100 |
| 94 | Robert | Williams | GBR | 102.000 |
| 95 | Alberto | Llorens | ESP | 101.850 |
| 96 | Octavio | Suarez | CUB | 101.700 |
| 97 | Tore | Lie | NOR | 101.250 |
| 98 | Cecilio | Ugarte | ESP | 101.100 |
| 99 | Jorge | Rodriguez | CUB | 100.950 |
| 100 | Carlos | Garcia | CUB | 100.700 |
| 101 | Felix | Padrom | CUB | 100.300 |
| 102 | Niamdavaa | Zagdabazar | MGL | 100.150 |
| 103 | Dani | Leder | ISR | 99.750 |
| 104 | Michael | Booth | GBR | 99.150 |
| 105 | Egon | Waibel | AUT | 99.050 |
| 106 | Andre | Simard | CAN | 98.800 |
| 107 | Ernst | Salzmann | AUT | 98.700 |
| 108 | Ady | Stefanetti | LUX | 98.400 |
| 108 | Stan | Wild | GBR | 98.400 |
| 110 | Barry | Brooker | CAN | 98.300 |
| 110 | Brian | Hayhurst | GBR | 98.300 |
| 112 | Rogelio | Mendoza | MEX | 98.250 |
| 113 | Peter | Stuchlik | AUT | 98.150 |
| 114 | Ebbe | Lauritzen | DEN | 97.850 |
| 115 | Jesus | Carballo | ESP | 97.100 |
| 116 | Dieter | Reithmeier | AUT | 96.850 |
| 117 | Roger | Dion | CAN | 96.700 |
| 118 | Rick | Kinsman | CAN | 96.000 |
| 119 | Armand | Huberty | LUX | 95.100 |
| 120 | Fritz | Turkott | AUT | 95.050 |
| 121 | Juan Jose | Ruiz | ESP | 94.700 |
| 122 | Jose | Abreu | POR | 94.650 |
| 122 | Enrique | Garcia | MEX | 94.650 |
| 124 | Bernard | Tamsen | RSA | 94.300 |
| 125 | Jorgen | Madsen | DEN | 94.250 |
| 126 | Heinrich | Ulamec | AUT | 94.100 |
| 127 | Pierre | Serrurier | RSA | 93.650 |
| 128 | Gordon | Gannon | CAN | 93.350 |
| 129 | Frans | De Borger | BEL | 93.000 |
| 130 | Murray | Charteris | NZL | 90.650 |
| 131 | Ottar | Pedersen | NOR | 88.800 |
| 132 | James | Pascos | NZL | 88.700 |
| 133 | Larbi | Lazhari | ALG | 85.350 |
| 134 | Warwick | Orr | NZL | 84.900 |
| 135 | Pieter | Miehl | BEL | 84.750 |
| 136 | Michael | Smith | NZL | 81.550 |
| 137 | Michael | Ranger | NZL | 81.500 |
| 138 | Mohamed | Sekkat | MAR | 74.750 |
| 139 | Abdelhamid | Sekkat | MAR | 72.450 |
| 140 | Bryan | Jury | NZL | 60.850 |
| 141 | Mohamed | Lazhari | ALG | 60.850 |
| 142 | Fernando | Valles | MEX | 37.750 |
| 143 | Armando | Garcia | MEX | 36.550 |
This page was last updated on February 03,
2004.
© Gymn Forum