Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Akinori | Nakayama | JPN | 19.400 |
2 | Yukio | Endo | JPN | 19.375 | |
3 | Franco | Menichelli | ITA | 19.300 | |
4 | Takeshi | Kato | JPN | 19.225 | |
5 | Valery | Karasev | URS | 19.000 | |
6 | Shuji | Tsurumi | JPN | 18.875 | |
PH | 1 | Miroslav | Cerar | YUG | 19.525 |
2 | Mikhail | Voronin | URS | 19.325 | |
3 | Takeshi | Kato | JPN | 19.125 | |
4 | Mathias | Brehme | GDR | 19.025 | |
5 | Shuji | Tsurumi | JPN | 19.000 | |
6 | Olli | Laiho | FIN | 18.800 | |
RG | 1 | Mikhail | Voronin | URS | 19.750 |
2 | Akinori | Nakayama | JPN | 19.500 | |
3 | Franco | Menichelli | ITA | 19.475 | |
4 | Takeshi | Kato | JPN | 19.300 | |
5 | Sergei | Diamidov | URS | 19.200 | |
6 | Shuji | Tsurumi | JPN | 12.650 | |
VT | 1 | Haruhiro | Matsuda | JPN | 19.425 |
2 | Takeshi | Kato | JPN | 19.325 | |
3 | Akinori | Nakayama | JPN | 19.050 | |
4 | Yukio | Endo | JPN | 18.700 | |
5 | Mikhail | Voronin | URS | 18.650 | |
6 | Shuji | Tsurumi | JPN | 9.600 | |
PB | 1 | Sergei | Diamidov | URS | 19.550 |
2 | Mikhail | Voronin | URS | 19.400 | |
3 | Miroslav | Cerar | YUG | 19.350 | |
4 | Franco | Menichelli | ITA | 19.225 | |
5 | Mathias | Brehme | GDR | 19.200 | |
6 | Shuji | Tsurumi | JPN | 9.625 | |
HB | 1 | Akinori | Nakayama | JPN | 19.675 |
2 | Yukio | Endo | JPN | 19.600 | |
3 | Takashi | Mitsukuri | JPN | 19.425 | |
4 | Mikhail | Voronin | URS | 19.400 | |
4 | Miroslav | Cerar | YUG | 19.400 | |
6 | Shuji | Tsurumi | JPN | 9.675 |
This page was last updated on February 03,
2004.
© Gymn Forum