![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Eizo | Kenmotsu | JPN | 115.050 |
| 2 | Mitsuo | Tsukahara | JPN | 113.850 |
| 3 | Akinori | Nakayama | JPN | 113.800 |
| 4 | Mikhail | Voronin | URS | 113.750 |
| 5 | Viktor | Klimenko | URS | 113.600 |
| 6 | Fumio | Honma | JPN | 113.450 |
| 7 | Takuji | Hayata | JPN | 112.900 |
| 8 | Takeshi | Kato | JPN | 112.850 |
| 9 | Miroslav | Cerar | YUG | 112.500 |
| 10 | Sergei | Diamidov | URS | 112.450 |
| 11 | Mathias | Brehme | GDR | 112.100 |
| 12 | Makoto | Sakamoto | USA | 111.650 |
| 12 | Viktor | Lisitsky | URS | 111.650 |
| 14 | Klaus | Koste | GDR | 111.400 |
| 15 | Nikolai | Kubica | POL | 111.250 |
| 16 | Wolfgang | Thune | GDR | 110.950 |
| 16 | Wilhelm | Kubica | POL | 110.950 |
| 18 | Milenko | Kersnic | YUG | 110.300 |
| 18 | Grigory | Bogdanov | URS | 110.300 |
| 20 | Janez | Brodnik | YUG | 110.100 |
| 21 | Gerhard | Dietrich | GDR | 109.800 |
| 22 | Roland | Hurzeler | SUI | 109.400 |
| 22 | Sylveszter | Kubica | POL | 109.400 |
| 22 | Milko | Vratic | YUG | 109.400 |
| 25 | Miloslav | Netusil | TCH | 108.700 |
| 26 | Peter | Rohner | SUI | 108.650 |
| 27 | Valery | Karasev | URS | 108.500 |
| 28 | Petre | Mihaiuc | ROM | 108.450 |
| 29 | Hans | Ettlin | SUI | 107.950 |
| 29 | Peter | Kunze | GDR | 107.950 |
| 31 | Mauno | Nissinsen | FIN | 107.700 |
| 31 | Bernd | Schiller | GDR | 107.700 |
| 33 | Miroslav | Reizenthaler | TCH | 107.650 |
| 33 | Kanati | Allen | USA | 107.650 |
| 35 | Andrzej | Szajna | POL | 107.450 |
| 35 | Miroslav | Gheorghiu | ROM | 107.450 |
| 37 | Giovanni | Carminucci | ITA | 107.350 |
| 38 | Christian | Guiffroy | FRA | 107.000 |
| 39 | Avgust | Kussel | YUG | 106.800 |
| 39 | Max | Bruhwiler | SUI | 106.800 |
| 41 | Gheorghe | Paunescu | ROM | 106.650 |
| 42 | Nicolae | Achim | ROM | 106.550 |
| 43 | Edwin | Greutmann | SUI | 106.450 |
| 44 | Willi | Jaschek | FRG | 106.400 |
| 45 | Heinz | Haussler | FRG | 106.300 |
| 45 | Imre | Molnar | HUN | 106.300 |
| 45 | Helmut | Tepasse | FRG | 106.300 |
| 48 | Christian | Deuza | FRA | 106.250 |
| 49 | Vladislav | Nehasil | TCH | 106.050 |
| 50 | Hermann | Hopfner | FRG | 105.950 |
| 51 | Ladislav | Morava | TCH | 105.650 |
| 52 | Dan | Grecu | ROM | 105.550 |
| 53 | Anton | Kisteleki | HUN | 105.500 |
| 54 | Stefan | Zoev | BUL | 105.450 |
| 55 | Gyula | Kovacs | HUN | 105.350 |
| 56 | Bohumil | Mudrik | TCH | 105.300 |
| 57 | Mieczyslaw | Strzalka | POL | 105.250 |
| 58 | Marshall | Avener | USA | 105.200 |
| 59 | Brent | Simmons | USA | 105.150 |
| 60 | George | Greenfield | USA | 105.000 |
| 61 | Jerzy | Kruza | POL | 104.950 |
| 61 | Bernard | Farjat | FRA | 104.950 |
| 63 | Vaclav | Skoumal | TCH | 104.800 |
| 64 | Raitcho | Hristov | BUL | 104.650 |
| 65 | Ivan | Kondev | BUL | 104.550 |
| 66 | Gheorghe | Tohaneanu | ROM | 104.300 |
| 67 | Rumen | Gabrovski | BUL | 104.150 |
| 68 | Markku | Karttunen | FIN | 103.800 |
| 69 | Istvan | Kiss | HUN | 103.750 |
| 70 | Dezso | Bordan | HUN | 103.550 |
| 71 | Istvan | Molnar | HUN | 103.250 |
| 71 | Barry | Cheales | AUS | 103.250 |
| 73 | Jean-Pierre | Miens | FRA | 103.150 |
| 74 | Hans-Peter | Nielsen | DEN | 102.950 |
| 75 | Erich | Hess | FRG | 102.850 |
| 76 | Hans | Nielsen | DEN | 102.700 |
| 77 | Jose | Gines | ESP | 102.400 |
| 78 | Kari | Heinonen | FIN | 102.250 |
| 79 | Luis | Torres | ESP | 102.200 |
| 80 | Thomas | Lindner | USA | 102.150 |
| 80 | Nikolai | Nikolov | BUL | 102.150 |
| 80 | Andre | Simard | CAN | 102.150 |
| 83 | Heikki | Sappinen | FIN | 102.000 |
| 84 | Cecilio | Ugarte | ESP | 101.800 |
| 85 | Stan | Wild | GBR | 101.700 |
| 86 | Tore | Lie | NOR | 101.550 |
| 87 | Lasse | Laine | FIN | 101.350 |
| 87 | Roberto | Palotti | ITA | 101.350 |
| 89 | Aquilino | Santoro | ITA | 101.250 |
| 90 | Alberto | Llorens | ESP | 101.150 |
| 91 | Albert | Llorens | ESP | 101.000 |
| 91 | Ole | Benediktson | DEN | 101.000 |
| 93 | Juan Jose | Ruiz | ESP | 100.750 |
| 94 | Luigi | Coppa | ITA | 100.700 |
| 94 | Jorge | Rodriguez | CUB | 100.700 |
| 96 | Corrie | Smulders | HOL | 100.600 |
| 96 | Dani | Leder | ISR | 100.600 |
| 98 | Georges | Guelzec | FRA | 100.500 |
| 99 | Ake | Gulleberg | SWE | 100.450 |
| 100 | Thorbjorn | Ingvaldsen | NOR | 100.350 |
| 101 | Maurizio | Montesi | ITA | 100.200 |
| 102 | Antero | Lisko | FIN | 100.150 |
| 103 | Stephen | Mitruk | CAN | 99.800 |
| 104 | Sergio | Balducci | ITA | 99.650 |
| 105 | Georgi | Todorov | BUL | 99.600 |
| 106 | Trygve | Gjerstad | NOR | 99.350 |
| 107 | Jesus | Carballo | ESP | 99.300 |
| 108 | Leigh | Jones | GBR | 99.250 |
| 109 | Pierre | Gless | FRA | 99.150 |
| 109 | Brian | Hayhurst | GBR | 99.150 |
| 111 | Andre | Pillich | NZL | 99.100 |
| 112 | Luis | Ramirez | CUB | 98.700 |
| 113 | Dov | Lufi | ISR | 98.200 |
| 114 | Truls | Pedersen | NOR | 97.950 |
| 115 | Ian | Clarke | AUS | 97.450 |
| 116 | Tommy | Svenson | SWE | 97.300 |
| 116 | Miguel | Garcia | CUB | 97.300 |
| 118 | Peter | Lloyd | AUS | 97.250 |
| 119 | Pael | Eckbo | NOR | 97.200 |
| 120 | Eddy | Pedersen | NOR | 97.000 |
| 120 | Bill | Mackie | CAN | 97.000 |
| 122 | Jorge | Cuervo | CUB | 96.800 |
| 123 | Peter | Karregat | HOL | 96.450 |
| 124 | Gunnar | Vistan | SWE | 96.400 |
| 125 | Dieter | Reithmeier | AUT | 95.950 |
| 126 | Graham | Rushforth | GBR | 95.600 |
| 127 | Hans | Gunnemann | HOL | 95.250 |
| 127 | Michael | Booth | GBR | 95.250 |
| 129 | Yvon | Boisclair | CAN | 95.150 |
| 130 | Ron | Hunter | CAN | 94.600 |
| 131 | Emilio | Sagre | CUB | 93.550 |
| 132 | Franz | Theuer | AUT | 93.400 |
| 133 | Sydney | Jensen | CAN | 91.750 |
| 134 | Johnny | Bernard | LUX | 90.550 |
| 135 | Ricardo | Rodriguez | CUB | 90.500 |
| 136 | Yakob | Wichnia | ISR | 89.350 |
| 137 | Heinrich | Ulamec | AUT | 89.250 |
| 138 | Ari | Barlov | ISR | 88.850 |
| 139 | Walter | Mossinger | FRG | 88.300 |
| 140 | Helmut | Geiblinger | AUT | 87.300 |
| 141 | Askar | Jawad | KUW | 86.300 |
| 142 | Shmuel | Ben-Ari | ISR | 86.250 |
| 143 | Peter | Lauschmann | AUT | 86.000 |
| 144 | Itzhak | Proupchtein | ISR | 85.700 |
| 145 | Kharabit | Abdelhamed | KUW | 84.700 |
| 146 | Gunther | Schmitt | AUT | 81.500 |
| 147 | Manjit | Singh | IND | 71.900 |
| 148 | Ady | Stefanetti | LUX | 71.700 |
| 149 | Daljit | Singh | IND | 69.050 |
| 150 | Mehmet | Demiraslan | TUR | 65.450 |
| 151 | Paul | Muller | SUI | 63.000 |
| 152 | Memduh | Gueven | TUR | 47.450 |
| 153 | Aykut | Tunca | TUR | 46.700 |
| 154 | Ferna | Peters | BEL | 6.050 |
This page was last updated on February 03,
2004.
© Gymn Forum