Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Kurt | Thomas | USA | 19.800 |
1 | Roland | Brückner | GDR | 19.800 | |
3 | Alexander | Tkachev | URS | 19.775 | |
4 | Nikolai | Andrianov | URS | 19.725 | |
5 | Bart | Conner | USA | 19.700 | |
6 | Shigeru | Kasamatsu | JPN | 19.575 | |
6 | Li | Yuejiu | CHN | 19.575 | |
8 | Huang | Yubin | CHN | 19.175 | |
PH | 1 | Zoltan | Magyar | HUN | 19.825 |
2 | Kurt | Thomas | USA | 19.725 | |
3 | Koji | Gushiken | JPN | 19.600 | |
4 | Alexander | Ditiatin | URS | 19.550 | |
5 | Stoyan | Deltchev | BUL | 19.525 | |
6 | Shigeru | Kasamatsu | JPN | 19.450 | |
7 | Nikolai | Andrianov | URS | 18.750 | |
8 | Michael | Nikolay | GDR | 18.675 | |
RG | 1 | Alexander | Ditiatin | URS | 19.800 |
2 | Dan | Grecu | ROM | 19.700 | |
3 | Alexander | Tkachev | URS | 19.675 | |
4 | Koji | Gushiken | JPN | 19.650 | |
5 | Stoyan | Deltchev | BUL | 19.625 | |
6 | Huang | Yubin | CHN | 19.550 | |
7 | Lutz | Mack | GDR | 19.525 | |
8 | Ferenc | Donath | HUN | 19.175 | |
VT | 1 | Alexander | Ditiatin | URS | 19.725 |
2 | Nikolai | Andrianov | URS | 19.700 | |
3 | Bart | Conner | USA | 19.675 | |
3 | Ralph | Bartel | GDR | 19.675 | |
5 | Roland | Bruckner | GDR | 19.600 | |
6 | Jiri | Tabak | TCH | 19.525 | |
7 | Shigeru | Kasamatsu | JPN | 19.450 | |
8 | Jim | Hartung | USA | 19.375 | |
PB | 1 | Bart | Conner | USA | 19.725 |
2 | Kurt | Thomas | USA | 19.700 | |
2 | Alexander | Tkachev | URS | 19.700 | |
4 | Koji | Gushiken | JPN | 19.600 | |
4 | Alexander | Ditiatin | URS | 19.600 | |
6 | Hiroshi | Kajiyama | JPN | 19.450 | |
7 | Roland | Brückner | GDR | 19.425 | |
8 | Michael | Nikolay | GDR | 19.325 | |
HB | 1 | Kurt | Thomas | USA | 19.775 |
2 | Alexander | Tkachev | URS | 19.750 | |
3 | Alexander | Ditiatin | URS | 19.675 | |
4 | Stoyan | Deltchev | BUL | 19.550 | |
5 | Michael | Nikolay | GDR | 19.500 | |
5 | Tong | Fei | CHN | 19.500 | |
7 | Nobuyuki | Kajitani | JPN | 19.475 | |
8 | Peter | Kovacs | HUN | 18.950 |
This page was last updated on February 03,
2004.
© Gymn Forum