Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Yuri | Korolev | URS | 19.775 |
1 | Li | Yuejiu | CHN | 19.775 | |
3 | Koji | Gushiken | JPN | 19.650 | |
4 | Peng | Yapin | CHN | 19.475 | |
5 | Alexander | Tkachev | URS | 19.450 | |
6 | Michael | Nikolay | GDR | 19.400 | |
7 | Nobuyuki | Kajitani | JPN | 19.325 | |
8 | Andreas | Bronst | GDR | 19.025 | |
PH | 1 | Michael | Nikolay | GDR | 19.900 |
1 | Li | Xiaoping | CHN | 19.900 | |
3 | Gyorgy | Guczoghy | HUN | 19.875 | |
3 | Yuri | Korolev | URS | 19.875 | |
5 | Kyoshi | Goto | JPN | 19.750 | |
6 | Alexander | Ditiatin | URS | 19.650 | |
7 | Koji | Gushiken | JPN | 19.500 | |
8 | Li | Ning | CHN | 19.225 | |
RG | 1 | Alexander | Ditiatin | URS | 19.825 |
2 | Huang | Yubin | CHN | 19.700 | |
3 | Bogdan | Makuts | URS | 19.650 | |
4 | Tong | Fei | CHN | 19.625 | |
5 | Nobuyuki | Kajitani | JPN | 19.600 | |
6 | Roland | Brückner | GDR | 19.550 | |
7 | Ferenc | Donath | HUN | 19.500 | |
8 | Willy | Moy | FRA | 19.450 | |
VT | 1 | Ralf-Peter | Hemmann | GDR | 19.900 |
2 | Artur | Akopian | URS | 19.850 | |
3 | Bogdan | Makuts | URS | 19.800 | |
4 | Sergio | Suarez | CUB | 19.750 | |
5 | Michael | Nikolay | GDR | 19.650 | |
6 | Jean Luc | Cairon | FRA | 19.600 | |
7 | Jim | Hartung | USA | 19.550 | |
8 | Edgar | Jorek | FRG | 19.475 | |
PB | 1 | Alexander | Ditiatin | URS | 19.825 |
1 | Koji | Gushiken | JPN | 19.825 | |
3 | Nobuyuki | Kajitani | JPN | 19.800 | |
4 | Bogdan | Makuts | URS | 19.775 | |
5 | Michael | Nikolay | GDR | 19.725 | |
6 | Tong | Fei | CHN | 19.675 | |
6 | Jürgen | Nikolai | GDR | 19.675 | |
8 | Eberhard | Gienger | FRG | 19.275 | |
HB | 1 | Alexander | Tkachev | URS | 19.900 |
2 | Artur | Akopian | URS | 19.875 | |
2 | Eberhard | Gienger | FRG | 19.875 | |
4 | Kyoshi | Goto | JPN | 19.825 | |
5 | Li | Ning | CHN | 19.750 | |
6 | Koji | Gushiken | JPN | 19.625 | |
7 | Michael | Nikolay | GDR | 19.425 | |
8 | Tong | Fei | CHN | 19.275 |
This page was last updated on February 03,
2004.
© Gymn Forum