![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| FX | 1 | Tong | Fei | CHN | 19.900 |
| 2 | Dmitri | Bilozerchev | URS | 19.875 | |
| 3 | Li | Ning | CHN | 19.800 | |
| 4 | Yuri | Korolev | URS | 19.750 | |
| 5 | Bart | Conner | USA | 19.725 | |
| 6 | Casimiro | Suarez | CUB | 19.650 | |
| 7 | Sylvio | Kroll | GDR | 19.600 | |
| 8 | Koji | Sotomura | JPN | 19.450 | |
| PH | 1 | Dmitri | Bilozerchev | URS | 20.000 |
| 2 | Gyorgy | Guczoghy | HUN | 19.950 | |
| 2 | Li | Xiaoping | CHN | 19.950 | |
| 4 | Li | Ning | CHN | 19.900 | |
| 5 | Sylvio | Kroll | GDR | 19.850 | |
| 5 | Yuri | Korolev | URS | 19.850 | |
| 7 | Koji | Gushiken | JPN | 19.800 | |
| 7 | Bart | Conner | USA | 19.800 | |
| RG | 1 | Koji | Gushiken | JPN | 19.925 |
| 1 | Dmitri | Bilozerchev | URS | 19.925 | |
| 3 | Li | Ning | CHN | 19.900 | |
| 4 | Koji | Sotomura | JPN | 19.800 | |
| 4 | Jens | Fischer | GDR | 19.800 | |
| 6 | Ferenc | Donath | HUN | 19.750 | |
| 7 | Levente | Molnar | ROM | 19.700 | |
| 7 | Plamen | Petkov | BUL | 19.700 | |
| VT | 1 | Artur | Akopian | URS | 19.875 |
| 2 | Li | Ning | CHN | 19.850 | |
| 3 | Bernd | Jensch | GDR | 19.825 | |
| 4 | Lou | Yun | CHN | 19.800 | |
| 4 | Sylvio | Kroll | GDR | 19.800 | |
| 6 | Dmitri | Bilozerchev | URS | 19.775 | |
| 7 | Shinji | Morisue | JPN | 19.750 | |
| 8 | Noritoshi | Hirata | JPN | 19.725 | |
| PB | 1 | Vladimir | Artemov | URS | 19.950 |
| 1 | Lou | Yun | CHN | 19.950 | |
| 3 | Tong | Fei | CHN | 19.850 | |
| 3 | Koji | Sotomura | JPN | 19.850 | |
| 5 | Koji | Gushiken | JPN | 19.800 | |
| 6 | Bart | Conner | USA | 19.750 | |
| 6 | Yuri | Korolev | URS | 19.750 | |
| 8 | Roberto | Leon | CUB | 19.725 | |
| HB | 1 | Dmitri | Bilozerchev | URS | 19.850 |
| 2 | Philippe | Vatuone | FRA | 19.825 | |
| 2 | Alexander | Pogorelov | URS | 19.825 | |
| 4 | Shinji | Morisue | JPN | 19.800 | |
| 4 | Tong | Fei | CHN | 19.800 | |
| 6 | Xu | Zhiqiang | CHN | 19.750 | |
| 7 | Mitsuaki | Watanabe | JPN | 19.500 | |
| 8 | Peter | Vidmar | USA | 19.250 |
This page was last updated on February 03,
2004.
© Gymn Forum