Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Igor | Korobchinsky | URS | 9.937 |
2 | Vladimir | Artemov | URS | 9.875 | |
3 | Li | Chunyang | CHN | 9.850 | |
4 | Marius | Gherman | ROM | 9.787 | |
5 | Yuri | Chechi | ITA | 9.775 | |
6 | Sven | Tippelt | GDR | 9.750 | |
7 | Sylvio | Kroll | GDR | 9.700 | |
8 | Toshihiro | Sato | JPN | 9.575 | |
PH | 1 | Valentin | Mogilny | URS | 10.000 |
2 | Andreas | Wecker | GDR | 9.962 | |
3 | Li | Jing | CHN | 9.937 | |
4 | Marian | Rizan | ROM | 9.900 | |
5 | Li | Chunyang | CHN | 9.875 | |
6 | Igor | Korobchinsky | URS | 9.687 | |
7 | Dimitar | Taskov | BUL | 9.100 | |
8 | Csaba | Fajkusz | HUN | 8.700 | |
RG | 1 | Andreas | Aguilar | FRG | 9.875 |
2 | Andreas | Wecker | GDR | 9.862 | |
3 | Yuri | Chechi | ITA | 9.812 | |
3 | Vitaly | Marinich | URS | 9.812 | |
5 | Sven | Tippelt | GDR | 9.762 | |
6 | Toshihiro | Sato | JPN | 9.625 | |
7 | Valentin | Mogilny | URS | 9.500 | |
8 | Kalofer | Hristozov | BUL | 9.375 | |
VT | 1 | Jorg | Behrendt | GDR | 9.881 |
2 | Sylvio | Kroll | GDR | 9.874 | |
3 | Vladimir | Artemov | URS | 9.868 | |
4 | Marius | Gherman | ROM | 9.799 | |
5 | Gyula | Takacs | HUN | 9.737 | |
6 | Marian | Stoican | ROM | 9.718 | |
7 | Igor | Korobchinsky | URS | 9.625 | |
8 | Li | Jing | CHN | 9.593 | |
PB | 1 | Vladimir | Artemov | URS | 9.900 |
1 | Li | Jing | CHN | 9.900 | |
3 | Andreas | Wecker | GDR | 9.887 | |
4 | Valentin | Mogilny | URS | 9.725 | |
5 | Marian | Rizan | ROM | 9.625 | |
6 | Balazs | Toth | HUN | 9.487 | |
7 | Gyula | Takacs | HUN | 9.475 | |
8 | Sven | Tippelt | GDR | 9.225 | |
HB | 1 | Li | Chunyang | CHN | 9.950 |
2 | Vladimir | Artemov | URS | 9.900 | |
3 | Yukio | Iketani | JPN | 9.875 | |
4 | Vladimir | Novikov | URS | 9.850 | |
5 | Curtis | Hibbert | CAN | 9.825 | |
6 | Andreas | Wecker | GDR | 9.787 | |
7 | Toshihiro | Sato | JPN | 9.762 | |
8 | Csaba | Fajkusz | HUN | 9.237 |
This page was last updated on February 03,
2004.
© Gymn Forum