Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Grigory | Misutin | URS | 9.900 | 9.800 | 9.825 | 9.775 | 9.850 | 9.900 | 59.050 |
2 | Vitaly | Scherbo | URS | 9.850 | 9.800 | 9.900 | 9.775 | 9.775 | 9.850 | 58.850 |
3 | Valery | Lyukin | URS | 9.675 | 9.850 | 9.750 | 9.600 | 9.725 | 9.900 | 58.500 |
4 | Li | Xiaoshuang | CHN | 9.775 | 9.775 | 9.775 | 9.525 | 9.775 | 9.725 | 58.350 |
5 | Yuri | Chechi | ITA | 9.775 | 9.750 | 9.850 | 9.550 | 9.600 | 9.475 | 58.000 |
5 | Sylvio | Kroll | GDR | 9.475 | 9.775 | 9.700 | 9.675 | 9.575 | 9.800 | 58.000 |
7 | Daisuke | Nishikawa | JPN | 9.700 | 9.700 | 9.625 | 9.500 | 9.725 | 9.725 | 57.975 |
8 | Li | Chunyang | CHN | 9.775 | 9.725 | 9.750 | 9.400 | 9.600 | 9.700 | 57.950 |
9 | Andreas | Wecker | GER | 9.600 | 9.850 | 9.825 | 9.500 | 9.625 | 9.500 | 57.900 |
10 | Yoshiaki | Hatakeda | JPN | 9.575 | 9.750 | 9.600 | 9.500 | 9.650 | 9.750 | 57.825 |
10 | Ralf | Buchner | GDR | 9.500 | 9.625 | 9.700 | 9.600 | 9.600 | 9.800 | 57.825 |
10 | Scott | Keswick | USA | 9.575 | 9.425 | 9.700 | 9.675 | 9.625 | 9.825 | 57.825 |
13 | Yukio | Iketani | JPN | 9.725 | 9.700 | 9.800 | 9.625 | 9.225 | 9.700 | 57.775 |
14 | Han | Yoon Soo | KOR | 9.450 | 9.550 | 9.700 | 9.500 | 9.650 | 9.725 | 57.575 |
15 | Lee | Joo Huang | KOR | 9.550 | 9.625 | 9.575 | 9.550 | 9.550 | 9.700 | 57.550 |
16 | Jarrod | Hanks | USA | 9.675 | 9.650 | 9.675 | 9.400 | 9.425 | 9.700 | 57.525 |
17 | Kalofer | Hristozov | BUL | 9.575 | 9.625 | 9.550 | 9.550 | 9.700 | 9.500 | 57.500 |
18 | Zoltan | Supola | HUN | 9.475 | 9.325 | 9.725 | 9.600 | 9.650 | 9.625 | 57.400 |
18 | Szilveszter | Csollany | HUN | 9.475 | 9.725 | 9.675 | 9.375 | 9.475 | 9.675 | 57.400 |
20 | Chris | Waller | USA | 9.525 | 9.725 | 9.700 | 9.225 | 9.500 | 9.700 | 57.375 |
21 | Csaba | Fajkusz | HUN | 9.475 | 9.550 | 9.575 | 9.450 | 9.400 | 9.825 | 57.275 |
21 | Li | Jing | CHN | 9.375 | 9.90 | 9.675 | 9.500 | 9.650 | 9.175 | 57.275 |
23 | Ruggero | Rossato | ITA | 9.225 | 9.550 | 9.700 | 9.500 | 9.575 | 9.650 | 57.200 |
23 | Marius | Gherman | ROM | 9.450 | 9.650 | 9.450 | 9.550 | 9.475 | 9.625 | 57.200 |
25 | Daniel | Giubellini | SUI | 9.375 | 9.625 | 9.600 | 9.400 | 9.475 | 9.675 | 57.150 |
26 | Dimitar | Taskov | BUL | 9.300 | 9.550 | 9.450 | 9.575 | 9.525 | 9.650 | 57.050 |
27 | Neil | Thomas | GBR | 9.650 | 9.600 | 9.400 | 9.350 | 9.475 | 9.550 | 57.025 |
28 | Adrian | Gal | ROM | 9.550 | 9.525 | 9.450 | 9.350 | 9.575 | 9.500 | 56.950 |
28 | Michael | Engeler | SUI | 9.550 | 9.475 | 9.425 | 9.350 | 9.350 | 9.800 | 56.950 |
30 | Curtis | Hibbert | CAN | 9.475 | 9.050 | 9.425 | 9.600 | 9.575 | 9.775 | 56.900 |
31 | Dian | Kolev | BUL | 9.475 | 9.225 | 9.475 | 9.525 | 9.525 | 9.575 | 56.800 |
31 | Adrian | Catanoiu | ROM | 9.425 | 9.600 | 9.700 | 9.400 | 9.175 | 9.500 | 56.800 |
33 | Pae | Gil Su | PRK | 9.150 | 9.250 | 9.425 | 9.450 | 9.725 | 9.775 | 56.775 |
34 | James | May | GBR | 9.575 | 9.400 | 9.500 | 9.500 | 9.250 | 9.500 | 56.725 |
34 | Boris | Preti | ITA | 9.375 | 9.600 | 9.675 | 9.425 | 9.500 | 9.150 | 56.725 |
36 | Christian | Chevalier | FRA | 9.125 | 9.375 | 9.350 | 9.325 | 9.500 | 9.275 | 55.950 |
This page was last updated on February 03,
2004.
© Gymn Forum