1991 World Championships
13 | FRA | FX | PH | R | V | PB | HB | 558.700 | |||
Christian | Chevalier | C | 9.400 | 9.025 | 9.450 | 9.550 | 9.300 | 9.425 | 56.150 | ||
O | 9.275 | 9.200 | 9.525 | 9.350 | 9.300 | 9.700 | 56.350 | 112.500 | |||
Fabrice | Guelzec | C | 9.500 | 9.175 | 9.325 | 9.500 | 9.375 | 9.375 | 56.250 | ||
O | 9.375 | 9.350 | 9.450 | 9.600 | 83875 | 9.500 | 56.150 | 112.400 | |||
Patrick | Mattioni | C | 9.350 | 9.025 | 9.300 | 9.450 | 9.425 | 9.400 | 55.950 | ||
O | 8.975 | 9.150 | 9.125 | 9.225 | 9.375 | 9.450 | 55.300 | 111.250 | |||
Stephane | Cautermann | C | 9.400 | 8.925 | 8.975 | 9.375 | 9.400 | 9.475 | 55.550 | ||
O | 9.275 | 9.300 | 9.050 | 9.150 | 9.400 | 8.800 | 54.975 | 110.525 | |||
Jean-Claude | Legros | C | 9.450 | 8.850 | 9.100 | 9.300 | 9.075 | 9.350 | 55.125 | ||
O | 8.950 | 9.300 | 8.825 | 9.450 | 9.050 | 9.575 | 55.150 | 110.275 | |||
Sebastien | Darrigade | C | 9.325 | 7.950 | 9.125 | 9.175 | 8.725 | 9.450 | 53.750 | ||
O | 8.850 | 8.150 | 9.200 | 9.325 | 9.225 | 9.400 | 54.150 | 107.900 | |||
14 | PRK | 558.575 | |||||||||
Pae | Gil Su | C | 9.275 | 9.300 | 9.350 | 9.475 | 9.525 | 9.450 | 56.375 | ||
O | 9.225 | 9.625 | 9.100 | 9.325 | 9.175 | 9.675 | 56.125 | 112.500 | |||
Sin | Myong Su | C | 9.275 | 8.875 | 9.675 | 9.375 | 9.425 | 9.225 | 55.850 | ||
O | 9.575 | 8.800 | 9.625 | 9.375 | 9.425 | 9.225 | 56.025 | 111.875 | |||
LI | Sam Hung | C | 8.675 | 9.175 | 9.500 | 9.375 | 9.325 | 9.300 | 55.350 | ||
O | 9.225 | 8.925 | 9.400 | 9.350 | 9.275 | 9.400 | 55.575 | 110.925 | |||
Cho | Hun | C | 9.275 | 9.000 | 9.025 | 9.450 | 9.125 | 9.300 | 55.175 | ||
O | 9.250 | 9.075 | 9.225 | 9.175 | 9.250 | 9.525 | 55.500 | 110.675 | |||
Ko | In Su | C | 9.175 | 8.125 | 9.200 | 9.375 | 9.100 | 9.275 | 54.250 | ||
O | 9.300 | 9.175 | 9.375 | 9.450 | 9.400 | 9.400 | 56.100 | 110.350 | |||
Kim | Song Chul | C | 9.275 | 8.100 | 9.350 | 9.275 | 9.325 | 9.375 | 54.700 | ||
O | 9.200 | 9.350 | 9.000 | 8.750 | 9.475 | 9.325 | 55.100 | 109.800 | |||
15 | CUB | 557.625 | |||||||||
Felix | Aguilera | C | 8.700 | 8.950 | 9.350 | 9.550 | 9.575 | 9.375 | 55.500 | ||
O | 9.050 | 9.500 | 9.125 | 9.200 | 9.700 | 9.550 | 56.125 | 111.625 | |||
Damian | Merino | C | 9.425 | 8.600 | 9.525 | 9.450 | 9.275 | 8.900 | 55.175 | ||
O | 9.500 | 9.225 | 9.625 | 9.450 | 8.500 | 9.375 | 55.675 | 110.850 | |||
Jose | Tejada | C | 9.000 | 8.500 | 9.400 | 9.475 | 9.525 | 9.425 | 55.325 | ||
O | 9.125 | 9.625 | 9.275 | 8.625 | 9.425 | 9.425 | 55.500 | 110.825 | |||
Joel | Gutierrez | C | 9.225 | 9.050 | 9.425 | 9.375 | 9.325 | 9.075 | 55.475 | ||
O | 9.225 | 9.050 | 9.400 | 9.375 | 8.700 | 9.525 | 55.275 | 110.750 | |||
Erick | Lopez | C | 9.325 | 8.450 | 9.350 | 9.500 | 9.275 | 9.350 | 55.250 | ||
O | 9.350 | 9.400 | 9.050 | 9.375 | 9.425 | 8.825 | 55.425 | 110.675 | |||
Raul | Menendez | C | 9.075 | 7.800 | 8.475 | 9.275 | 8.325 | 9.400 | 52.350 | ||
O | 9.225 | 9.250 | 8.900 | 9.225 | 8.875 | 9.500 | 54.975 | 107.325 | |||
16 | CAN | 555.450 | |||||||||
Curtis | Hibbert | C | 9.525 | 9.225 | 9.500 | 9.500 | 9.525 | 9.575 | 56.850 | ||
O | 9.425 | 9.075 | 9.225 | 9.225 | 9.525 | 9.425 | 55.900 | 112.750 | |||
Alan | Nolet | C | 9.525 | 8.500 | 9.425 | 9.450 | 9.40 | 9.500 | 55.800 | ||
O | 9.300 | 9.350 | 9.275 | 9.325 | 9.275 | 9.375 | 55.900 | 111.700 | |||
Mike | Inglis | C | 9.200 | 8.200 | 9.025 | 9.525 | 9.275 | 9.250 | 54.475 | ||
O | 9.350 | 9.200 | 9.275 | 9.675 | 9.300 | 9.325 | 56.125 | 110.600 | |||
Rob | Doyle | C | 9.125 | 8.800 | 93.225 | 9.500 | 9.400 | 9.450 | 55.500 | ||
O | 8.950 | 9.225 | 9.175 | 9.025 | 9.125 | 9.350 | 54.850 | 110.350 | |||
Shaun | Jaikaran | C | 9.350 | 9.000 | 9.000 | 9.200 | 8.275 | 9.125 | 53.950 | ||
O | 9.025 | 9.375 | 9.075 | 9.125 | 9.150 | 9.100 | 54.850 | 108.800 | |||
Scott | Macdonald | C | 9.125 | 8.100 | 9.200 | 9.350 | 8.850 | 9.075 | 53.700 | ||
O | 9.125 | 8.750 | 9.125 | 9.100 | 9.050 | 9.125 | 54.275 | 107.975 |
© Gymn Forum
This page was created on October 08, 2005.