1991 World Championships
25 | BRA | FX | PH | R | V | PB | HB | 530.000 | |||
Marco | Monteiro | C | 9.000 | 9.100 | 9.000 | 9.225 | 8.300 | 9.200 | 53.825 | ||
O | 9.200 | 9.475 | 8.725 | 9.125 | 8.900 | 9.400 | 54.825 | 108.650 | |||
Irano | Carvalho | C | 9.050 | 8.900 | 8.425 | 9.250 | 8.375 | 8.800 | 52.800 | ||
O | 8.800 | 9.425 | 8.600 | 8.625 | 8.575 | 8.900 | 52.925 | 105.725 | |||
Gilberto | Silva | C | 9.050 | 9.000 | 8.850 | 8.850 | 8.225 | 9.025 | 53.000 | ||
O | 8.850 | 9.275 | 8.500 | 8.750 | 7.575 | 9.175 | 52.125 | 105.125 | |||
Adriano | Engelke | C | 9.250 | 7.250 | 8.950 | 8.900 | 8.000 | 9.175 | 51.525 | ||
O | 9.050 | 8.050 | 8.400 | 9.225 | 8.850 | 8.825 | 52.400 | 103.925 | |||
Genaro | Severino | C | 8.650 | 7.925 | 9.175 | 8.950 | 7.375 | 8.475 | 50.550 | ||
O | 8.850 | 9.175 | 9.200 | 9.175 | 8.775 | 7.975 | 53.150 | 103.700 | |||
Andre | Monteiro | C | 8.300 | 6.700 | 8.150 | 8.725 | 8.050 | 8.825 | 48.750 | ||
O | 8.375 | 8.925 | 8.675 | 8.725 | 8.175 | 1.750 | 44.625 | 93.375 | |||
26 | PUR | 529.275 | |||||||||
Victor | Colon | C | 9.100 | 9.100 | 8.550 | 9.400 | 8.900 | 9.125 | 54.175 | ||
O | 9.350 | 9.425 | 9.200 | 9.550 | 8.625 | 9.100 | 55.250 | 109.425 | |||
Pedro | Tort | C | 8.825 | 7.300 | 9.250 | 9.200 | 9.050 | 9.200 | 52.825 | ||
O | 9.025 | 9.025 | 9.050 | 9.200 | 9.075 | 9.275 | 54.650 | 107.475 | |||
Diego | Lizardi | C | 8.875 | 8.500 | 8.225 | 9.300 | 8.275 | 8.875 | 52.050 | ||
O | 9.125 | 8.675 | 8.225 | 9.050 | 8.950 | 9.250 | 53.275 | 105.325 | |||
Pedro | Rosado | C | 9.200 | 7.525 | 7.550 | 8.625 | 8.625 | 9.075 | 50.600 | ||
O | 9.025 | 8.275 | 8.275 | 9.425 | 8.300 | 9.175 | 52.475 | 103.075 | |||
Francisco | Suarez | C | 7.325 | 7.525 | 8.500 | 9.350 | 8.500 | 8.325 | 49.525 | ||
O | 8.575 | 9.050 | 8.525 | 8.900 | 8.050 | 8.300 | 51.400 | 100.925 | |||
Jorge | Monge | C | 7.925 | 7.775 | 7.900 | 9.100 | 7.950 | 7.275 | 47.925 | ||
O | 8.875 | 6.375 | 8.050 | 8.825 | 8.250 | 8.950 | 49.325 | 97.250 | |||
26 | HOL | 529.275 | |||||||||
Christian | Selk | C | 8.700 | 8.150 | 8.850 | 9.375 | 9.150 | 9.200 | 53.425 | ||
O | 9.125 | 9.200 | 8.825 | 9.075 | 9.100 | 9.325 | 54.650 | 108.075 | |||
Willem | Guerts | C | 8.850 | 8.800 | 8.625 | 9.375 | 8.875 | 9.025 | 53.550 | ||
O | 9.050 | 8.825 | 8.650 | 9.225 | 9.075 | 9.200 | 54.025 | 107.575 | |||
Carsten | Nio | C | 8.450 | 8.725 | 8.725 | 9.375 | 8.525 | 9.250 | 53.050 | ||
O | 8.800 | 8.950 | 8.775 | 8.800 | 8.400 | 8.850 | 52.575 | 105.625 | |||
Alexander | Selk | C | 8.575 | 7.175 | 7.925 | 9.425 | 7.125 | 9.300 | 49.525 | ||
O | 8.775 | 9.150 | 8.725 | 8.950 | 8.975 | 9.450 | 54.025 | 103.550 | |||
Remy | Veerman | C | 8.950 | 7.950 | 7.925 | 8.800 | 5.400 | 9.000 | 48.025 | ||
O | 8.425 | 8.575 | 8.675 | 9.100 | 8.950 | 8.750 | 52.475 | 100.500 | |||
Rene | Kessens | C | 7.450 | 7.950 | 8.750 | 8.500 | 6.750 | 8.775 | 48.175 | ||
O | 8.50 | 8.125 | 8.725 | 8.250 | 8.800 | 9.250 | 51.600 | 99.775 | |||
28 | FIN | 519.475 | |||||||||
Topi | Taskinen | C | 8.625 | 9.025 | 8.625 | 9.325 | 9.025 | 9.050 | 53.675 | ||
O | 8.700 | 9.350 | 8.725 | 8.525 | 8.775 | 9.175 | 53.250 | 106.925 | |||
Jani | Winterhalter | C | 8.275 | 8.400 | 8.075 | 8.975 | 7.750 | 9.200 | 50.675 | ||
O | 8.700 | 8.925 | 7.825 | 8.875 | 8.775 | 9.150 | 52.250 | 102.925 | |||
Samuel | Sipinen | C | 8.400 | 8.300 | 8.375 | 9.000 | 7.200 | 9.100 | 50.375 | ||
O | 8.700 | 9.075 | 7.775 | 8.675 | 8.550 | 8.950 | 51.725 | 102.100 | |||
Kalle | Kasurinen | C | 8.350 | 7.950 | 8.900 | 8.800 | 7.675 | 7.750 | 49.425 | ||
O | 8.775 | 8.500 | 9.075 | 8.775 | 8.650 | 8.675 | 52.450 | 101.875 | |||
Juha | Tanskanen | C | 8.950 | 7.325 | 8.500 | 9.225 | 7.225 | 8.925 | 50.150 | ||
O | 8.875 | 8.475 | 8.775 | 8.525 | 8.375 | 8.525 | 51.550 | 101.700 | |||
Joni | Koivunen | C | 8.250 | 8.200 | 8.250 | 9.000 | 7.150 | 8.175 | 49.025 | ||
O | 8.725 | 9.025 | 8.625 | 8.900 | 8.525 | 8.850 | 52.650 | 101.675 |
© Gymn Forum
This page was created on October 08, 2005.