1991 World Championships
5 | USA | FX | PH | R | V | PB | HB | 569.725 | |||
Scott | Keswick | C | 9.550 | 9.625 | 9.775 | 9.575 | 9.700 | 9.650 | 57.875 | ||
O | 9.050 | 8.900 | 9.775 | 9.500 | 9.475 | 9.800 | 56.500 | 114.375 | |||
Jarrod | Hanks | C | 9.400 | 9.550 | 9.375 | 9.350 | 9.250 | 9.500 | 56.425 | ||
O | 9.600 | 9.650 | 9.550 | 9.400 | 9.575 | 9.575 | 57.350 | 113.775 | |||
Chris | Waller | C | 9.475 | 9.575 | 9.625 | 9.525 | 9.300 | 9.450 | 56.950 | ||
O | 9.175 | 9.750 | 9.550 | 9.150 | 9.500 | 9.650 | 56.775 | 113.725 | |||
Chainey | Umphrey | C | 9.100 | 9.325 | 9.675 | 9.550 | 9.550 | 9.525 | 56.725 | ||
O | 9.475 | 9.475 | 9.750 | 9.325 | 9.150 | 9.725 | 56.900 | 113.625 | |||
Patrick | Kirksey | C | 9.600 | 9.600 | 9.425 | 9.475 | 9.375 | 9.550 | 57.025 | ||
O | 9.325 | 9.250 | 9.550 | 9.400 | 9.525 | 9.475 | 56.525 | 113.550 | |||
6 | KOR | 569.450 | |||||||||
Han | Yoon Soo | C | 9.625 | 9.375 | 9.625 | 9.500 | 9.600 | 9.600 | 57.325 | ||
O | 9.525 | 9.600 | 9.550 | 9.675 | 9.425 | 9.700 | 57.175 | 114.500 | |||
Lee | Joo Hyung | C | 9.600 | 9.425 | 9.450 | 9.525 | 9.450 | 9.525 | 56.975 | ||
O | 9.300 | 9.700 | 9.325 | 9.550 | 9.525 | 9.575 | 56.975 | 113.950 | |||
You | Ok Youl | C | 9.500 | 8.875 | 9.600 | 9.650 | 9.575 | 9.425 | 56.625 | ||
O | 9.575 | 9.375 | 9.725 | 9.700 | 9.275 | 9.450 | 57.100 | 113.725 | |||
Chung | Jin Soo | C | 9.575 | 9.300 | 9.550 | 9.350 | 8.975 | 9.600 | 56.350 | ||
O | 9.400 | 9.500 | 9.700 | 9.525 | 9.000 | 9.375 | 56.500 | 112.850 | |||
Han | Kwang Ho | C | 9.375 | 9.325 | 9.475 | 9.450 | 9.450 | 9.525 | 56.600 | ||
O | 9.325 | 9.750 | 9.300 | 9.200 | 9.350 | 8.925 | 55.850 | 112.450 | |||
Kang | Boung Eui | C | 9.400 | 9.325 | 0.000 | 9.300 | 9.175 | 9.500 | 46.700 | ||
O | 9.400 | 9.750 | 0.000 | 9.350 | 8.975 | 9.525 | 47.000 | 93.700 | |||
7 | ITA | 569.000 | |||||||||
Yuri | Chechi | C | 9.700 | 9.675 | 9.800 | 9.225 | 9.450 | 9.575 | 57.425 | ||
O | 9.700 | 9.725 | 9.850 | 9.300 | 9.725 | 9.725 | 58.025 | 115.450 | |||
Paolo | Bucci | C | 9.550 | 9.475 | 9.550 | 9.250 | 9.525 | 9.400 | 56.750 | ||
O | 9.450 | 9.675 | 9.700 | 9.250 | 9.525 | 9.675 | 57.275 | 114.025 | |||
Boris | Preti | C | 9.475 | 9.425 | 9.600 | 9.575 | 8.625 | 9.475 | 56.175 | ||
O | 9.425 | 9.550 | 9.750 | 9.225 | 9.575 | 9.700 | 57.225 | 113.400 | |||
Ruggero | Rossato | C | 9.475 | 9.475 | 9.575 | 9.575 | 9.350 | 9.350 | 56.800 | ||
O | 9.175 | 9.600 | 9.725 | 9.400 | 9.475 | 9.150 | 56.525 | 113.325 | |||
Gabriele | Sala | C | 9.400 | 9.350 | 9.500 | 9.425 | 9.525 | 8.700 | 55.900 | ||
O | 9.225 | 9.500 | 9.375 | 9.075 | 8.775 | 9.375 | 55.325 | 111.225 | |||
Riccardo | Trapella | C | 9.425 | 9.150 | 9.000 | 90.425 | 8.600 | 9.175 | 54.775 | ||
O | 9.400 | 9.325 | 9.475 | 9.275 | 8.675 | 9.500 | 55.650 | 110.425 | |||
8 | HUN | 565.475 | |||||||||
Zoltan | Supola | C | 9.600 | 9.400 | 9.625 | 9.575 | 9.200 | 9.725 | 57.125 | ||
O | 9.500 | 9.600 | 9.550 | 9.550 | 9.700 | 9.725 | 57.625 | 114.750 | |||
Szilveszter | Csollany | C | 9.500 | 9.375 | 9.450 | 9.600 | 9.300 | 9.550 | 56.775 | ||
O | 9.350 | 9.750 | 9.725 | 9.325 | 9.400 | 9.050 | 56.600 | 113.375 | |||
Csaba | Fajkusz | C | 9.425 | 9.250 | 9.450 | 9.375 | 9.400 | 9.550 | 56.450 | ||
O | 9.375 | 9.575 | 9.500 | 9.275 | 9.525 | 9.225 | 56.475 | 112.925 | |||
Robert | Elo | C | 9.400 | 8.675 | 9.425 | 9.450 | 8.575 | 9.300 | 54.825 | ||
O | 9.250 | 9.575 | 9.300 | 9.325 | 9.325 | 9.525 | 56.300 | 111.125 | |||
Laszlo | Boda | C | 9.150 | 9.075 | 9.375 | 9.350 | 9.200 | 9.475 | 55.625 | ||
O | 8.925 | 9.350 | 9.500 | 9.250 | 9.375 | 9.075 | 55.475 | 111.100 | |||
Bela | Mravecz | C | 9.050 | 9.000 | 9.550 | 9.350 | 9.500 | 9.200 | 55.650 | ||
O | 9.400 | 9.450 | 9.500 | 9.250 | 9.000 | 8.825 | 55.425 | 111.075 |
© Gymn Forum
This page was created on February 20, 2004.