1991 World Championships
8 | ROM | FX | PH | R | V | PB | HB | 565.425 | |||
Marius | Gherman | C | 9.500 | 9.500 | 9.450 | 9.500 | 9.575 | 9.450 | 56.975 | ||
O | 9.550 | 9.600 | 9.050 | 9.475 | 9.350 | 9.725 | 56.750 | 113.725 | |||
Adrian | Gal | C | 9.275 | 9.425 | 9.400 | 9.625 | 9.375 | 9.400 | 56.500 | ||
O | 9.475 | 9.325 | 9.475 | 9.425 | 9.175 | 9.500 | 56.375 | 112.875 | |||
Adrian | Catanoiu | C | 9.400 | 9.425 | 9.575 | 9.475 | 9.375 | 9.300 | 56.550 | ||
O | 9.375 | 9.600 | 9.675 | 9.300 | 9.100 | 9.000 | 56.050 | 112.600 | |||
Marian | Rizan | C | 9.400 | 9.550 | 9.250 | 9.250 | 9.625 | 9.275 | 56.350 | ||
O | 9.125 | 9.225 | 9.300 | 9.300 | 9.525 | 9.450 | 55.925 | 112.275 | |||
Adrian | Sandu | C | 9.375 | 9.100 | 9.275 | 9.400 | 9.525 | 9.450 | 56.125 | ||
O | 9.400 | 9.525 | 9.125 | 9.225 | 9.200 | 9.575 | 56.050 | 112.175 | |||
Nicolae | Bejanaru | C | 9.425 | 9.075 | 9.475 | 9.450 | 9.275 | 9.225 | 55.925 | ||
O | 9.425 | 9.250 | 9.425 | 9.325 | 9.450 | 9.050 | 55.925 | 111.850 | |||
10 | BUL | 564.900 | |||||||||
Kalofer | Hristozov | C | 9.625 | 9.500 | 9.475 | 9.425 | 9.475 | 9.350 | 56.850 | ||
O | 9.525 | 9.700 | 9.625 | 9.350 | 9.700 | 9.350 | 57.250 | 114.100 | |||
Dimitar | Taskov | C | 9.600 | 9.475 | 9.475 | 9.500 | 9.425 | 9.475 | 56.950 | ||
O | 9.225 | 9.675 | 9.350 | 9.450 | 9.575 | 9.475 | 56.750 | 113.700 | |||
Dian | Kolev | C | 9.475 | 9.250 | 9.450 | 9.500 | 9.325 | 9.450 | 56.450 | ||
O | 9.425 | 9.450 | 9.475 | 9.450 | 9.225 | 9.575 | 56.600 | 113.050 | |||
Stoitcho | Gochev | C | 9.375 | 9.025 | 9.350 | 9.275 | 9.350 | 9.475 | 55.850 | ||
O | 9.100 | 9.500 | 9.300 | 9.250 | 9.175 | 9.650 | 55.975 | 111.825 | |||
Marian | Penev | C | 9.400 | 9.150 | 9.300 | 9.375 | 9.375 | 9.425 | 56.025 | ||
O | 9.275 | 9.575 | 9.550 | 9.300 | 8.950 | 8.925 | 55.575 | 111.600 | |||
Jordan | Jovtchev | C | 9.325 | 9.075 | 9.250 | 9.325 | 9.075 | 9.450 | 55.500 | ||
O | 9.125 | 9.375 | 9.250 | 9.125 | 9.350 | 8.125 | 54.350 | 109.850 | |||
11 | SUI | 560.450 | |||||||||
Michael | Engeler | C | 9.475 | 9.150 | 9.275 | 9.500 | 9.400 | 9.500 | 56.300 | ||
O | 9.375 | 9.525 | 9.325 | 9.400 | 9.425 | 9.725 | 56.775 | 113.075 | |||
Daniel | Giubellini | C | 9.600 | 8.875 | 9.625 | 9.600 | 9.475 | 9.600 | 56.775 | ||
O | 9.475 | 9.700 | 9.600 | 9.375 | 9.125 | 8.600 | 55.875 | 112.650 | |||
Rene | Pluss | C | 9.400 | 9.075 | 9.225 | 9.550 | 9.450 | 9.375 | 56.075 | ||
O | 9.200 | 9.200 | 9.425 | 9.350 | 9.325 | 9.650 | 56.150 | 112.225 | |||
Olivier | Grimm | C | 9.075 | 8.775 | 9.025 | 9.425 | 9.275 | 9.450 | 55.025 | ||
O | 9.150 | 9.300 | 9.325 | 9.325 | 9.250 | 9.300 | 55.650 | 110.675 | |||
Markus | Muller | C | 9.325 | 9.125 | 8.850 | 9.475 | 9.250 | 9.275 | 55.300 | ||
O | 8.875 | 9.575 | 9.025 | 9.325 | 9.375 | 8.825 | 55.00 | 110.300 | |||
Bruno | Koster | C | 9.175 | 8.825 | 9.125 | 9.275 | 9.050 | 9.400 | 54.850 | ||
O | 8.875 | 9.325 | 8.825 | 8.975 | 9.175 | 9.400 | 54.575 | 109.425 | |||
12 | GBR | 558.800 | |||||||||
Neil | Thomas | C | 9.725 | 9.225 | 9.425 | 9.475 | 9.350 | 9.450 | 56.650 | ||
O | 9.575 | 9.500 | 9.525 | 9.600 | 8.800 | 9.575 | 56.575 | 113.225 | |||
James | May | C | 9.450 | 9.225 | 9.375 | 9.425 | 9.350 | 9.400 | 56.225 | ||
O | 9.475 | 9.425 | 9.450 | 9.550 | 9.375 | 9.525 | 56.800 | 113.025 | |||
Terry | Bartlett | C | 9.425 | 9.000 | 8.975 | 9.525 | 9.375 | 9.325 | 55.625 | ||
O | 9.300 | 9.275 | 9.225 | 9.225 | 9.350 | 9.400 | 55.775 | 111.400 | |||
Paul | Bowler | C | 9.375 | 9.025 | 9.200 | 9.475 | 9.175 | 9.200 | 55.450 | ||
O | 9.050 | 8.925 | 9.275 | 9.025 | 9.175 | 8.550 | 54.000 | 109.450 | |||
David | Cox | C | 9.375 | 8.825 | 9.050 | 9.375 | 8.000 | 9.175 | 53.800 | ||
O | 8.850 | 9.350 | 9.275 | 9.350 | 9.100 | 9.225 | 55.150 | 108.950 | |||
Marvin | Campbell | C | 9.225 | 7.800 | 9.050 | 9.500 | 9.175 | 9.350 | 54.100 | ||
O | 8.375 | 8.800 | 9.225 | 9.450 | 8.475 | 9.325 | 53.650 | 107.750 |
© Gymn Forum
This page was created on February 20, 2004.