Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Vitaly | Scherbo | CIS | 9.800 |
2 | You | Ok Youl | KOR | 9.725 | |
3 | Li | Xiaoshuang | CHN | 9.675 | |
3 | Li | Chunyang | CHN | 9.675 | |
5 | Grigory | Misutin | CIS | 9.600 | |
6 | Maik | Krahberg | GER | 9.525 | |
7 | Yutaka | Aihara | JPN | 9.475 | |
8 | Yukio | Iketani | JPN | 9.450 | |
9 | Kris | Burley | CAN | 9.425 | |
9 | Marius | Gherman | ROM | 9.425 | |
12 | Ivan | Ivanov | BUL | 9.400 | |
13 | Oerjan | Dahl | SWE | 9.350 | |
14 | Martin | Reisner | TCH | 9.275 | |
15 | Lee | Joo Huang | KOR | 9.225 | |
16 | Marc | Mayer | FRA | 9.200 | |
PH | 1 | Pae | Gil Su | PRK | 9.850 |
2 | Vitaly | Scherbo | CIS | 9.800 | |
2 | Igor | Korobchinsky | CIS | 9.800 | |
4 | Guo | Linsheng | CHN | 9.775 | |
4 | Li | Jing | CHN | 9.775 | |
6 | Maik | Belle | GER | 9.725 | |
6 | Yoshiaki | Hatakeda | JPN | 9.725 | |
6 | Hikaru | Tanaka | JPN | 9.725 | |
9 | Mark | Sohn | USA | 9.700 | |
9 | Sebastien | Darrigade | FRA | 9.700 | |
11 | Szilveszter | Csollany | HUN | 9.625 | |
13 | Kalofer | Hristozov | BUL | 9.575 | |
13 | Chung | Jin Soo | KOR | 9.575 | |
13 | Jarrod | Hanks | USA | 9.575 | |
13 | Marius | Gherman | ROM | 9.575 | |
17 | Marian | Rizan | ROM | 9.425 | |
18 | Jens | Milbradt | GER | 9.125 | |
RG | 1 | Vitaly | Scherbo | CIS | 9.800 |
2 | Valery | Belenky | CIS | 9.775 | |
3 | Paul | O'Neill | USA | 9.700 | |
4 | Szilveszter | Csollany | HUN | 9.675 | |
5 | Li | Jing | CHN | 9.650 | |
6 | Sin | Myong Su | PRK | 9.625 | |
6 | Zoltan | Supola | HUN | 9.625 | |
8 | Li | Xiaoshuang | CHN | 9.600 | |
9 | You | Ok Youl | KOR | 9.550 | |
9 | Alfonso | Rodriguez | ESP | 9.550 | |
9 | Jens | Milbradt | GER | 9.550 | |
12 | Marc | Mayer | FRA | 9.500 | |
13 | Maik | Belle | GER | 9.450 | |
13 | Kalofer | Hristozov | BUL | 9.450 | |
13 | Luis | Lopez | MEX | 9.450 | |
16 | Brennon | Dowrick | AUS | 9.425 | |
VT | 1 | Igor | Korobchinsky | CIS | 9.725 |
2 | Yeo | Hong Chul | KOR | 9.650 | |
3 | Curtis | Hibbert | CAN | 9.625 | |
4 | Atanas | Nedialkov | BUL | 9.600 | |
4 | Li | Jing | CHN | 9.600 | |
6 | Victor | Colon | PUR | 9.575 | |
6 | Marius | Gherman | ROM | 9.575 | |
8 | Zoltan | Supola | HUN | 9.550 | |
8 | Li | Xiaoshuang | CHN | 9.550 | |
10 | Chang | Feng Chih | TPE | 9.525 | |
11 | Marc | Mayer | FRA | 9.500 | |
11 | Ferenc | Kovacs | HUN | 9.500 | |
11 | Mike | Inglis | CAN | 9.500 | |
14 | Ivan | Ivanov | BUL | 9.475 | |
16 | Hikaru | Tanaka | JPN | 9.425 | |
16 | Martin | Reisner | TCH | 9.425 | |
18 | Marvin | Campbell | GBR | 9.325 | |
PB | 1 | Valery | Belenky | CIS | 9.875 |
2 | Guo | Linsheng | CHN | 9.725 | |
3 | Zoltan | Supola | HUN | 9.700 | |
3 | Alexei | Voropaev | CIS | 9.700 | |
5 | Li | Xiaoshuang | CHN | 9.675 | |
6 | Kalofer | Hristozov | BUL | 9.650 | |
6 | Yoshiaki | Hatakeda | JPN | 9.650 | |
8 | Curtis | Hibbert | CAN | 9.625 | |
8 | Sergei | Rumbutis | LIT | 9.625 | |
10 | Trent | Dimas | USA | 9.600 | |
10 | Alojz | Kolman | SLO | 9.600 | |
12 | Marius | Gherman | ROM | 9.525 | |
12 | Lee | Joo Huang | KOR | 9.525 | |
12 | Marian | Rizan | ROM | 9.525 | |
16 | Martin | Modlitba | TCH | 9.000 | |
17 | Felix | Aguilera | CUB | 8.975 | |
HB | 1 | Grigory | Misutin | CIS | 9.800 |
2 | Daisuke | Nishikawa | JPN | 9.775 | |
3 | Li | Jing | CHN | 9.750 | |
3 | Igor | Korobchinsky | CIS | 9.750 | |
3 | Johan | Jonasson | SWE | 9.750 | |
6 | Curtis | Hibbert | CAN | 9.675 | |
7 | Yukio | Iketani | JPN | 9.650 | |
8 | Rob | Doyle | CAN | 9.625 | |
9 | Luis | Lopez | MEX | 9.600 | |
10 | Marius | Gherman | ROM | 9.575 | |
11 | Gianmatteo | Centazzo | ITA | 9.525 | |
11 | Zoltan | Supola | HUN | 9.525 | |
13 | Christian | Chevalier | FRA | 9.500 | |
14 | Lee | Joo Huang | KOR | 9.175 | |
15 | Alojz | Kolman | SLO | 9.150 | |
16 | Pae | Gil Su | PRK | 6.175 |
This page was last updated on February 04,
2004.
© Gymn Forum