1993 World Championships
Men's AA
(PH Event)
Rank | Base | HJ | J1 | J2 | J3 | J4 | J5 | J6 | Total | |||
SUI | BEL | ISR | KOR | GRE | SLO | |||||||
1 | Pae | Gil Su | PRK | 9.681 | 9.60 | 9.80 | 9.80 | 9.70 | 9.70 | 9.75 | 9.80 | 9.762 |
2 | Huang | Huadong | CHN | 9.400 | 9.40 | 9.40 | 9.50 | 9.40 | 9.30 | 9.40 | 9.40 | 9.400 |
2 | Alexandru | Ciuca | ROM | 9.350 | 9.30 | 9.40 | 9.40 | 9.40 | 9.40 | 9.30 | 9.40 | 9.400 |
4 | Vitaly | Scherbo | BLR | 9.325 | 9.30 | 9.40 | 9.20 | 9.20 | 9.40 | 9.40 | 9.40 | 9.350 |
4 | Dmitry | Karbanenko | RUS | 9.325 | 9.30 | 9.20 | 9.40 | 9.30 | 9.30 | 9.40 | 9.40 | 9.350 |
6 | Hikaru | Tanaka | JPN | 9.300 | 9.30 | 9.30 | 9.10 | 9.30 | 9.30 | 9.30 | 9.40 | 9.300 |
6 | Valery | Belenky | UNA | 9.250 | 9.20 | 9.30 | 9.30 | 9.30 | 9.30 | 9.40 | 9.30 | 9.300 |
8 | Ivan | Ivankov | BLR | 9.237 | 9.20 | 9.30 | 9.20 | 9.30 | 9.30 | 9.20 | 9.30 | 9.275 |
8 | Andreas | Wecker | GER | 9.137 | 9.00 | 9.00 | 9.30 | 9.30 | 9.20 | 9.30 | 9.30 | 9.275 |
8 | Grigory | Misutin | UKR | 9.187 | 9.10 | 9.30 | 9.30 | 9.20 | 9.20 | 9.40 | 9.30 | 9.275 |
11 | Igor | Korobchinsky | UKR | 9.275 | 9.30 | 9.20 | 9.30 | 9.20 | 9.30 | 9.20 | 9.30 | 9.250 |
12 | Valery | Lyukin | KAZ | 9.212 | 9.20 | 9.20 | 9.10 | 9.40 | 9.30 | 9.20 | 9.20 | 9.225 |
13 | Jan Peter | Nikiferow | GER | 9.250 | 9.30 | 9.30 | 9.20 | 9.00 | 9.30 | 9.10 | 9.20 | 9.200 |
14 | Csaba | Fajkusz | HUN | 9.237 | 9.30 | 9.30 | 9.10 | 9.10 | 8.90 | 9.20 | 9.30 | 9.175 |
14 | Yuri | Chechi | ITA | 9.187 | 9.20 | 9.00 | 9.10 | 9.20 | 9.20 | 9.20 | 9.20 | 9.175 |
16 | Sergei | Kharkov | RUS | 8.987 | 8.90 | 9.10 | 9.00 | 9.10 | 9.10 | 9.00 | 9.10 | 9.075 |
16 | Paolo | Bucci | ITA | 9.087 | 9.10 | 9.00 | 9.20 | 9.10 | 9.10 | 9.10 | 9.00 | 9.075 |
18 | Scott | Keswick | USA | 8.950 | 8.90 | 8.70 | 8.90 | 9.20 | 9.10 | 9.10 | 8.90 | 9.000 |
19 | Jordan | Jovtchev | BUL | 8.975 | 9.00 | 9.00 | 8.80 | 8.90 | 9.00 | 8.90 | 9.00 | 8.950 |
20 | Ivan | Ivanov | BUL | 8.962 | 9.00 | 9.00 | 8.90 | 8.90 | 8.90 | 8.90 | 9.20 | 8.925 |
21 | Marius | Gherman | ROM | 8.562 | 8.50 | 9.10 | 8.80 | 8.30 | 8.50 | 8.60 | 8.60 | 8.625 |
22 | Daniel | Giubellini | SUI | 8.700 | 8.80 | 8.60 | 8.50 | 8.60 | 8.60 | 8.60 | 8.70 | 8.600 |
23 | Zoltan | Supola | HUN | 8.425 | 8.40 | 8.40 | 8.40 | 8.50 | 8.20 | 8.60 | 8.50 | 8.450 |
24 | Dmitry | Rybalko | KAZ | 8.012 | 7.90 | 8.30 | 7.90 | 7.90 | 8.20 | 8.10 | 8.30 | 8.125 |
This page was created on February 11, 2004.
© Gymn Forum