![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan | Ivankov | BLR | 9.450 | 9.562 | 9.525 | 9.500 | 9.525 | 9.450 | 57.012 |
| 2 | Alexei | Voropaev | RUS | 9.487 | 9.450 | 9.525 | 9.500 | 9.375 | 9.587 | 56.924 |
| 3 | Vitaly | Scherbo | BLR | 9.550 | 9.675 | 8.950 | 9.650 | 8.925 | 9.600 | 56.350 |
| 4 | Valery | Belenky | GER | 9.300 | 9.600 | 9.612 | 9.000 | 9.525 | 9.275 | 56.312 |
| 5 | Evgeny | Shabaev | RUS | 9.375 | 9.275 | 9.350 | 9.375 | 9.550 | 9.350 | 56.275 |
| 6 | Igor | Korobchinsky | UKR | 9.450 | 9.050 | 9.200 | 9.300 | 9.512 | 9.300 | 55.812 |
| 7 | Lee | Joo Huang | KOR | 9.325 | 8.800 | 9.050 | 9.650 | 9.400 | 9.575 | 55.800 |
| 8 | Yuri | Chechi | ITA | 9.200 | 8.850 | 9.687 | 9.350 | 9.325 | 9.350 | 55.762 |
| 9 | Zoltan | Supola | HUN | 8.775 | 9.462 | 9.350 | 9.375 | 9.350 | 9.350 | 55.662 |
| 10 | Li | Xiaoshuang | CHN | 9.450 | 8.775 | 9.475 | 9.650 | 9.350 | 8.950 | 55.650 |
| 11 | Hikaru | Tanaka | JPN | 9.200 | 9.025 | 9.425 | 9.200 | 9.400 | 9.325 | 55.575 |
| 12 | Alexei | Nemov | RUS | 9.350 | 9.325 | 9.150 | 8.950 | 9.487 | 9.100 | 55.362 |
| 13 | Scott | Keswick | USA | 8.750 | 9.225 | 9.500 | 8.975 | 9.400 | 9.425 | 55.275 |
| 13 | Yoshiaki | Hatakeda | JPN | 9.050 | 9.525 | 9.050 | 9.225 | 9.450 | 8.975 | 55.275 |
| 15 | Jordan | Jovtchev | BUL | 9.350 | 9.100 | 9.587 | 9.200 | 9.300 | 8.675 | 55.212 |
| 16 | Neil | Thomas | GBR | 9.375 | 9.125 | 9.100 | 9.425 | 9.075 | 9.100 | 55.200 |
| 17 | John | Roethlisberger | USA | 8.800 | 9.450 | 9.150 | 9.275 | 8.950 | 9.450 | 55.075 |
| 18 | Nicu | Stroia | ROM | 8.250 | 9.400 | 9.475 | 9.200 | 9.175 | 9.562 | 55.062 |
| 19 | Huang | Huadong | CHN | 8.475 | 9.525 | 9.100 | 9.000 | 9.425 | 9.525 | 55.050 |
| 20 | Eric | Poujade | FRA | 8.850 | 9.687 | 8.975 | 9.250 | 8.900 | 9.375 | 55.037 |
| 21 | Jan-Peter | Nikiferow | GER | 9.125 | 9.325 | 9.125 | 9.125 | 8.975 | 9.250 | 54.925 |
| 22 | Oliver | Walther | GER | 8.925 | 9.400 | 9.462 | 9.150 | 9.225 | 8.725 | 54.887 |
| 23 | Bret | Hudson | AUS | 8.925 | 9.100 | 9.075 | 9.662 | 8.800 | 9.250 | 54.812 |
| 24 | Chainey | Umphrey | USA | 9.100 | 9.075 | 9.475 | 9.075 | 8.600 | 9.300 | 54.625 |
| 25 | Boris | Preti | ITA | 8.800 | 9.200 | 9.300 | 9.200 | 8.600 | 9.512 | 54.612 |
| 26 | Miroslav | Smetana | TCH | 8.800 | 8.625 | 9.400 | 9.175 | 9.350 | 9.200 | 54.550 |
| 27 | Ivan | Ivanov | BUL | 9.200 | 8.600 | 9.075 | 9.150 | 9.175 | 9.125 | 54.325 |
| 28 | Andrea | Massucchi | ITA | 8.875 | 8.625 | 9.425 | 9.075 | 9.100 | 9.025 | 54.125 |
| 29 | Vladimir | Shamenko | UKR | 9.225 | 8.525 | 9.000 | 9.225 | 9.075 | 8.975 | 54.025 |
| 30 | Alan | Nolet | CAN | 9.200 | 8.400 | 9.150 | 9.150 | 9.025 | 8.800 | 53.725 |
| 31 | Alexander | Selk | HOL | 8.875 | 8.675 | 8.950 | 8.925 | 8.900 | 9.275 | 53.600 |
| 31 | Tomas | Tvrdy | TCH | 8.325 | 9.000 | 9.075 | 9.025 | 8.825 | 9.350 | 53.600 |
| 33 | Rasmus | Brandtoft | DEN | 8.800 | 8.900 | 8.525 | 9.175 | 8.750 | 9.275 | 53.425 |
| 34 | Han | Yoon Soo | KOR | 8.700 | 8.300 | 9.000 | 9.175 | 9.375 | 8.850 | 53.400 |
| 35 | Thomas | Zimmermann | AUT | 8.600 | 9.450 | 8.800 | 8.850 | 8.950 | 8.725 | 53.375 |
| 36 | Paul | Bowler | GBR | 8.625 | 9.000 | 8.475 | 9.425 | 8.775 | 9.025 | 53.325 |
| 37 | Jurgen | Van Eetvelt | BEL | 8.675 | 8.750 | 9.150 | 9.000 | 8.850 | 8.875 | 53.300 |
| 37 | Marius | Urzica | ROM | 8.275 | 9.600 | 8.525 | 8.925 | 9.450 | 8.525 | 53.300 |
| 37 | Magnus | Rosengren | SWE | 9.375 | 9.050 | 9.125 | 9.450 | 8.525 | 8.775 | 53.300 |
| 40 | Krassimir | Dunev | BUL | 8.875 | 8.925 | 9.200 | 9.200 | 8.150 | 8.925 | 53.275 |
| 40 | Marvin | Campbell | GBR | 8.675 | 8.900 | 8.825 | 9.200 | 9.025 | 8.650 | 53.275 |
| 42 | Michael | Engeler | SUI | 8.925 | 8.975 | 8.650 | 9.300 | 8.450 | 8.950 | 53.250 |
| 43 | Flemming | Solberg | NOR | 8.550 | 9.300 | 8.550 | 9.200 | 9.025 | 8.500 | 53.125 |
| 44 | Marius | Gherman | ROM | 9.175 | 9.200 | 8.900 | 9.475 | 8.725 | 7.475 | 52.950 |
| 45 | Daisuke | Nishikawa | JPN | 8.800 | 7.750 | 9.000 | 9.275 | 9.075 | 9.025 | 52.925 |
| 46 | Espen | Jansen | NOR | 8.350 | 8.750 | 9.100 | 9.075 | 8.400 | 9.200 | 52.875 |
| 47 | Nikolaos | Kosmos | GRE | 8.575 | 9.300 | 9.025 | 9.050 | 8.925 | 7.975 | 52.850 |
| 48 | Catalin | Mircan | AUT | 8.300 | 9.500 | 8.550 | 8.875 | 8.550 | 8.800 | 52.575 |
| 49 | Jari | Monkkonen | FIN | 8.225 | 8.850 | 8.600 | 9.000 | 8.525 | 9.300 | 52.500 |
| 49 | Dmitri | Rybalko | KAZ | 8.950 | 8.900 | 8.950 | 9.225 | 8.225 | 8.250 | 52.500 |
| 49 | Francisco | Lopez | MEX | 8.575 | 8.725 | 8.550 | 9.125 | 8.475 | 9.050 | 52.500 |
| 52 | Travis | Romagnoli | CAN | 8.650 | 8.100 | 8.750 | 9.050 | 8.825 | 9.100 | 52.475 |
| 53 | Sergei | Fedorchenko | KAZ | 8.925 | 9.100 | 8.650 | 9.550 | 8.150 | 8.050 | 52.425 |
| 54 | Ivan | Pavlovsky | BLR | 9.050 | 9.025 | 8.125 | 9.100 | 7.925 | 9.075 | 52.300 |
| 54 | Ron | Kaplan | ISR | 8.525 | 8.475 | 8.975 | 9.025 | 8.650 | 8.650 | 52.300 |
| 56 | Victor | Colon | PUR | 8.525 | 8.225 | 8.925 | 9.375 | 8.875 | 8.025 | 51.950 |
| 57 | Jonathan | Sianturi | INA | 8.200 | 8.500 | 8.750 | 8.975 | 8.725 | 8.675 | 51.825 |
| 58 | Arnold | Bugar | SVK | 8.425 | 8.850 | 8.175 | 9.075 | 8.875 | 8.375 | 51.775 |
| 59 | Diego | Lizardi | PUR | 8.950 | 8.250 | 9.150 | 8.825 | 8.450 | 7.975 | 51.600 |
| 60 | Darren | Bersuk | CAN | 8.300 | 7.800 | 8.725 | 9.125 | 8.950 | 8.500 | 51.400 |
| 61 | Patrice | Casimir | FRA | 8.125 | 9.500 | 8.050 | 8.100 | 9.025 | 8.550 | 51.350 |
| 62 | Christian | Selk | HOL | 8.550 | 7.775 | 8.725 | 8.825 | 8.625 | 8.825 | 51.325 |
| 63 | Dejan | Locnikar | SLO | 7.550 | 8.250 | 8.575 | 8.850 | 9.075 | 8.725 | 51.025 |
| 64 | Jani | Tanskanen | FIN | 8.400 | 8.650 | 8.675 | 8.775 | 8.175 | 8.275 | 50.950 |
| 64 | Nikolaos | Kentimentos | GRE | 8.550 | 9.200 | 8.175 | 8.575 | 8.125 | 8.325 | 50.950 |
| 66 | Pedro | Tort | PUR | 8.275 | 8.175 | 9.100 | 8.600 | 8.475 | 8.300 | 50.925 |
| 67 | Jani | Winterhalter | FIN | 8.025 | 8.700 | 7.900 | 8.700 | 8.600 | 8.925 | 50.850 |
| 68 | Andres | Sanchez | MEX | 8.400 | 8.225 | 8.150 | 9.050 | 8.800 | 7.350 | 49.975 |
| 69 | Dimosthenis | Tabakos | GRE | 7.900 | 8.875 | 8.450 | 7.725 | 8.600 | 8.350 | 49.900 |
| 70 | Lucijan | Krce | CRO | 8.150 | 8.475 | 8.650 | 8.825 | 7.675 | 8.075 | 49.850 |
| 71 | Jose | Solano | MEX | 7.975 | 7.825 | 8.500 | 8.950 | 8.350 | 8.200 | 49.800 |
| 72 | Ratko | Jovanovic | CRO | 7.750 | 7.125 | 8.900 | 9.075 | 8.100 | 8.675 | 49.625 |
| 73 | Klemen | Bedenik | SLO | 7.950 | 8.675 | 7.750 | 8.450 | 8.750 | 8.025 | 49.600 |
| 73 | Tor Einar | Refsnes | NOR | 7.250 | 7.950 | 7.775 | 9.100 | 8.925 | 8.600 | 49.600 |
| 75 | Tanguy | Nuyts | BEL | 7.350 | 8.800 | 7.925 | 8.600 | 7.750 | 8.625 | 49.050 |
| 76 | Peter | Novac | CZE | 7.425 | 8.050 | 7.925 | 8.600 | 8.150 | 8.575 | 48.725 |
| 77 | Khaerudin | Pasaribu | INA | 7.850 | 7.625 | 8.675 | 8.800 | 7.525 | 8.200 | 48.675 |
| 78 | Kleber | Sato | BRA | 7.825 | 7.375 | 8.325 | 8.150 | 7.975 | 7.975 | 48.625 |
| 79 | Pierre-Yves | Lequeux | BEL | 7.850 | 8.275 | 8.025 | 8.425 | 7.950 | 7.550 | 48.075 |
| 80 | Hakan | Unal | TUR | 8.150 | 7.175 | 8.025 | 9.075 | 7.525 | 7.150 | 47.100 |
| 81 | Ujung | Sutrisno | INA | 7.900 | 6.725 | 8.375 | 8.600 | 6.925 | 6.725 | 45.250 |
| 82 | Ignacio | Morales | BOL | 7.575 | 6.900 | 7.875 | 8.025 | 7.450 | 7.200 | 45.025 |
| 83 | Peter | Hogan | AUS | 0.000 | 9.025 | 8.975 | 8.275 | 9.375 | 9.125 | 44.775 |
| 84 | Jung | Jin Soo | KOR | 9.000 | 0.000 | 8.875 | 9.250 | 9.225 | 7.850 | 44.200 |
| 85 | Craig | Bruce | NZL | 0.000 | 7.450 | 8.050 | 8.675 | 8.075 | 8.525 | 40.775 |
This page was last updated on February 03,
2004.
© Gymn Forum