Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Vitaly | Scherbo | BLR | 9.712 |
2 | Alexei | Voropaev | RUS | 9.687 | |
3 | Grigory | Misutin | UKR | 9.675 | |
4 | Evgeny | Podgorny | RUS | 9.637 | |
4 | Ivan | Ivankov | BLR | 9.637 | |
6 | Ivan | Ivanov | BUL | 9.612 | |
7 | Thierry | Aymes | FRA | 9.587 | |
7 | Sergei | Fedorchenko | KAZ | 9.587 | |
9 | Jordan | Jovtchev | BUL | 9.562 | |
10 | Kris | Burley | CAN | 9.537 | |
11 | Ioannis | Melissanidis | GRE | 9.500 | |
12 | Diego | Lizardi | PUR | 9.425 | |
13 | Magnus | Rosengren | SWE | 9.275 | |
14 | Li | Bo | CHN | 9.225 | |
15 | Steve | McCain | USA | 9.200 | |
16 | Francisco | Lopez | MEX | 8.925 | |
PH | 1 | Pae | Gil Su | PRK | 9.812 |
2 | Li | Donghua | SUI | 9.787 | |
3 | Alexei | Nemov | RUS | 9.700 | |
4 | Grigory | Misutin | UKR | 9.675 | |
4 | Patrice | Casimir | FRA | 9.675 | |
6 | Ivan | Ivankov | BLR | 9.662 | |
7 | Eric | Poujade | FRA | 9.637 | |
8 | Kim | Hyon Il | PRK | 9.625 | |
9 | Andreas | Wecker | GER | 9.612 | |
10 | Catalin | Mircan | AUT | 9.462 | |
11 | Csaba | Fajkusz | HUN | 9.125 | |
12 | Erick | Lopez | CUB | 8.950 | |
13 | Zoltan | Supola | HUN | 8.925 | |
14 | Vitaly | Scherbo | BLR | 8.850 | |
15 | Alexei | Voropaev | RUS | 8.225 | |
16 | Dmitri | Rybalko | KAZ | 8.200 | |
RG | 1 | Yuri | Chechi | ITA | 9.775 |
2 | Ivan | Ivankov | BLR | 9.725 | |
3 | Szilveszter | Csollany | HUN | 9.712 | |
3 | Damian | Merino | CUB | 9.712 | |
5 | Dan | Burinca | ROM | 9.700 | |
6 | Chris | LaMorte | USA | 9.650 | |
6 | Jordan | Jovtchev | BUL | 9.650 | |
8 | Alexei | Voropaev | RUS | 9.600 | |
9 | Andreas | Wecker | GER | 9.587 | |
9 | Alexei | Demyanov | CRO | 9.587 | |
11 | Grigory | Misutin | UKR | 9.575 | |
12 | Rustam | Sharipov | UKR | 9.550 | |
12 | Valery | Belenky | GER | 9.550 | |
14 | Andrei | Kan | BLR | 9.512 | |
14 | Sergio | Alvarino | ARG | 9.512 | |
16 | Wang | Xun | CHN | 9.500 | |
17 | Diego | Lizardi | PUR | 9.450 | |
VT | 1 | Yeo | Hong Chul | KOR | 9.850 |
2 | Alexei | Nemov | RUS | 9.800 | |
3 | Andrea | Massucchi | ITA | 9.750 | |
4 | Alexei | Voropaev | RUS | 9.662 | |
5 | Vitaly | Scherbo | BLR | 9.650 | |
5 | Sergei | Fedorchenko | KAZ | 9.650 | |
7 | Dieter | Rehm | SUI | 9.575 | |
7 | Valery | Belenky | GER | 9.575 | |
7 | Zoltan | Supola | HUN | 9.575 | |
10 | Cho | Seong Min | KOR | 9.562 | |
10 | Grigory | Misutin | UKR | 9.562 | |
12 | Thierry | Aymes | FRA | 9.550 | |
12 | Masanori | Suzuki | JPN | 9.550 | |
14 | Magnus | Rosengren | SWE | 9.475 | |
15 | Abel | Driggs | CUB | 9.275 | |
16 | Erick | Lopez | CUB | 9.225 | |
PB | 1 | Ivan | Ivankov | BLR | 9.700 |
1 | Valery | Belenky | GER | 9.700 | |
3 | Rustam | Sharipov | UKR | 9.687 | |
3 | Alexei | Nemov | RUS | 9.687 | |
5 | Vitaly | Scherbo | BLR | 9.675 | |
6 | Ivan | Ivanov | BUL | 9.587 | |
7 | Pae | Gil Su | PRK | 9.575 | |
8 | Jung | Jin Soo | KOR | 9.562 | |
9 | Yuri | Chechi | ITA | 9.537 | |
9 | Deyan | Peytchev | BUL | 9.537 | |
11 | Steve | McCain | USA | 9.525 | |
12 | Jesus | Carballo | ESP | 9.512 | |
12 | Richard | Ikeda | CAN | 9.512 | |
14 | Igor | Korobchinsky | UKR | 9.375 | |
15 | Alexei | Dimitrenko | KAZ | 9.000 | |
16 | Andreas | Wecker | GER | 8.975 | |
HB | 1 | Aljaz | Pegan | SLO | 9.725 |
2 | Vitaly | Scherbo | BLR | 9.712 | |
3 | Jesus | Carballo | ESP | 9.675 | |
3 | Sergei | Fedorchenko | KAZ | 9.675 | |
5 | Krassimir | Dunev | BUL | 9.662 | |
6 | Chainey | Umphrey | USA | 9.650 | |
7 | Zoltan | Supola | HUN | 9.600 | |
8 | Richard | Ikeda | CAN | 9.550 | |
9 | Eric | Poujade | FRA | 9.525 | |
10 | Bill | Roth | USA | 9.487 | |
11 | Chen | Liang | CHN | 9.475 | |
12 | Csaba | Fajkusz | HUN | 9.400 | |
13 | Andreas | Wecker | GER | 8.975 | |
14 | Alan | Nolet | CAN | 8.750 | |
15 | Alexei | Voropaev | RUS | 8.525 | |
16 | Jari | Monkkonen | FIN | 8.225 | |
17 | Ivan | Ivankov | BLR | 7.450 |
This page was last updated on February 04,
2004.
© Gymn Forum