Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Ivan | Ivankov | BLR | 9.362 | 9.100 | 9.625 | 9.575 | 9.700 | 9.525 | 56.887 |
2 | Alexei | Bondarenko | RUS | 9.462 | 9.437 | 9.025 | 9.737 | 9.375 | 9.025 | 56.061 |
3 | Naoya | Tsukahara | JPN | 9.187 | 9.437 | 9.162 | 9.600 | 9.425 | 9.212 | 56.023 |
4 | Dmitri | Karbanenko | FRA | 9.525 | 9.487 | 8.887 | 9.625 | 9.200 | 9.212 | 55.936 |
5 | Huang | Xu | CHN | 8.537 | 9.625 | 9.362 | 9.525 | 9.237 | 9.512 | 55.798 |
6 | Nikolai | Kryukov | RUS | 8.562 | 9.437 | 9.275 | 9.650 | 9.037 | 9.662 | 55.623 |
7 | Jesus | Carballo | ESP | 9.000 | 8.975 | 9.487 | 9.162 | 9.362 | 9.500 | 55.486 |
8 | Erick | Lopez | CUB | 8.975 | 9.100 | 9.350 | 9.437 | 9.312 | 8.887 | 55.061 |
9 | Alexander | Beresh | UKR | 8.462 | 9.550 | 9.062 | 9.812 | 8.525 | 9.525 | 54.936 |
10 | Blaine | Wilson | USA | 8.675 | 8.712 | 9.550 | 9.562 | 9.562 | 8.850 | 54.911 |
11 | Yoshiaki | Hatakeda | JPN | 8.887 | 9.500 | 8.375 | 9.100 | 9.362 | 9.487 | 54.711 |
12 | Lu | Yufu | CHN | 8.800 | 9.462 | 8.425 | 9.712 | 8.825 | 9.462 | 54.686 |
13 | Roman | Zozulia | UKR | 8.862 | 9.087 | 9.400 | 9.712 | 8.862 | 8.737 | 54.660 |
14 | Zhang | Jinjing | CHN | 9.375 | 8.950 | 8.412 | 9.487 | 9.675 | 8.700 | 54.599 |
15 | Sergei | Kharkov | GER | 8.662 | 8.962 | 9.537 | 9.300 | 8.900 | 9.187 | 54.548 |
16 | Sergei | Fedorchenko | KAZ | 9.375 | 9.375 | 7.850 | 9.725 | 8.575 | 9.462 | 54.362 |
17 | Cristian | Leric | ROM | 9.262 | 9.575 | 9.025 | 9.525 | 9.037 | 7.887 | 54.311 |
18 | Omar | Cortes | ESP | 8.437 | 9.137 | 9.462 | 9.137 | 8.987 | 9.150 | 54.310 |
19 | Andrei | Kravtsov | AUS | 9.250 | 9.487 | 8.362 | 9.037 | 9.025 | 9.025 | 54.186 |
20 | Sergei | Pfeifer | GER | 9.225 | 9.375 | 8.737 | 8.612 | 9.137 | 8.987 | 54.073 |
21 | Zoltan | Supola | HUN | 8.537 | 9.562 | 9.137 | 9.275 | 8.862 | 8.600 | 53.975 |
22 | Jason | Gatson | USA | 8.925 | 8.587 | 8.787 | 9.487 | 9.087 | 9.062 | 53.935 |
23 | Igor | Vikhrov | LAT | 9.075 | 8.550 | 9.312 | 9.450 | 8.537 | 8.925 | 53.849 |
24 | Lazaro | Lamelas | CUB | 8.650 | 8.675 | 8.775 | 9.400 | 8.925 | 9.125 | 53.550 |
24 | Alexei | Dimitrenko | KAZ | 7.900 | 9.175 | 8.700 | 9.525 | 9.225 | 9.025 | 53.550 |
26 | Alexei | Nemov | RUS | 9.550 | 9.225 | 6.825 | 9.725 | 9.000 | 9.062 | 53.387 |
27 | Vitaly | Rudnitsky | BLR | 8.175 | 9.000 | 9.175 | 9.150 | 9.212 | 8.612 | 53.324 |
28 | Dorin | Petcu | ROM | 9.037 | 9.487 | 8.225 | 9.587 | 8.350 | 8.475 | 53.161 |
29 | Mitja | Petkovsek | SLO | 8.300 | 8.562 | 8.900 | 8.962 | 9.425 | 8.875 | 53.024 |
30 | Lee | Joo-Hyung | KOR | 8.425 | 8.512 | 8.550 | 9.562 | 8.750 | 9.125 | 52.924 |
31 | Giovanni | d'Innocenzo | ITA | 8.750 | 8.362 | 8.712 | 9.212 | 8.787 | 8.987 | 52.810 |
32 | Valery | Goncharov | UKR | 8.350 | 9.025 | 8.387 | 9.212 | 9.275 | 8.462 | 52.711 |
33 | Dieter | Rehm | SUI | 8.525 | 8.637 | 8.250 | 9.637 | 8.225 | 8.950 | 52.224 |
34 | Felipe | Andres | SUI | 8.587 | 8.200 | 8.325 | 9.387 | 8.550 | 8.875 | 51.924 |
35 | Kenichi | Fujita | JPN | 9.175 | 8.737 | 9.075 | 9.212 | 8.950 | 6.625 | 51.774 |
This page was last updated on February 02,
2004.
© Gymn Forum