2001 World Championships
Men's Team Finals
1 | BLR | FX | PH | RG | VT | PB | HB | Total | |
Ivan | Ivankov | 0.000 | 9.275 | 9.700 | 0.000 | 9.725 | 9.600 | 38.300 | |
Alexei | Sinkevich | 0.000 | 9.400 | 0.000 | 9.262 | 9.725 | 0.000 | 28.387 | |
Dmitry | Kasperovich | 9.450 | 0.000 | 9.375 | 9.512 | 9.312 | 0.000 | 37.649 | |
Vitaly | Valynchuk | 0.000 | 0.000 | 9.550 | 0.000 | 0.000 | 0.000 | 9.550 | |
Alexander | Kruzhilov | 8.950 | 0.000 | 0.000 | 9.287 | 0.000 | 9.437 | 27.674 | |
Denis | Savenkov | 9.162 | 9.400 | 0.000 | 0.000 | 0.000 | 9.500 | 28.062 | |
169.622 | |||||||||
2 | USA | ||||||||
Sean | Townsend | 8.662 | 0.000 | 9.475 | 0.000 | 9.637 | 9.512 | 37.286 | |
Steve | McCain | 9.387 | 0.000 | 0.000 | 9.400 | 0.000 | 0.000 | 18.787 | |
Guard | Young | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Raj | Bhavsar | 0.000 | 9.162 | 9.237 | 0.000 | 8.787 | 0.000 | 27.186 | |
Brett | McClure | 0.000 | 9.350 | 0.000 | 9.350 | 9.425 | 9.612 | 37.737 | |
Paul | Hamm | 8.925 | 8.412 | 9.350 | 9.425 | 0.000 | 9.737 | 45.849 | |
166.845 | |||||||||
3 | UKR | ||||||||
Alexander | Beresch | 8.662 | 0.000 | 9.475 | 0.000 | 9.637 | 9.512 | 37.286 | |
Sergei | Vyaltsev | 0.000 | 0.000 | 9.562 | 0.000 | 0.000 | 0.000 | 9.562 | |
Roman | Zozulia | 0.000 | 0.000 | 9.337 | 0.000 | 9.112 | 9.387 | 27.836 | |
Andrei | Lipsky | 9.312 | 0.000 | 0.000 | 0.000 | 9.175 | 9.512 | 27.999 | |
Ruslan | Mezentsev | 8.400 | 8.925 | 8.150 | 9.025 | 0.000 | 0.000 | 34.500 | |
Andrei | Mikhailichenko | 0.000 | 9.275 | 0.000 | 9.462 | 9.125 | 0.000 | 27.862 | |
165.483 | |||||||||
4 | FRA | ||||||||
Sebastien | Tayac | 0.000 | 9.362 | 9.475 | 0.000 | 0.000 | 0.000 | 18.837 | |
Cedric | Guille | 9.212 | 0.000 | 0.000 | 9.312 | 0.000 | 9.437 | 27.961 | |
Johan | Mounard | 8.487 | 9.312 | 0.000 | 0.000 | 9.225 | 0.000 | 27.024 | |
Yann | Cucherat | 0.000 | 0.000 | 0.000 | 9.100 | 9.350 | 8.950 | 27.400 | |
Francois | Ruffier | 0.000 | 9.537 | 9.312 | 0.000 | 0.000 | 0.000 | 18.849 | |
Florent | Maree | 9.275 | 0.000 | 8.325 | 9.225 | 9.200 | 9.187 | 45.212 | |
165.283 | |||||||||
5 | CHN | ||||||||
Li | Rongjie | 9.262 | 8.200 | 0.000 | 9.425 | 0.000 | 0.000 | 26.887 | |
Deng | Weiwei | 8.875 | 0.000 | 0.000 | 9.387 | 9.050 | 8.900 | 36.212 | |
Liu | Jinyu | 0.000 | 0.000 | 9.125 | 9.400 | 0.000 | 8.925 | 27.450 | |
Zhang | Shangwu | 0.000 | 0.000 | 9.250 | 0.000 | 9.550 | 0.000 | 18.800 | |
Xiao | Qin | 0.000 | 9.812 | 0.000 | 0.000 | 0.000 | 0.000 | 9.812 | |
Feng | Jing | 9.050 | 8.362 | 8.625 | 0.000 | 9.525 | 9.537 | 46.099 | |
165.260 | |||||||||
6 | ROM | ||||||||
Marius | Urzica | 0.000 | 9.762 | 0.000 | 0.000 | 8.612 | 9.500 | 27.874 | |
Rares | Orzata | 0.000 | 0.000 | 0.000 | 9.400 | 0.000 | 9.437 | 18.837 | |
Ioan | Suciu | 8.912 | 9.237 | 0.000 | 9.575 | 0.000 | 0.000 | 27.724 | |
Dan | Potra | 9.212 | 9.312 | 9.500 | 0.000 | 7.925 | 0.000 | 35.949 | |
Marian | Dragulescu | 8.787 | 0.000 | 9.137 | 9.675 | 8.625 | 0.000 | 36.224 | |
Razvan | Selariu | 0.000 | 0.000 | 8.987 | 0.000 | 0.000 | 7.325 | 16.312 | |
162.920 | |||||||||
7 | RUS | ||||||||
Alexei | Nemov | 9.475 | 0.000 | 0.000 | 9.375 | 9.437 | 9.062 | 37.349 | |
Evgeny | Krylov | 0.000 | 0.000 | 9.475 | 9.450 | 0.000 | 0.000 | 18.925 | |
Yuri | Tikhonovsky | 0.000 | 7.337 | 0.000 | 0.000 | 0.000 | 0.000 | 7.337 | |
Alexei | Bondarenko | 8.487 | 0.000 | 8.562 | 9.450 | 8.925 | 8.537 | 43.961 | |
Nikolai | Kryukov | 0.000 | 9.550 | 0.000 | 0.000 | 8.450 | 0.000 | 18.000 | |
Georgy | Grebenkov | 9.037 | 8.425 | 9.200 | 0.000 | 0.000 | 8.687 | 35.349 | |
160.921 | |||||||||
8 | KOR | ||||||||
Lee | Jang Hyung | 8.300 | 9.437 | 0.000 | 9.412 | 0.000 | 8.850 | 35.999 | |
You | Won Kil | 8.525 | 0.000 | 9.475 | 9.150 | 8.837 | 0.000 | 35.987 | |
Kim | Dong Hwa | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |
Yang | Tae Young | 8.775 | 8.775 | 9.212 | 9.587 | 9.125 | 9.187 | 54.661 | |
Shing | Hyung Ook | 0.000 | 9.650 | 0.000 | 0.000 | 8.700 | 8.925 | 27.275 | |
153.922 |
This page was created on April 02, 2004.
© Gymn Forum