![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul | Hamm | USA | 9.625 | 9.700 | 9.475 | 9.537 | 9.662 | 9.775 | 57.774 |
| 2 | Yang | Wei | CHN | 9.662 | 9.587 | 9.625 | 9.637 | 9.587 | 9.612 | 57.710 |
| 3 | Hiroyuki | Tomita | JPN | 9.200 | 9.737 | 9.662 | 9.462 | 9.687 | 9.687 | 57.435 |
| 4 | Yernar | Yerimbetov | KAZ | 9.450 | 9.662 | 9.450 | 9.550 | 9.612 | 9.562 | 57.286 |
| 5 | Erick | Lopez | CUB | 9.012 | 9.650 | 9.637 | 9.500 | 9.600 | 9.212 | 56.611 |
| 6 | Marian | Dragulescu | ROM | 9.550 | 8.787 | 9.550 | 9.850 | 9.350 | 9.487 | 56.574 |
| 7 | Naoya | Tsukahara | JPN | 9.425 | 9.675 | 9.550 | 9.437 | 9.687 | 8.612 | 56.386 |
| 8 | Jason | Gatson | USA | 9.450 | 8.860 | 9.675 | 9.237 | 9.562 | 9.562 | 56.348 |
| 9 | Roman | Zozulia | UKR | 9.025 | 9.375 | 9.637 | 8.975 | 9.587 | 9.562 | 56.161 |
| 10 | Ruslan | Mezentsev | UKR | 9.400 | 9.400 | 9.550 | 9.425 | 8.837 | 9.112 | 55.724 |
| 11 | Alexei | Bondarenko | RUS | 9.200 | 9.412 | 9.325 | 9.550 | 9.412 | 8.700 | 55.599 |
| 12 | Yang | Tae Young | KOR | 9.087 | 9.337 | 9.625 | 9.025 | 9.537 | 8.912 | 55.523 |
| 13 | Sven | Kwiatkowski | GER | 9.212 | 9.375 | 8.775 | 9.387 | 9.225 | 9.612 | 55.486 |
| 14 | Denis | Savenkov | BLR | 9.537 | 8.987 | 9.025 | 9.400 | 9.400 | 9.125 | 55.474 |
| 15 | Andreas | Schweizer | SUI | 8.562 | 9.337 | 9.612 | 9.337 | 9.262 | 9.250 | 55.360 |
| 16 | Victor | Cano | ESP | 9.250 | 9.625 | 9.412 | 9.175 | 8.837 | 9.037 | 55.336 |
| 17 | Pavel | Gofman | ISR | 9.237 | 8.512 | 9.425 | 9.312 | 9.450 | 9.225 | 55.161 |
| 18 | Dmitry | Karbanenko | FRA | 9.225 | 8.775 | 9.112 | 9.087 | 9.325 | 9.500 | 55.024 |
| 19 | Rafael | Martinez | ESP | 9.387 | 8.875 | 9.075 | 9.300 | 9.262 | 9.112 | 55.011 |
| 20 | David | Kikuchi | CAN | 8.525 | 9.425 | 9.350 | 9.112 | 8.950 | 9.062 | 54.424 |
| 21 | Razvan | Selariu | ROM | 9.137 | 7.737 | 9.537 | 9.600 | 8.200 | 9.500 | 53.711 |
| 22 | Alexander | Jeltkov | CAN | 9.262 | 8.625 | 8.512 | 9.312 | 7.950 | 8.637 | 52.298 |
| 23 | Jordan | Jovtchev | BUL | 0.000 | 9.162 | 9.725 | 9.400 | 8.725 | 5.425 | 42.437 |
| 24 | Evgeny | Podgorny | RUS | 0.000 | 0.000 | 8.987 | 9.287 | 9.437 | 7.500 | 35.211 |
This page was created on February 05,
2004.
© Gymn Forum