Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Diego | Hypolito | BRA | 9.675 |
2 | Brandon | O'Neill | CAN | 9.625 | |
3 | Robert | Gal | HUN | 9.587 | |
3 | Liang | Fuliang | CHN | 9.587 | |
5 | Jeffrey | Wammes | HOL | 9.537 | |
6 | Eichi | Sekiguchi | JPN | 9.437 | |
7 | Marian | Dragulescu | ROM | 9.212 | |
8 | Hisashi | Mizutori | JPN | 9.125 | |
PH | 1 | Xiao | Qin | CHN | 9.850 |
2 | Ioan | Suciu | ROM | 9.700 | |
3 | Takehiro | Kashima | JPN | 9.687 | |
4 | Alexei | Ignatovich | BLR | 9.650 | |
4 | Krisztian | Berki | HUN | 9.650 | |
6 | Zhang | Hongtao | CHN | 9.475 | |
7 | P. | Sellathurai | AUS | 9.037 | |
8 | Hiroyuki | Tomita | JPN | 8.637 | |
RG | 1 | Yuri | van Gelder | HOL | 9.725 |
2 | Alexander | Safoshkin | RUS | 9.712 | |
3 | Matteo | Morandi | ITA | 9.662 | |
4 | Tatsuya | Yamada | JPN | 9.612 | |
5 | Danny | Rodrigues | FRA | 9.600 | |
6 | Andrea | Coppolino | ITA | 9.550 | |
7 | Yan | Mingyong | CHN | 9.537 | |
8 | Chen | Yibing | CHN | 9.462 | |
VT | 1 | Marian | Dragulescu | ROM | 9.693 |
2 | Leszek | Blanik | POL | 9.587 | |
3 | Alin | Jivan | ROM | 9.575 | |
4 | Anton | Golotsutskov | RUS | 9.568 | |
5 | Eichi | Sekiguchi | JPN | 9.474 | |
6 | Filip | Yanev | BUL | 9.362 | |
7 | Evgeny | Sapronenko | LAT | 9.256 | |
8 | Jeffrey | Wammes | HOL | 9.099 | |
PB | 1 | Mitja | Petkovsek | SLO | 9.700 |
2 | Li | Xiaopeng | CHN | 9.675 | |
3 | Yann | Cucherat | FRA | 9.662 | |
4 | Valery | Goncharov | UKR | 9.575 | |
5 | Manuel | Carballo | ESP | 9.387 | |
6 | Vasileios | Tsolakidis | GRE | 8.450 | |
7 | Jason | Gatson | USA | 8.375 | |
8 | Yang | Tae Young | KOR | 5.987 | |
HB | 1 | Aljaz | Pegan | SLO | 9.662 |
2 | Yann | Cucherat | FRA | 9.650 | |
3 | Valery | Goncharov | UKR | 9.637 | |
4 | Fabian | Hambuchen | GER | 9.625 | |
5 | Vlasios | Maras | GRE | 9.562 | |
6 | Xiao | Qin | CHN | 9.362 | |
7 | Damian | Istria | AUS | 8.737 | |
8 | Hiroyuki | Tomita | JPN | 8.475 |
This page was created on December 11, 2005.
© Gymn Forum