Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Marian | Dragulescu | ROM | 16.250 |
2 | Diego | Hypolito | BRA | 16.150 | |
3 | Kyle | Shewfelt | CAN | 15.700 | |
4 | Gervasio | Deferr | ESP | 15.675 | |
5 | Jordan | Jovtchev | BUL | 15.600 | |
6 | Zou | Kai | CHN | 15.550 | |
7 | Alexander | Shatilov | ISR | 15.525 | |
8 | Isaac | Botella | ESP | 14.600 | |
PH | 1 | Xiao | Qin | CHN | 16.025 |
2 | P. | Sellathurai | AUS | 15.750 | |
3 | Alexander | Artemev | USA | 15.500 | |
4 | Nikolai | Kryukov | RUS | 15.450 | |
5 | Feng | Jing | CHN | 15.375 | |
6 | Flavius | Koczi | ROM | 15.350 | |
7 | Hiroyuki | Tomita | JPN | 15.225 | |
8 | Robert | Seligman | CRO | 14.750 | |
RG | 1 | Chen | Yibing | CHN | 16.525 |
2 | Jordan | Jovtchev | BUL | 16.325 | |
3 | Yuri | Van Gelder | HOL | 16.300 | |
4 | Yang | Wei | CHN | 16.275 | |
5 | Ivan | Ivankov | BUL | 16.225 | |
6 | Alexander | Safoshkin | RUS | 15.850 | |
7 | Andrea | Coppolino | ITA | 15.625 | |
8 | Matteo | Angioletti | ITA | 15.500 | |
VT | 1 | Marian | Dragulescu | ROM | 16.487 |
2 | Dmitry | Kasperovich | BLR | 16.312 | |
3 | Fabian | Hambuchen | GER | 15.825 | |
4 | Yerner | Yerimbetov | KAZ | 15.712 | |
5 | Diego | Hypolito | BRA | 15.662 | |
6 | Leszek | Blanik | POL | 15.650 | |
7 | Evgeny | Sapronenko | LAT | 15.412 | |
8 | Raphael | Wignanitz | FRA | 15.237 | |
PB | 1 | Yang | Wei | CHN | 16.075 |
2 | Hiroyuki | Tomita | JPN | 15.950 | |
2 | Yoo | Won Chul | KOR | 15.950 | |
4 | Vasileios | Tsolakidis | GRE | 15.925 | |
5 | Ivan | Ivankov | BLR | 15.850 | |
6 | Yang | Tae Young | KOR | 15.725 | |
7 | Takehito | Mori | JPN | 15.700 | |
8 | Anton | Fokin | UZB | 15.450 | |
HB | 1 | Phillipe | Rizzo | AUS | 16.125 |
2 | Aljaz | Pegan | SLO | 15.900 | |
3 | Vlasios | Maras | GRE | 15.800 | |
4 | Hiroyuki | Tomita | JPN | 15.550 | |
5 | Nikolai | Kryukov | RUS | 15.525 | |
6 | Takehito | Mori | JPN | 14.875 | |
7 | Kim | Seung Il | KOR | 14.375 | |
8 | Marian | Dragulescu | ROM | 11.325 |
This page was created on November 06, 2006.
© Gymn Forum