Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Diego | Hypolito | BRA | 16.150 |
2 | Gervasio | Deferr | ESP | 15.950 | |
3 | Hisashi | Mizutori | JPN | 15.650 | |
4 | Guillermo | Alvarez | USA | 15.600 | |
5 | Alexander | Shatilov | ISRR | 15.575 | |
6 | Zou | Kai | CHN | 15.550 | |
7 | Liang | Fuliang | CHN | 15.125 | |
8 | Makoto | Okiguchi | JPN | 14.925 | |
PH | 1 | Xiao | Qin | CHN | 16.300 |
2 | Krisztian | Berki | HUN | 15.700 | |
3 | Louis | Smith | GBR | 15.600 | |
4 | Yang | Wei | CHN | 15.475 | |
5 | Hiroyuki | Tomita | JPN | 15.325 | |
6 | Alexander | Artemev | USA | 15.175 | |
7 | Daniel | Keatings | GBRR | 14.750 | |
8 | Alexei | Ignatovich | BLR | 14.700 | |
RG | 1 | Chen | Yibing | CHN | 16.700 |
2 | Yuri | Van Gelder | HOL | 16.625 | |
3 | Jordan | Jovtchev | BUL | 16.575 | |
4 | Kevin | Tan | USA | 16.325 | |
5 | Regulo | Carmona | VEN | 16.175 | |
6 | Yang | Wei | CHN | 16.150 | |
7 | Alexander | Safoshkin | RUS | 16.075 | |
8 | Hiroyuki | Tomita | JPN | 15.925 | |
VT | 1 | Leszek | Blanik | POL | 16.512 |
2 | Daniel | Popescu | ROM | 16.500 | |
3 | Ri | Se Gwang | PRK | 16.387 | |
4 | Ri | Jong Song | PRK | 16.362 | |
5 | Andrey | Isayev | UKR | 16.250 | |
6 | Fabian | Hambuchen | GER | 15.975 | |
7 | Flavius | Koczi | ROM | 15.825 | |
8 | Isaac | Botella | ESP | 15.387 | |
PB | 1 | Mitja | Petkovsek | SLO | 16.250 |
1 | Kim | Dae Eun | KOR | 16.250 | |
3 | Anton | Fokin | UZB | 16.200 | |
4 | Yoo | Won Chul | KOR | 15.975 | |
5 | Huang | Xu | CHN | 15.950 | |
6 | Yang | Wei | CHN | 15.900 | |
7 | Yosuke | Hoshi | JPN | 15.850 | |
8 | Yann | Cucherat | FRA | 15.350 | |
HB | 1 | Fabian | Hambuchen | GER | 16.250 |
2 | Aljaz | Pegan | SLO | 15.825 | |
3 | Hisashi | Mizutori | JPN | 15.775 | |
4 | Epke | Zonderland | HOL | 15.700 | |
5 | Jeffrey | Wammes | HOL | 15.150 | |
5 | Enrico | Pozzo | ITA | 15.150 | |
7 | Vlasios | Maras | GRE | 14.275 | |
8 | Hiroyuki | Tomita | JPN | 13.300 |
This page was created on October 05, 2007.
© Gymn Forum