![]()
2007 World Championships
Men's Team Finals
| 1 | CHN | FX | PH | RG | VT | PB | HB | Total | |
| Chen | Yibing | 15.150 | . | 16.450 | 15.825 | . | . | 47.425 | |
| Huang | Xu | . | 15.275 | 15.225 | . | 16.200 | 14.525 | 61.225 | |
| Liang | Fuliang | 15.325 | . | . | 16.025 | . | . | 31.350 | |
| Yang | Wei | . | 15.525 | 15.850 | 16.525 | 16.100 | . | 64.000 | |
| Xiao | Qin | . | 16.225 | . | . | . | 14.950 | 46.925 | |
| Zou | Kai | 15.700 | . | . | . | . | 15.275 | 39.975 | |
| 281.900 | |||||||||
| 2 | JPN | ||||||||
| Hiroyuki | Tomita | . | 15.500 | 15.675 | . | 16.025 | 15.550 | 62.750 | |
| Shun | Kuwahara | . | . | . | . | 15.350 | . | 15.350 | |
| Takuya | Nakase | 15.075 | . | 14.750 | . | . | . | 29.825 | |
| Yosuke | Hoshi | . | 15.075 | . | 15.700 | 15.875 | 14.800 | 61.450 | |
| Hisashi | Mizutori | 15.425 | 15.125 | 14.450 | 15.525 | . | 15.625 | 76.150 | |
| Makoto | Okiguchi | 15.250 | . | . | 16.250 | . | . | 31.500 | |
| 277.025 | |||||||||
| 3 | GER | ||||||||
| Fabian | Hambuchen | 15.650 | . | . | 16.175 | 15.575 | 16.125 | 63.525 | |
| Thomas | Andergassen | . | 14.650 | 15.026 | . | . | . | 29.675 | |
| Robert | Juckel | . | 14.750 | 14.925 | 15.975 | . | 14.775 | 60.425 | |
| Eugen | Spiridonov | 15.250 | 14.600 | . | 15.775 | 15.125 | . | 60.750 | |
| Marcel | Nguyen | 15.075 | . | . | . | 15.450 | . | 30.525 | |
| Phillipp | Boy | . | . | 14.500 | . | . | 14.125 | 28.625 | |
| 273.525 | |||||||||
| 4 | USA | ||||||||
| Guillermo | Alvarez | 15.600 | . | . | 15.600 | . | . | 31.200 | |
| Alexander | Artemev | . | 14.775 | . | 15.600 | 15.500 | 13.750 | 59.625 | |
| Jonathan | Horton | 15.625 | . | 15.150 | . | 15.400 | 14.875 | 61.050 | |
| David | Durante | . | 14.225 | . | . | . | 13.575 | 27.800 | |
| Sean | Golden | 15.575 | . | 15.375 | 16.100 | . | . | 47.050 | |
| Kevin | Tan | . | 14.525 | 15.825 | . | . | . | 45.550 | |
| 272.275 | |||||||||
| 5 | KOR | ||||||||
| Yang | Tae Young | 15.100 | 14.875 | 14.000 | 16.075 | 15.950 | 14.300 | 90.300 | |
| Kim | Soo Myun | 15.375 | 14.650 | . | 15.775 | . | . | 45.900 | |
| Kim | Ji Hoon | . | 14.300 | . | . | . | 14.750 | 29.050 | |
| Kim | Dae Eun | 15.425 | . | 13.625 | . | 15.775 | . | 44.825 | |
| Yang | Tae Seok | . | . | . | . | . | 13.550 | 13.550 | |
| Yoo | Won Chul | . | . | 15.00 | 15.675 | 15.750 | . | 46.525 | |
| 269.950 | |||||||||
| 6 | ESP | ||||||||
| Rafael | Martinez | 15.675 | 14.650 | . | . | 15.225 | 14.625 | 60.175 | |
| Ivan | San Miguel | . | . | 15.150 | . | . | 13.500 | 28.650 | |
| Gervasio | Deferr | 15.825 | . | . | 16.000 | 14.500 | . | 46.325 | |
| Isaac | Botella | 14.600 | . | 15.00 | 16.025 | . | . | 45.625 | |
| Sergio | Munoz | . | 14.525 | . | 16.025 | . | 13.925 | 44.475 | |
| Manuel | Carballo | . | 14.325 | 15.050 | . | 14.775 | . | 44.150 | |
| 269.400 | |||||||||
| 7 | RUS | ||||||||
| Sergei | Khorokhordin | 14.975 | . | . | 15.525 | 15.350 | 14.875 | 60.725 | |
| Maksim | Devyatovsky | 15.125 | 13.500 | 15.325 | 15.325 | . | . | 59.275 | |
| Yuri | Ryazanov | 14.150 | 13.100 | 14.700 | 15.775 | . | 14.700 | 72.425 | |
| Alexander | Safoshkin | . | . | 15.900 | . | 14.600 | . | 30.550 | |
| Nikolai | Kryukov | . | 15.675 | . | . | 15.900 | 14.650 | 46.225 | |
| 269.200 | |||||||||
| 8 | ROM | ||||||||
| Dorin | Selariu | 15.200 | . | 14.950 | 16.025 | 15.125 | 14.150 | 75.450 | |
| Ilie | Popescu | 14.225 | 15.025 | 14.975 | 16.525 | 14.150 | . | 74.900 | |
| Flavius | Koczi | 15.175 | 14.625 | . | 16.300 | 14.100 | 14.300 | 74.500 | |
| G. | Stanescu | . | . | 15.325 | . | . | . | 15.325 | |
| Cosmin | Malita | . | 13.900 | . | . | . | 13.675 | 27.575 | |
| 267.750 |
This page was created on October 05, 2007.
© Gymn Forum