Event | Rank | Total | |||
---|---|---|---|---|---|
FX | 1 | Eleftherios | Kosmidis | GRE | 15.700 |
2 | Kohei | Uchimura | JPN | 15.533 | |
3 | Daniel | Purvis | GBR | 15.366 | |
4 | Alexander | Shatilov | ISR | 15.333 | |
5 | Thomas | Bouhail | FRA | 15.200 | |
6 | Eddie | Penev | BUL | 15.066 | |
6 | Flavius | Koczi | ROM | 15.066 | |
8 | Steven | Legendre | USA | 13.600 | |
PH | 1 | Krisztian | Berki | HUN | 15.833 |
2 | Louis | Smith | GBR | 15.733 | |
3 | Prashanth | Sellathurai | AUS | 15.566 | |
4 | Cyril | Tommasone | FRA | 15.433 | |
5 | Filip | Ude | CRO | 15.316 | |
6 | Harutyum | Merdinyan | ARM | 15.166 | |
7 | Donna Donny | Truyens | BEL | 14.133 | |
8 | Sasso | Bertoncelj | SLO | 13.933 | |
RG | 1 | Chen | Yibing | CHN | 15.900 |
2 | Yan | Mingyong | CHN | 15.700 | |
3 | Matteo | Morandi | ITA | 15.666 | |
4 | Koji | Yamamuro | JPN | 15.500 | |
5 | Yoo | Won Chul | KOR | 15.433 | |
6 | Ivan | San Miguel | ESP | 15.333 | |
7 | Kenya | Kobayashi | JPN | 15.300 | |
8 | Chen | Chih Yu | TPE | 15.266 | |
VT | 1 | Thomas | Bouhail | FRA | 16.449 |
2 | Anton | Golotsutskov | RUS | 16.366 | |
3 | Dmitry | Kasperovich | BLR | 16.316 | |
4 | Yang | Hak Seon | KOR | 16.266 | |
5 | Flavius | Koczi | ROM | 16.208 | |
6 | Andrei | Isayev | UKR | 16.049 | |
7 | Luis | Rivera | PUR | 15.945 | |
8 | Jeffrey | Wammes | NED | 14.750 | |
PB | 1 | Feng | Zhe | CHN | 15.966 |
2 | Teng | Haibin | CHN | 15.616 | |
3 | Kohei | Uchimira | JPN | 15.500 | |
4 | Fabian | Hambuchen | GER | 15.366 | |
5 | Koji | Uematsu | JPN | 15.233 | |
6 | Adam | Kierzkowski | POL | 15.200 | |
7 | Ildar | Valeyev | KAZ | 15.183 | |
8 | Samuel | Piasecky | SVK | 15.166 | |
HB | 1 | Zhang | Chengdong | CHN | 16.166 |
2 | Epke | Zonderland | NED | 16.033 | |
3 | Fabian | Hambuchen | GER | 15.966 | |
4 | Phillip | Boy | GER | 15.833 | |
5 | Daniel | Leyva | USA | 15.666 | |
6 | Chris | Brooks | USA | 15.383 | |
7 | Feng | Zhe | CHN | 15.166 | |
8 | Koji | Uematsu | JPN | 14.000 |
This page was created on February 27, 2017.
© Gymn Forum