![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| FX | 1 | Kohei | Uchimura | JPN | 15.633 |
| 2 | Zou | Kai | CHN | 15.500 | |
| 3 | Diego | Hypolito | BRA | 15.466 | |
| 3 | Alexander | Shatilov | ISR | 15.466 | |
| 5 | Steven | Legendre | USA | 15.400 | |
| 6 | Flavius | Koczi | ROM | 15.333 | |
| 6 | Tomas | Gonzalez | CHI | 15.333 | |
| 8 | Jake | Dalton | USA | 15.133 | |
| PH | 1 | Krisztian | Berki | HUN | 15.833 |
| 2 | Cyril | Tommasone | FRA | 15.266 | |
| 3 | Louis | Smith | GBR | 15.006 | |
| 4 | Vid | Hidvegi | HUN | 15.000 | |
| 5 | Kohei | Uchimura | JPN | 14.533 | |
| 6 | Prashanth | Sellathurai | AUS | 14.333 | |
| 7 | Saso | Bertoncelj | SLO | 14.266 | |
| 7 | Teng | Haibin | CHN | 14.266 | |
| RG | 1 | Chen | Yibing | CHN | 15.800 |
| 2 | Arthur | Zanetti | BRA | 15.600 | |
| 3 | Koji | Yamamuro | JPN | 15.500 | |
| 4 | Matteo | Morandi | ITA | 15.200 | |
| 5 | Yuri | van Gelder | NED | 14.666 | |
| 6 | Kohei | Uchimura | JPN | 14.633 | |
| 7 | Jonathan | Horton | USA | 14.300 | |
| 8 | Regulo | Carmona | VEN | 14.266 | |
| VT | 1 | Yang | Hak Seon | KOR | 16.566 |
| 2 | Anton | Golotsutskov | RUS | 16.366 | |
| 3 | Makoto | Okiguchi | JPN | 16.291 | |
| 4 | Thomas | Bouhail | FRA | 16.187 | |
| 5 | Denis | Ablyazin | RUS | 16.174 | |
| 6 | Dmitry | Kasperovich | BLR | 16.083 | |
| 7 | Shek Wai | Hung | HKG | 15.950 | |
| 8 | Jeffrey | Wammes | NED | 15.683 | |
| PB | 1 | Danell | Leyva | USA | 15.633 |
| 2 | Vasileios | Tsolakidis | GRE | 15.533 | |
| 2 | Zhang | Chenglong | CHN | 15.533 | |
| 4 | Kohei | Uchimura | JPN | 15.500 | |
| 5 | Yann | Cucherat | FRA | 15.333 | |
| 6 | Marius | Berbecar | ROM | 15.266 | |
| 7 | Feng | Zhe | CHN | 15.200 | |
| 8 | Kazuhito | Tanaka | JPN | 15.166 | |
| HB | 1 | Zou | Kai | CHN | 16.441 |
| 2 | Zhang | Chenglong | CHN | 16.366 | |
| 3 | Kohei | Uchimura | JPN | 16.333 | |
| 4 | Fabian | Hambuchen | GER | 16.233 | |
| 5 | Epke | Zonderland | NED | 14.833 | |
| 6 | Yusuke | Tanaka | JPN | 14.700 | |
| 7 | Phillipp | Boy | GER | 14.300 | |
| 8 | John | Orozco | USA | 14.133 |
This page was created on March 11, 2017.
© Gymn Forum