![]()
1970 World Championships
Women's Team Results
by Gymnast
Teams 13-16
| 13 | CAN | C/O | VT | UB | BB | FX | AA | Total | |
| Jennifer | Diachun | C | 8.90 | 8.95 | 8.25 | 8.90 | 35.00 | ||
| O | 9.05 | 9.20 | 8.90 | 9.10 | 36.25 | 71.25 | |||
| Teresa | McDonnell | C | 8.40 | 8.70 | 8.30 | 8.55 | 33.95 | ||
| O | 8.75 | 8.75 | 8.90 | 8.90 | 35.30 | 69.25 | |||
| Lise | Arsenault | C | 8.55 | 8.80 | 8.05 | 8.50 | 33.90 | ||
| O | 8.50 | 8.50 | 8.20 | 8.70 | 33.90 | 67.80 | |||
| Susan | Buchanan | C | 8.50 | 8.50 | 7.95 | 8.55 | 33.50 | ||
| O | 8.65 | 8.40 | 8.80 | 8.40 | 34.25 | 67.75 | |||
| Sandra | Hartley | C | 8.40 | 8.70 | 8.05 | 8.70 | 33.85 | ||
| O | 8.50 | 7.55 | 8.30 | 8.80 | 33.15 | 67.00 | |||
| Nancy | McDonnell | C | 8.60 | 6.95 | 8.20 | 8.60 | 33.35 | ||
| O | 8.60 | 7.45 | 8.85 | 8.60 | 33.60 | 66.95 | |||
| 344.65 | |||||||||
| 14 | FRA | ||||||||
| Nicole | de Santi | C | 8.70 | 8.70 | 8.10 | 8.75 | 34.30 | ||
| O | 8.60 | 9.00 | 8.15 | 9.10 | 34.85 | 69.15 | |||
| Dominique | Lauvard | C | 8.85 | 8.50 | 7.65 | 8.75 | 33.75 | ||
| O | 8.75 | 8.00 | 8.70 | 9.20 | 34.65 | 68.40 | |||
| Chantal | Challe | C | 8.70 | 8.10 | 7.85 | 8.75 | 33.40 | ||
| O | 8.45 | 8.60 | 8.85 | 8.80 | 34.70 | 68.10 | |||
| Sylvie | Peteau | C | 8.55 | 8.60 | 8.10 | 8.75 | 33.90 | ||
| O | 8.60 | 8.85 | 8.05 | 8.60 | 34.10 | 68.00 | |||
| Anne | Flescher | C | 8.70 | 8.10 | 7.85 | 8.60 | 33.25 | ||
| O | 8.05 | 8.50 | 8.65 | 8.60 | 33.80 | 67.05 | |||
| Chantal | Puard | C | 8.50 | 7.95 | 8.15 | 8.60 | 33.20 | ||
| O | 8.25 | 8.05 | 8.05 | 8.50 | 32.85 | 66.05 | |||
| 341.45 | |||||||||
| 15 | NOR | ||||||||
| Unni | Holmen | C | 9.00 | 8.75 | 7.85 | 8.55 | 34.15 | ||
| O | 8.90 | 8.90 | 8.60 | 9.05 | 34.45 | 69.60 | |||
| Kristin | Gurholdt | C | 8.85 | 8.65 | 7.90 | 8.55 | 33.95 | ||
| O | 8.95 | 9.00 | 8.70 | 8.50 | 35.15 | 69.10 | |||
| Helga | Braathen | C | 8.70 | 8.40 | 7.75 | 8.40 | 33.25 | ||
| O | 8.70 | 8.65 | 8.90 | 8.75 | 35.00 | 68.25 | |||
| Bente | Hansen | C | 8.25 | 8.25 | 7.80 | 8.50 | 32.80 | ||
| O | 8.50 | 8.30 | 8.60 | 8.35 | 33.75 | 66.55 | |||
| Wenche | Sjong | C | 8.20 | 8.10 | 7.95 | 8.45 | 32.70 | ||
| O | 8.40 | 7.90 | 8.10 | 8.55 | 32.95 | 65.65 | |||
| Gro | Sandberg | C | 7.75 | 8.45 | 6.60 | 8.30 | 31.10 | ||
| O | 845 | 7.65 | 8.50 | 8.40 | 33.00 | 64.10 | |||
| 340.00 | |||||||||
| 16 | NZL | ||||||||
| Jill | Buchanan | C | 8.60 | 8.90 | 8.15 | 8.80 | 34.45 | ||
| O | 8.55 | 8.60 | 8.25 | 8.95 | 34.35 | 68.80 | |||
| Joanne | Clarke | C | 8.50 | 8.70 | 7.75 | 8.80 | 33.75 | ||
| O | 8.15 | 8.45 | 8.05 | 8.95 | 33.60 | 67.35 | |||
| Alison | Reid | C | 8.60 | 8.60 | 8.05 | 8.90 | 34.15 | ||
| O | 8.10 | 7.35 | 8.80 | 8.40 | 32.65 | 66.80 | |||
| Francine | Dove | C | 8.80 | 8.50 | 7.40 | 8.50 | 33.20 | ||
| O | 8.55 | 7.15 | 8.00 | 8.40 | 32.10 | 65.30 | |||
| Jillian | Robson | C | 8.75 | 8.20 | 7.55 | 8.45 | 32.95 | ||
| O | 8.40 | 6.70 | 7.65 | 8.20 | 30.95 | 63.90 | |||
| Jillian | De Beer | C | 5.90 | 8.80 | 7.80 | 8.50 | 31.20 | ||
| O | 0.00 | 8.00 | 8.10 | 8.40 | 24.50 | 55.70 | |||
| 335.35 |
This page was created on December 14, 2001.
© Gymn Forum