![]()
1974 World Championships
Women's Team Results
by Gymnast
Teams 13-16
| 13 | ITA | C/O | VT | UB | BB | FX | AA | Total | |
| Serenella | Codato | C | 8.60 | 8.80 | 8.55 | 8.70 | 34.65 | ||
| O | 8.80 | 8.85 | 8.85 | 9.15 | 35.65 | 70.30 | |||
| Gabriella | Marchi | C | 8.75 | 8.90 | 8.50 | 8.60 | 34.75 | ||
| O | 8.80 | 7.90 | 8.70 | 8.85 | 34.25 | 69.00 | |||
| ? | de Lise | C | 8.40 | 8.60 | 8.30 | 8.50 | 33.80 | ||
| O | 8.55 | 8.70 | 8.50 | 8.75 | 34.50 | 68.30 | |||
| Rita | Peri | C | 8.05 | 8.65 | 8.55 | 8.70 | 33.95 | ||
| O | 8.60 | 8.55 | 8.15 | 8.85 | 34.15 | 68.10 | |||
| ? | Basla | C | 8.60 | 8.45 | 8.35 | 8.45 | 33.85 | ||
| O | 8.60 | 8.65 | 8.15 | 8.65 | 34.05 | 67.90 | |||
| Stefania | Bucci | C | 8.55 | 8.45 | 8.45 | 8.40 | 33.85 | ||
| O | 8.55 | 7.65 | 8.40 | 8.70 | 33.30 | 67.15 | |||
| 344.55 | |||||||||
| 14 | FRA | ||||||||
| Nadine | Audin | C | 8.85 | 8.10 | 8.70 | 8.55 | 34.20 | ||
| O | 9.00 | 8.95 | 8.75 | 9.00 | 35.70 | 69.90 | |||
| Pascale | Hermant | C | 8.50 | 8.30 | 8.90 | 8.55 | 34.25 | ||
| O | 8.75 | 8.55 | 8.75 | 8.85 | 34.90 | 69.15 | |||
| Chantal | Seggiaro | C | 8.40 | 8.45 | 8.30 | 8.45 | 33.60 | ||
| O | 8.70 | 8.60 | 8.70 | 8.80 | 34.80 | 68.40 | |||
| ? | Olczakowski | C | 8.40 | 8.35 | 8.55 | 8.35 | 33.65 | ||
| O | 8.60 | 8.55 | 8.35 | 8.80 | 34.30 | 67.95 | |||
| Catherine | Dauge | C | 7.95 | 7.90 | 8.30 | 8.25 | 32.40 | ||
| O | 8.65 | 8.85 | 8.50 | 8.85 | 34.85 | 67.25 | |||
| ? | Baumgart | C | 8.45 | 8.35 | 6.90 | 8.30 | 32.00 | ||
| O | 8.70 | 7.35 | 8.40 | 8.75 | 33.20 | 65.20 | |||
| 343.80 | |||||||||
| 15 | SUI | ||||||||
| Ella | Widmer | C | 8.40 | 8.65 | 8.35 | 8.30 | 33.70 | ||
| O | 8.75 | 8.70 | 8.95 | 8.75 | 35.15 | 68.85 | |||
| ? | Maye | C | 8.70 | 8.50 | 8.75 | 8.70 | 34.65 | ||
| O | 8.95 | 7.90 | 8.00 | 9.25 | 34.10 | 68.75 | |||
| ? | Gautschi | C | 8.50 | 8.30 | 8.70 | 8.55 | 34.05 | ||
| O | 8.45 | 8.35 | 8.65 | 9.15 | 34.60 | 68.65 | |||
| Hanne | Etienne | C | 8.60 | 8.30 | 8.25 | 8.40 | 33.55 | ||
| O | 8.75 | 8.50 | 8.40 | 8.85 | 34.50 | 68.05 | |||
| Christine | Steger | C | 8.50 | 8.15 | 8.50 | 8.55 | 33.70 | ||
| O | 8.55 | 7.90 | 8.70 | 9.00 | 34.15 | 67.85 | |||
| Nadia | Dotti | C | 8.65 | 8.30 | 7.70 | 8.50 | 33.15 | ||
| O | 8.60 | 6.50 | 8.15 | 8.65 | 31.90 | 65.05 | |||
| 343.05 | |||||||||
| 16 | NOR | ||||||||
| Unni | Holmen | C | 8.55 | 8.70 | 8.40 | 8.60 | 34.25 | ||
| O | 8.95 | 7.75 | 8.80 | 9.10 | 34.50 | 68.85 | |||
| ? | Andresen | C | 8.90 | 8.20 | 8.60 | 8.45 | 34.15 | ||
| O | 8.70 | 8.45 | 8.30 | 8.85 | 34.30 | 68.45 | |||
| Bente | Hansen | C | 8.70 | 7.95 | 8.25 | 8.45 | 33.35 | ||
| O | 8.70 | 8.55 | 8.55 | 8.75 | 34.55 | 67.90 | |||
| ? | Hauge | C | 8.40 | 8.15 | 8.20 | 8.35 | 33.10 | ||
| O | 8.60 | 8.40 | 8.40 | 8.60 | 34.60 | 67.70 | |||
| ? | Dyngeland | C | 8.35 | 7.70 | 8.30 | 8.30 | 32.65 | ||
| O | 8.65 | 7.70 | 8.65 | 8.70 | 33.70 | 66.35 | |||
| Jill | Schau | C | 8.45 | 7.45 | 8.30 | 8.50 | 32.70 | ||
| O | 8.65 | 8.00 | 9.00 | 0.00 | 25.65 | 58.35 | |||
| 340.10 |
This page was created on October 29, 2012.
© Gymn Forum