![]()
| EVENT | RANK | SCORE | |||
|---|---|---|---|---|---|
| VT | 1 | Boriana | Stoyanova | BUL | 19.825 |
| 2 | Lavinia | Agache | ROM | 19.800 | |
| 2 | Ecaterina | Szabo | ROM | 19.800 | |
| 4 | Maxi | Gnauck | GDR | 19.775 | |
| 5 | Olga | Bicherova | URS | 19.650 | |
| 6 | Sylvia | Rau | GDR | 19.625 | |
| 6 | Julianne | McNamara | USA | 19.625 | |
| 8 | Natalia | Yurchenko | URS | 19.500 | |
| UB | 1 | Maxi | Gnauck | GDR | 19.925 |
| 2 | Ecaterina | Szabo | ROM | 19.800 | |
| 2 | Lavinia | Agache | ROM | 19.800 | |
| 4 | Tatiana | Frolova | URS | 19.775 | |
| 5 | Gabrielle | Fahnrich | GDR | 19.750 | |
| 6 | Silvia | Topalova | BUL | 19.625 | |
| 7 | Julianne | McNamara | USA | 19.275 | |
| 8 | Hana | Ricna | TCH | 19.200 | |
| BB | 1 | Olga | Mostepanova | URS | 19.775 |
| 2 | Hana | Ricna | TCH | 19.750 | |
| 3 | Lavinia | Agache | ROM | 19.675 | |
| 4 | Maxi | Gnauck | GDR | 19.275 | |
| 5 | Sylvia | Rau | GDR | 19.250 | |
| 5 | Tatiana | Frolova | URS | 19.250 | |
| 7 | Ivana | Cernohousova | TCH | 19.150 | |
| 8 | Anja | Wilhelm | FRG | 19.125 | |
| FX | 1 | Ecaterina | Szabo | ROM | 19.975 |
| 2 | Olga | Mostepanova | URS | 19.900 | |
| 3 | Boriana | Stoyanova | BUL | 19.850 | |
| 4 | Lavinia | Agache | ROM | 19.800 | |
| 5 | Zoya | Grancharova | BUL | 19.725 | |
| 6 | Chen | Yongyan | CHN | 19.700 | |
| 7 | Diana | Morawe | GDR | 19.575 | |
| 8 | Kathy | Johnson | USA | 19.175 |
This page was last updated on February 02,
2004.
© Gymn Forum