1983 World Championships
17 | GBR | V | UB | B | FX | 370.15 | |||
Hayley | Price | C | 9.40 | 8.90 | 9.10 | 9.45 | 36.85 | ||
O | 9.70 | 9.15 | 9.20 | 9.20 | 37.25 | 74.10 | |||
Natalie | Davies | C | 9.30 | 8.80 | 9.15 | 9.45 | 36.70 | ||
O | 9.50 | 8.80 | 9.40 | 9.40 | 37.10 | 73.80 | |||
Lisa | Young | C | 9.20 | 9.30 | 9.15 | 9.20 | 36.85 | ||
O | 9.55 | 9.40 | 8.60 | 9.35 | 36.90 | 73.75 | |||
Kathy | Williams | C | 9.70 | 9.45 | 8.85 | 9.35 | 37.35 | ||
O | 9.60 | 9.20 | 7.75 | 9.40 | 35.95 | 73.30 | |||
Amanda | Harrison | C | 9.40 | 8.60 | 8.65 | 8.80 | 35.45 | ||
O | 9.70 | 9.30 | 9.00 | 9.45 | 37.45 | 72.90 | |||
Jackie | Bevan | C | 9.25 | 8.90 | 8.60 | 9.05 | 35.80 | ||
O | 9.40 | 9.30 | 8.95 | 9.15 | 36.80 | 72.60 | |||
18 | CUB | 367.10 | |||||||
Luisa | Prieto | C | 9.40 | 9.20 | 9.10 | 9.05 | 36.75 | ||
O | 9.80 | 9.30 | 9.40 | 8.95 | 37.45 | 74.20 | |||
Orisel | Martinez | C | 9.25 | 9.45 | 9.00 | 9.45 | 37.15 | ||
O | 9.40 | 9.05 | 9.20 | 9.10 | 36.75 | 73.90 | |||
Tania | Gonzalez | C | 9.20 | 9.30 | 8.60 | 9.25 | 36.35 | ||
O | 9.60 | 8.95 | 8.95 | 9.00 | 36.50 | 72.85 | |||
Anet | Rubido | C | 9.15 | 9.00 | 8.40 | 9.20 | 35.75 | ||
O | 9.55 | 9.40 | 9.05 | 8.65 | 36.65 | 72.40 | |||
Iliana | Perez | C | 9.25 | 8.95 | 9.05 | 9.00 | 36.25 | ||
O | 9.10 | 8.70 | 9.25 | 8.95 | 36.00 | 72.25 | |||
Elsa | Chivas | C | 9.00 | 9.30 | 9.15 | 9.40 | 36.85 | ||
O | 0.00 | 8.60 | 0.00 | 0.00 | 8.60 | 45.45 | |||
19 | KOR | 364.80 | |||||||
Shim | Jae Young | C | 9.45 | 9.35 | 9.35 | 9.45 | 37.60 | ||
O | 9.15 | 9.25 | 9.30 | 9.35 | 37.05 | 74.65 | |||
Lee | Jung Hee | C | 9.20 | 8.85 | 9.00 | 9.25 | 36.30 | ||
O | 9.65 | 9.15 | 9.05 | 9.35 | 37.20 | 73.50 | |||
Cho | Yoon Ja | C | 9.15 | 8.50 | 9.20 | 8.85 | 35.70 | ||
O | 9.50 | 9.25 | 8.70 | 8.85 | 36.30 | 72.00 | |||
Lee | Hae Ran | C | 9.30 | 9.05 | 8.95 | 9.15 | 36.45 | ||
O | 9.65 | 8.30 | 9.00 | 8.40 | 35.35 | 71.80 | |||
Bae | Youn Sook | C | 9.05 | 8.80 | 9.00 | 8.90 | 35.75 | ||
O | 9.25 | 9.20 | 8.85 | 8.35 | 35.65 | 71.40 | |||
Lee | Hae Ok | C | 9.00 | 8.30 | 8.50 | 8.50 | 34.30 | ||
O | 9.40 | 0.00 | 9.15 | 9.10 | 27.65 | 61.95 | |||
20 | HOL | 364.80 | |||||||
Theresa | Wilmink | C | 9.50 | 8.80 | 9.50 | 9.40 | 37.20 | ||
O | 9.45 | 9.60 | 9.00 | 8.80 | 36.85 | 74.05 | |||
Carolina | Eenkhorrn | C | 9.05 | 9.10 | 9.25 | 9.35 | 36.75 | ||
O | 9.45 | 9.50 | 9.00 | 8.90 | 36.85 | 73.60 | |||
Catharina | Berrevoets | C | 9.05 | 9.10 | 9.15 | 9.05 | 36.35 | ||
O | 9.25 | 9.20 | 8.50 | 9.15 | 36.10 | 72.45 | |||
Miriam | Eigenhuizen | C | 9.15 | 8.80 | 9.15 | 9.30 | 36.40 | ||
O | 9.60 | 8.85 | 8.55 | 9.00 | 36.00 | 72.40 | |||
Miriam | Van Cleef | C | 9.30 | 7.45 | 9.00 | 9.05 | 34.80 | ||
O | 9.20 | 9.20 | 8.20 | 8.85 | 35.45 | 70.25 | |||
Marja | Huijting | C | 9.40 | 9.15 | 0.25 | 0.00 | 18.80 | ||
O | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.80 |
This page was created on September 25, 2005.
© Gymn Forum