1983 World Championships
9 | HUN | V | UB | B | FX | 381.900 | |||
Erika | Csanyi | C | 9.600 | 9.500 | 9.650 | 9.600 | 38.350 | ||
O | 9.550 | 9.600 | 9.800 | 9.500 | 38.450 | 76.800 | |||
Katalin | Foldi | C | 9.800 | 9.200 | 9.000 | 9.450 | 37.450 | ||
O | 9.650 | 9.550 | 9.550 | 9.550 | 38.300 | 75.750 | |||
Krisztina | Koteles | C | 9.500 | 9.600 | 9.800 | 9.550 | 38.450 | ||
O | 9.600 | 9.450 | 9.300 | 9.650 | 38.000 | 76.450 | |||
Eva | Ovari | C | 9.700 | 9.350 | 9.600 | 9.500 | 38.150 | ||
O | 9.600 | 9.800 | 9.700 | 9.400 | 38.500 | 76.650 | |||
Aniko | Petenyi | C | 9.500 | 8.600 | 9.450 | 9.450 | 37.000 | ||
O | 9.600 | 9.500 | 9.600 | 9.400 | 38.100 | 75.100 | |||
Andrea | Szabo | C | 9.550 | 9.000 | 9.450 | 9.400 | 37.400 | ||
O | 9.600 | 9.550 | 9.400 | 9.250 | 37.800 | 75.200 | |||
10 | CAN | 378.200 | |||||||
Anita | Botnen | C | 9.650 | 9.500 | 9.200 | 9.600 | 37.950 | ||
O | 9.300 | 9.800 | 8.800 | 9.250 | 37.150 | 75.100 | |||
Leanne | Gallant | C | 9.500 | 9.350 | 9.450 | 9.400 | 37.700 | ||
O | 9.300 | 9.550 | 8.800 | 8.800 | 36.450 | 74.150 | |||
Janice | Kerr | C | 9.700 | 8.950 | 9.100 | 9.350 | 37.100 | ||
O | 9.700 | 9.300 | 9.200 | 9.500 | 37.700 | 74.800 | |||
Elfi | Schlegel | C | 9.750 | 8.500 | 9.050 | 9.450 | 36.750 | ||
O | 9.600 | 9.700 | 9.150 | 9650 | 38.100 | 74.850 | |||
Andrea | Thomas | C | 9.650 | 9.500 | 9.250 | 9.500 | 37.900 | ||
O | 9.450 | 9.650 | 9.150 | 9.600 | 37.850 | 75.750 | |||
Bonnie | Wittmeier | C | 9.400 | 9.650 | 9.350 | 9.650 | 38.050 | ||
O | 9.700 | 9.650 | 9.000 | 9.650 | 38.000 | 76.050 | |||
11 | PRK | 378.100 | |||||||
Choe | Gyong Sil | C | 9.600 | 9.400 | 9.500 | 9.750 | 38.250 | ||
O | 9.650 | 9.800 | 9.150 | 9.650 | 38.250 | 76.500 | |||
Choe | Mil Hyang | C | 9.450 | 9.450 | 9.050 | 9.250 | 37.200 | ||
O | 9.600 | 9.750 | 9.400 | 8.950 | 37.700 | 74.900 | |||
Choi | Myeng Hui | C | 9.350 | 8.550 | 9.250 | 9.600 | 36.750 | ||
O | 9.750 | 9.650 | 9.650 | 9.550 | 38.600 | 75.350 | |||
Kang | Myeng Suk | C | 9.350 | 9.000 | 9.400 | 9.650 | 37.400 | ||
O | 9.550 | 9.800 | 9.450 | 8.800 | 37.600 | 75.000 | |||
Ri | Sun Ok | C | 9.250 | 9.250 | 9.350 | 9.600 | 37.450 | ||
O | 9.450 | 9.700 | 9.350 | 9.350 | 37.850 | 75.300 | |||
Zeung | Eun Suk | C | 9.150 | 9.200 | 9.150 | 9.350 | 36.850 | ||
O | 9.450 | 8.750 | 9.050 | 9.000 | 36.250 | 73.100 | |||
12 | JPN | 376.000 | |||||||
Yayoi | Kano | C | 9.250 | 9.400 | 9.200 | 9.400 | 37.250 | ||
O | 9.500 | 9.650 | 8.700 | 9.100 | 36.950 | 74.200 | |||
Tokie | Kawase | C | 9.500 | 9.250 | 9.300 | 9.650 | 37.700 | ||
O | 9.550 | 9.450 | 9.350 | 9.250 | 37.600 | 75.300 | |||
Maiko | Morio | C | 9.400 | 9.250 | 9.250 | 9.850 | 37.750 | ||
O | 9.600 | 9.800 | 8.850 | 9.400 | 37.650 | 75.400 | |||
Mieko | Ohara | C | 9.300 | 9.500 | 9.200 | 9.450 | 37.450 | ||
O | 9.200 | 9.550 | 9.150 | 9.300 | 37.200 | 74.650 | |||
Chihiro | Oyagi | C | 9.450 | 9.700 | 9.150 | 9.750 | 38.050 | ||
O | 9.450 | 9.700 | 8.800 | 8.700 | 36.650 | 74.700 | |||
Sae | Watanabe | C | 9.300 | 9.450 | 9.200 | 9.650 | 37.600 | ||
O | 9.500 | 9.700 | 8.800 | 9.250 | 37.250 | 74.850 |
This page was created on July 25, 1999.
© Gymn Forum