![]()
| Event | Rank | Total | |||
|---|---|---|---|---|---|
| VT | 1 | Elena | Shushunova | URS | 19.826 |
| 2 | Ecaterina | Szabo | ROM | 19.650 | |
| 3 | Dagmar | Kersten | GDR | 19.625 | |
| 4 | Huang | Qun | CHN | 19.463 | |
| 5 | Boriana | Stoyanova | BUL | 19.450 | |
| 6 | Natalia | Yurchenko | URS | 19.263 | |
| 6 | Sabrina | Mar | USA | 19.263 | |
| 8 | Yu | Feng | CHN | 19.126 | |
| UB | 1 | Gabrielle | Fähnrich | GDR | 19.938 |
| 2 | Dagmar | Kersten | GDR | 19.763 | |
| 3 | Hana | Ricna | TCH | 19.488 | |
| 4 | Camelia | Voinea | ROM | 19.463 | |
| 5 | Bojanka | Demireva | BUL | 19.425 | |
| 6 | Ecaterina | Szabo | ROM | 19.413 | |
| 7 | Andrea | Ladanyi | HUN | 19.350 | |
| 8 | Diana | Dudeva | BUL | 18.800 | |
| BB | 1 | Daniela | Silivas | ROM | 19.813 |
| 2 | Ecaterina | Szabo | ROM | 19.775 | |
| 3 | Elena | Shushunova | URS | 19.575 | |
| 4 | Iveta | Polokova | TCH | 19.538 | |
| 5 | Hana | Ricna | TCH | 19.475 | |
| 6 | Natalia | Yurchenko | URS | 18.850 | |
| 7 | Pepa | Kazakova | BUL | 18.625 | |
| 8 | Dagmar | Kersten | GDR | 18.338 | |
| FX | 1 | Oksana | Omelianchik | URS | 19.900 |
| 2 | Elena | Shushunova | URS | 19.888 | |
| 3 | Ulrike | Klotz | GDR | 19.775 | |
| 4 | Daniela | Silivas | ROM | 19.713 | |
| 4 | Ecaterina | Szabo | ROM | 19.713 | |
| 6 | Dagmar | Kersten | GDR | 19.625 | |
| 6 | Iveta | Polokova | TCH | 19.625 | |
| 8 | Lenka | Pitlovicova | TCH | 19.313 |
This page was last updated on February 02,
2004.
© Gymn Forum