Event | Rank | Total | |||
---|---|---|---|---|---|
VT | 1 | Lavinia | Milosovici | ROM | 9.949 |
2 | Henrietta | Onodi | HUN | 9.918 | |
2 | Oksana | Chusovitina | URS | 9.918 | |
4 | Cristina | Bontas | ROM | 9.881 | |
5 | Svetlana | Boginskaya | URS | 9.850 | |
6 | Shannon | Miller | USA | 9.812 | |
7 | Kim | Zmeskal | USA | 9.700 | |
8 | Li | Yan | CHN | 9.625 | |
UB | 1 | Kim | Gwang Suk | PRK | 10.00 |
2 | Shannon | Miller | USA | 9.950 | |
2 | Tatiana | Gutsu | URS | 9.950 | |
4 | Mirela | Pasca | ROM | 9.937 | |
4 | Henrietta | Onodi | HUN | 9.937 | |
6 | Li | Li | CHN | 9.925 | |
7 | Cristina | Bontas | ROM | 9.862 | |
8 | Tatiana | Lysenko | URS | 8.200 | |
BB | 1 | Svetlana | Boginskaya | URS | 9.962 |
2 | Tatiana | Gutsu | URS | 9.950 | |
3 | Betty | Okino | USA | 9.900 | |
3 | Lavinia | Milosovici | ROM | 9.900 | |
5 | Yang | Bo | CHN | 9.887 | |
6 | Shannon | Miller | USA | 9.862 | |
7 | Henrietta | Onodi | HUN | 9.600 | |
8 | Cristina | Bontas | ROM | 9.412 | |
FX | 1 | Cristina | Bontas | ROM | 9.962 |
1 | Oksana | Chusovitina | UZB | 9.962 | |
3 | Kim | Zmeskal | USA | 9.950 | |
4 | Lavinia | Milosovici | ROM | 9.925 | |
4 | Shannon | Miller | USA | 9.925 | |
6 | Silvia | Mitova | BUL | 9.887 | |
7 | Svetlana | Boginskaya | URS | 9.862 | |
8 | Henrietta | Onodi | HUN | 9.387 |
This page was last updated on February 02,
2004.
© Gymn Forum