1992 World Championships
Women's Semi-Finals
Vault
Rank | SV | J1 | J21 | J3 | J4 | J5 | J6 | Avg. | Total | |||
1 | Svetlana | Boginskaya | CIS | 10.00 | 9.85 | 9.95 | 9.90 | 9.95 | 9.95 | 9.85 | 9.912 | |
10.00 | 9.90 | 9.95 | 9.90 | 9.95 | 9.90 | 9.90 | 9.912 | 9.912 | ||||
2 | Henrietta | Onodi | HUN | 10.00 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 9.90 | 9.900 | |
10.00 | 9.90 | 9.85 | 9.85 | 9.90 | 9.85 | 9.85 | 9.862 | 9.900 | ||||
3 | Oksana | Chusovitina | CIS | 10.00 | 9.80 | 9.90 | 9.85 | 9.95 | 9.90 | 9.85 | 9.875 | |
10.00 | 9.85 | 9.90 | 9.85 | 9.90 | 9.90 | 9.90 | 9.887 | 9.887 | ||||
4 | Gina | Gogean | ROM | 10.00 | 9.85 | 9.90 | 9.85 | 9.90 | 9.90 | 9.90 | 9.887 | |
10.00 | 9.90 | 9.90 | 9.85 | 9.90 | 9.85 | 9.90 | 9.887 | 9.887 | ||||
5 | Silvia | Mitova | BUL | 10.00 | 9.80 | 9.90 | 9.85 | 9.90 | 9.80 | 9.80 | 9.837 | |
10.00 | 9.90 | 9.85 | 9.90 | 9.90 | 9.85 | 9.85 | 9.875 | 9.875 | ||||
6 | Kerri | Strug | USA | 10.00 | 9.80 | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | 9.850 | |
10.00 | 9.85 | 9.85 | 9.85 | 9.90 | 9.90 | 9.85 | 9.862 | 9.862 | ||||
7 | Mirela | Pasca | ROM | 10.00 | 9.80 | 9.85 | 9.85 | 9.85 | 9.80 | 9.90 | 9.837 | |
10.00 | 9.85 | 9.85 | 9.80 | 9.90 | 9.85 | 9.90 | 9.862 | 9.862 | ||||
8 | Elvira | Becks | HOL | 10.00 | 9.80 | 9.85 | 9.80 | 9.80 | 9.85 | 9.85 | 9.825 | |
10.00 | 9.85 | 9.85 | 9.75 | 9.75 | 9.80 | 9.85 | 9.850 | 9.850 | ||||
9 | Stella | Umeh | CAN | 10.00 | 9.85 | 9.85 | 9.90 | 9.80 | 9.85 | 9.80 | 9.837 | |
10.00 | 9.85 | 9.85 | 9.90 | 9.80 | 9.85 | 9.80 | 9.837 | 9.837 | ||||
9 | Yang | Bo | CHN | 10.00 | 9.80 | 9.80 | 9.75 | 9.75 | 9.75 | 9.85 | 9.775 | |
10.00 | 9.85 | 9.85 | 9.85 | 9.0 | 9.85 | 9.80 | 9.837 | 9.837 | ||||
11 | Andrea | Molnar | HUN | 10.00 | 9.85 | 9.85 | 9.80 | 9.80 | 9.85 | 9.80 | 9.812 | |
10.00 | 9.85 | 9.85 | 9.80 | 9.80 | 9.80 | 9.85 | 9.825 | 9.825 | ||||
12 | Carmit | Borian | ISR | 10.00 | 9.75 | 9.80 | 9.80 | 9.80 | 9.70 | 9.80 | 9.787 | |
10.00 | 9.75 | 9.85 | 9.80 | 9.80 | 9.80 | 9.80 | 9.800 | 9.800 | ||||
12 | Pavla | Kinclova | TCH | 10.00 | 9.85 | 9.75 | 9.80 | 9.80 | 9.75 | 9.75 | 9.775 | |
10.00 | 9.80 | 9.80 | 9.80 | 9.80 | 9.85 | 9.80 | 9.800 | 9.800 | ||||
14 | Gaby | Weller | Ger | 10.00 | 9.75 | 9.80 | 9.75 | 9.65 | 9.75 | 9.75 | 9.750 | |
10.00 | 9.75 | 9.80 | 9.80 | 9.75 | 9.80 | 9.75 | 9.775 | 9.775 | ||||
14 | Melanie | Legros | FRA | 10.00 | 9.70 | 9.75 | 9.75 | 9.80 | 9.70 | 9.80 | 9.750 | |
10.00 | 9.75 | 9.80 | 9.75 | 9.70 | 9.80 | 9.80 | 9.775 | 9.775 | ||||
16 | Dominique | Dawes | USA | 10.00 | 9.75 | 9.75 | 9.80 | 9.70 | 9.75 | 9.75 | 9.750 | |
10.00 | 9.75 | 9.75 | 9.75 | 9.80 | 9.75 | 9.80 | 9.762 | 9.762 | ||||
17 | Ludmila | Prince | LAT | 10.00 | 9.75 | 9.80 | 9.70 | 9.70 | 9.75 | 9.75 | 9.737 | |
10.00 | 9.65 | 9.55 | 9.50 | 9.50 | 9.55 | 9.50 | 9.525 | 9.737 |
This page was created on November 16, 2002.
© Gymn Forum