1994 World Championships
1 | ROM | V | UB | BB | FX | 386.878 | |||
Simona | Amanar | C | 9.712 | 9.400 | 0.000 | 9.512 | 28.624 | ||
O | 9.812 | 9.637 | 9.700 | 9.712 | 38.861 | 67.485 | |||
Gina | Gogean | C | 9.800 | 9.612 | 9.662 | 9.750 | 38.824 | ||
O | 9.887 | 9.700 | 7.062 | 9.737 | 36.386 | 75.210 | |||
Nadia | Hatagan | C | 0.000 | 9.762 | 9.675 | 0.000 | 19.437 | ||
O | 9.725 | 9.387 | 9.825 | 0.000 | 28.937 | 48.374 | |||
Ionela | Loaies | C | 9.537 | 9.500 | 9.550 | 9.437 | 38.024 | ||
O | 0.000 | 9.587 | 0.000 | 9.687 | 19.274 | 57.298 | |||
Daniela | Maranduca | C | 9.600 | 9.337 | 9.587 | 9.487 | 38.011 | ||
O | 9.750 | 9.550 | 9.200 | 9.650 | 38.150 | 76.161 | |||
Lavinia | Milosovici | C | 9.800 | 9.812 | 9.662 | 9.675 | 38.949 | ||
O | 9.875 | 9.800 | 9.837 | 9.700 | 39.212 | 78.161 | |||
Claudia | Presacan | C | 9.550 | 0.000 | 9.462 | 9.612 | 28.624 | ||
O | 9.625 | 0.000 | 9.737 | 9.575 | 28.937 | 57.561 | |||
2 | USA | 385.577 | |||||||
Amanda | Borden | C | 0.000 | 9.712 | 9.537 | 9.800 | 29.049 | ||
O | 9.637 | 9.675 | 9.512 | 9.500 | 38.324 | 67.373 | |||
Amy | Chow | C | 9.575 | 9.300 | 8.800 | 9.425 | 37.100 | ||
O | 9.200 | 8.912 | 8.300 | 9.487 | 35.899 | 72.999 | |||
Dominique | Dawes | C | 9.600 | 9.725 | 9.700 | 9.662 | 38.687 | ||
O | 9.775 | 9.812 | 9.587 | 9.812 | 38.986 | 77.673 | |||
Larissa | Fontaine | C | 9.537 | 7.475 | 0.000 | 0.000 | 17.012 | ||
O | 9.712 | 9.625 | 9.462 | 9.687 | 38.486 | 55.498 | |||
Shannon | Miller | C | 9.712 | 9.525 | 9.887 | 9.787 | 38.911 | ||
O | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 38.911 | |||
Jaycie | Phelps | C | 9.437 | 0.000 | 9.600 | 9.537 | 28.574 | ||
O | 9.625 | 9.600 | 9.750 | 9.650 | 38.625 | 67.199 | |||
Kerri | Strug | C | 9.737 | 9.487 | 9.525 | 9.737 | 38.486 | ||
O | 9.725 | 9.537 | 9.725 | 9.337 | 38.324 | 76.810 | |||
3 | CHN | 385.527 | |||||||
Guang | Yuging | C | 9.612 | 0.000 | 0.000 | 9.525 | 19.137 | ||
O | 9.550 | 9.775 | 0.000 | 9.587 | 28.912 | 48.049 | |||
He | Xuemei | C | 9.525 | 9.075 | 9.762 | 0.000 | 28.362 | ||
O | 9.712 | 9.637 | 9.150 | 0.000 | 28.499 | 56.861 | |||
Li | Xuan | C | 0.000 | 9.587 | 9.687 | 9.475 | 28.749 | ||
O | 0.000 | 9.825 | 9.412 | 9.637 | 28.874 | 57.623 | |||
Mo | Huilan | C | 9.712 | 9.750 | 9.887 | 9.637 | 38.986 | ||
O | 9.762 | 9.912 | 9.350 | 9.762 | 38.786 | 77.772 | |||
Qiao | Ya | C | 9.562 | 9.125 | 9.812 | 9.575 | 38.074 | ||
O | 9.625 | 9.637 | 9.787 | 9.550 | 38.599 | 76.673 | |||
Ye | Linlin | C | 9.625 | 9.575 | 9.775 | 9.700 | 38.675 | ||
O | 9.837 | 0.000 | 9.312 | 9.675 | 28.824 | 67.499 | |||
Yuan | Kexia | C | 9.575 | 0.000 | 9.825 | 9.625 | 29.025 | ||
O | 9.662 | 9.725 | 9.662 | 8.662 | 37.711 | 66.736 | |||
4 | RUS | 385.515 | |||||||
Oksana | Fabrichnova | C | 9.600 | 9.625 | 9.587 | 9.400 | 29.752 | ||
O | 9.237 | 9.750 | 9.662 | 0.000 | 28.649 | 58.401 | |||
Elena | Grosheva | C | 9.537 | 9.612 | 9.675 | 9.325 | 38.149 | ||
O | 9.612 | 9.712 | 9.200 | 9.675 | 38.199 | 76.348 | |||
Natalia | Ivanova | C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
O | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | |||
Svetlana | Khorkina | C | 9.762 | 9.800 | 9.700 | 9.612 | 38.874 | ||
O | 9.712 | 9.862 | 9.387 | 9.675 | 38.636 | 77.510 | |||
Dina | Kochetkova | C | 9.675 | 9.725 | 9.750 | 9.425 | 38.575 | ||
O | 9.750 | 9.762 | 9.762 | 9.712 | 38.986 | 77.561 | |||
Elena | Lebedeva | C | 9.475 | 9.562 | 9.600 | 9.362 | 37.999 | ||
O | 9.725 | 9.712 | 9.625 | 9.687 | 38.749 | 76.748 | |||
Evgenia | Roschina | C | 9.387 | 8.900 | 9.587 | 9.575 | 37.449 | ||
O | 9.562 | 9.674 | 9.525 | 9.587 | 38.348 | 75.797 |
This page was created on February 16, 2001.
© Gymn Forum