1995 World Championships
1 | ROM | V | UB | B | FX | 387.865 | |||
Simona | Amanar | C | 9.737 | 9.537 | 9.237 | 9.787 | 38.298 | ||
O | 9.887 | 9.725 | 9.775 | 9.912 | 39.299 | 77.597 | |||
Andreea | Cacovean | C | 9.525 | 9.612 | 9.400 | 9.762 | 38.299 | ||
O | 9.537 | 9.800 | 9.862 | 9.700 | 38.899 | 77.198 | |||
Gina | Gogean | C | 9.825 | 9.562 | 9.537 | 9.875 | 38.799 | ||
O | 9.725 | 9.875 | 9.400 | 9.900 | 38.900 | 77.699 | |||
Nadia | Hatagan | C | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | ||
O | 0.000 | 9.825 | 0.000 | 0.000 | 9.825 | 9.825 | |||
Alexandra | Marinescu | C | 9.412 | 9.662 | 9.575 | 9.725 | 38.374 | ||
O | 9.537 | 9.812 | 9.837 | 9.725 | 38.911 | 77.285 | |||
Lavinia | Milosovici | C | 9.700 | 9.675 | 9.475 | 9.800 | 38.650 | ||
O | 9.637 | 9.862 | 9.775 | 9.862 | 39.136 | 77.786 | |||
Claudia | Presecan | C | 9.337 | 9.437 | 9.387 | 9.625 | 37.786 | ||
O | 9.537 | 0.000 | 9.275 | 9.750 | 28.562 | 66.348 | |||
2 | CHN | 386.476 | |||||||
Meng | Fei | C | 9.437 | 9.125 | 9.025 | 9.487 | 37.074 | ||
O | 9.775 | 9.825 | 9.575 | 9.675 | 38.850 | 75.924 | |||
Mo | Huilan | C | 9.475 | 9.700 | 9.800 | 9.712 | 38.687 | ||
O | 9.937 | 9.862 | 9.900 | 9.800 | 39.499 | 78.186 | |||
Ye | Linlin | C | 9.287 | 0.000 | 9.762 | 9.537 | 28.586 | ||
O | 9.712 | 9.675 | 9.087 | 0.000 | 28.474 | 57.060 | |||
Ji | Liya | C | 9.262 | 9.750 | 0.000 | 9.712 | 28.724 | ||
O | 9.812 | 0.000 | 0.000 | 9.825 | 19.637 | 48.361 | |||
Liu | Xuan | C | 0.000 | 9.587 | 9.425 | 0.000 | 19.012 | ||
O | 9.787 | 9.812 | 9.850 | 9.687 | 39.136 | 58.148 | |||
Qiao | Ya | C | 9.125 | 9.487 | 9.650 | 9.562 | 37.824 | ||
O | 0.000 | 9.762 | 9.762 | 9.625 | 29.149 | 66.973 | |||
Mao | Yanling | C | 9.212 | 8.500 | 9.587 | 9.750 | 37.049 | ||
O | 9.700 | 9.762 | 9.787 | 9.750 | 38.999 | 76.048 | |||
3 | USA | 384.705 | |||||||
Mary Beth | Arnold | C | 9.225 | 9.700 | 0.000 | 0.000 | 18.925 | ||
O | 9.325 | 9.675 | 9.275 | 9.037 | 37.312 | 56.237 | |||
Theresa | Kulikowski | C | 9.212 | 0.000 | 8.987 | 9.462 | 27.661 | ||
O | 0.000 | 0.000 | 0.000 | 9.262 | 9.262 | 36.923 | |||
Shannon | Miller | C | 9.550 | 9.687 | 9.675 | 9.787 | 38.699 | ||
O | 9.712 | 9.725 | 9.837 | 9.725 | 38.999 | 77.687 | |||
Dominique | Moceanu | C | 9.425 | 9.437 | 9.737 | 9.737 | 38.536 | ||
O | 9.612 | 9.700 | 9.812 | 9.775 | 38.899 | 77.435 | |||
Jaycie | Phelps | C | 9.475 | 9.800 | 9.475 | 9.587 | 38.337 | ||
O | 9.462 | 9.675 | 9.262 | 0.000 | 28.399 | 66.736 | |||
Kerri | Strug | C | 9.575 | 9.625 | 9.200 | 9.612 | 38.012 | ||
O | 9.712 | 9.725 | 9.750 | 9.775 | 38.962 | 76.974 | |||
Doni | Thompson | C | 0.000 | 9.650 | 9.525 | 9.475 | 28.650 | ||
O | 9.487 | 9.700 | 9.662 | 9.600 | 38.449 | 67.099 | |||
4 | RUS | 384.689 | |||||||
Natalia | Bobrova | C | 9.262 | 9.500 | 9.537 | 0.000 | 28.299 | ||
O | 9.525 | 9.687 | 9.412 | 0.000 | 28.624 | 56.923 | |||
Elena | Dolgopolova | C | 9.450 | 9.612 | 0.000 | 9.512 | 28.574 | ||
O | 9.325 | 9.575 | 0.000 | 9.362 | 28.262 | 56.836 | |||
Elena | Grosheva | C | 9.675 | 9.575 | 9.575 | 9.612 | 38.437 | ||
O | 9.712 | 9.787 | 9.737 | 9.125 | 38.361 | 76.798 | |||
Svetlana | Khorkina | C | 9.537 | 9.725 | 9.300 | 9.750 | 38.312 | ||
O | 9.775 | 9.912 | 9.800 | 9.425 | 38.912 | 77.224 | |||
Dina | Kochetkova | C | 9.700 | 9.675 | 9.687 | 9.700 | 38.762 | ||
O | 9.575 | 9.850 | 9.837 | 9.787 | 39.049 | 77.811 | |||
Evgenia | Kuznetsova | C | 9.250 | 8.950 | 9.462 | 9.437 | 37.099 | ||
O | 9.562 | 9.762 | 9.275 | 9.662 | 38.261 | 75.360 | |||
Elena | Produnova | C | 0.000 | 0.000 | 9.125 | 9.562 | 18.687 | ||
O | 0.000 | 0.000 | 9.312 | 9.800 | 19.112 | 37.799 |
This page was created on July 06, 2001.