1995 World Championships
9 | HUN | V | UB | B | FX | 371.541 | |||
Ildiko | Balog | C | 9.000 | 9.237 | 9.100 | 9.212 | 36.549 | ||
O | 9.125 | 9.500 | 8.812 | 0.000 | 27.437 | 63.986 | |||
Ildiko | Dragoner | C | 9.375 | 0.000 | 0.000 | 9.275 | 18.650 | ||
O | 9.200 | 0.000 | 0.000 | 9.125 | 18.325 | 36.975 | |||
Erika | Gibala | C | 0.000 | 9.225 | 8.600 | 0.000 | 17.825 | ||
O | 9.025 | 9.325 | 8.975 | 9.312 | 36.637 | 54.462 | |||
Nikolett | Krausz | C | 9.112 | 8.850 | 9.050 | 9.487 | 36.499 | ||
O | 9.500 | 9.425 | 9.512 | 9.687 | 36.124 | 74.623 | |||
Adrienn | Nyeste | C | 9.525 | 9.462 | 8.987 | 9.562 | 37.536 | ||
O | 9.412 | 9.700 | 9.062 | 9.600 | 37.774 | 75.310 | |||
Eszter | Ovary | C | 9.237 | 9.175 | 9.075 | 9.337 | 36.824 | ||
O | 9.337 | 9.325 | 9.162 | 8.700 | 36.524 | 73.348 | |||
Adrienn | Varga | C | 9.287 | 9.112 | 8.725 | 9.400 | 36.524 | ||
O | 0.000 | 9.525 | 8.625 | 9.500 | 27.650 | 64.174 | |||
10 | JPN | 371.512 | |||||||
Miho | Hashiguchi | C | 9.037 | 9.162 | 9.300 | 9.375 | 36.874 | ||
O | 9.162 | 9.312 | 9.575 | 9.462 | 37.511 | 74.385 | |||
Naho | Hoshiyama | C | 8.987 | 8.637 | 9.187 | 9.162 | 35.973 | ||
O | 8.837 | 0.000 | 9.137 | 9.275 | 27.249 | 63.222 | |||
Kaori | Iwata | C | 9.100 | 9.087 | 8.487 | 0.000 | 26.674 | ||
O | 9.150 | 9.475 | 9.425 | 9.212 | 37.262 | 63.936 | |||
Mari | Kosuge | C | 0.000 | 0.000 | 8.612 | 9.437 | 18.049 | ||
O | 0.000 | 9.562 | 0.000 | 0.000 | 9.562 | 27.611 | |||
Hanako | Miura | C | 9.287 | 9.162 | 0.000 | 9.362 | 27.811 | ||
O | 9.362 | 9.387 | 9.150 | 9.275 | 37.174 | 64.985 | |||
Masumi | Okawa | C | 9.137 | 8.562 | 8.900 | 9.387 | 36.986 | ||
O | 9.075 | 9.050 | 9.512 | 9.575 | 37.212 | 73.198 | |||
Risa | Sugawara | C | 9.212 | 9.287 | 9.212 | 9.550 | 37.251 | ||
O | 9.337 | 9.687 | 9.637 | 9.687 | 38.348 | 75.609 | |||
11 | GRE | 370.263 | |||||||
Lambrini | Apostolidou | C | 9.175 | 9.375 | 9.012 | 9.387 | 36.949 | ||
O | 9.162 | 9.325 | 8.800 | 9.112 | 36.399 | 73.348 | |||
Kyriaki | Firinidou | C | 9.312 | 8.850 | 8.912 | 9.350 | 36.424 | ||
O | 9.287 | 9.362 | 9.462 | 9.512 | 37.623 | 74.047 | |||
Virginia | Karentzou | C | 9.050 | 9.350 | 8.737 | 9.212 | 36.349 | ||
O | 8.975 | 9.650 | 9.487 | 9.462 | 37.574 | 73.923 | |||
Katerina | Mamouti | C | 9.250 | 9.087 | 8.100 | 9.250 | 35.687 | ||
O | 9.200 | 0.000 | 9.400 | 9.050 | 27.650 | 63.337 | |||
Kyriaki | Papanikolaou | C | 0.000 | 8.125 | 0.000 | 0.000 | 8.125 | ||
O | 0.000 | 9.312 | 0.000 | 9.237 | 18.549 | 26.674 | |||
Georgia | Tempou | C | 8.687 | 0.000 | 8.387 | 8.9112 | 25.986 | ||
O | 9.112 | 9.200 | 9250 | 0.000 | 27.562 | 53.548 | |||
Vasiliki | Tsavdaridou | C | 9.462 | 9.500 | 8.887 | 9.612 | 37.461 | ||
O | 9.362 | 9.725 | 9.350 | 9.637 | 38.074 | 75.535 | |||
12 | AUS | 368.303 | |||||||
Kirsty-Leigh | Brown | C | 9.025 | 9.287 | 9.112 | 9.287 | 36.711 | ||
O | 8.837 | 9.512 | 8.975 | 9.22 | 36.536 | 73.247 | |||
Joanna | Hughes | C | 8.875 | 9.262 | 9.037 | 9.300 | 36.474 | ||
O | 9.237 | 9.412 | 9.287 | 9.500 | 37.486 | 73.960 | |||
Nicole | Kantek | C | 0.000 | 0.000 | 0.000 | 9.212 | 9.212 | ||
O | 9.200 | 0.000 | 8.975 | 9.450 | 27.625 | 36.837 | |||
Ruth | Moniz | C | 8.862 | 9.312 | 8.762 | 9.337 | 36.273 | ||
O | 9.062 | 9.625 | 9.475 | 9.200 | 37.362 | 73.635 | |||
Lisa | Moro | C | 9.075 | 7.750 | 9.150 | 9.487 | 35.462 | ||
O | 8.800 | 9.450 | 9.487 | 9.537 | 37.274 | 72.736 | |||
Genevieve | Preston | C | 8.900 | 9.450 | 8.987 | 9.250 | 36.587 | ||
O | 0.000 | 9.500 | 0.000 | 0.000 | 9.500 | 46.087 | |||
Lisa | Skinner | C | 9.000 | 8.025 | 8.412 | 0.000 | 25.437 | ||
O | 9.200 | 9.450 | 9.075 | 9.262 | 36.987 | 62.424 |
This page was created on July 07, 2001.
© Gymn Forum