1996 World Championships
Women's Semi-Finals
VT | |||||||||
1 | Simona | Amanar | ROM | 9.831 | 9 | Svetlana | Zelepukina | UKR | 9.537 |
2 | Annia | Portuondo | CUB | 9.749 | 10 | Anna | Mirgorodskaya | UKR | 9.518 |
3 | Gina | Gogean | ROM | 9.743 | 11 | Adrienn | Varga | HUN | 9.506 |
4 | Svetlana | Khorkina | RUS | 9.662 | 11 | Roza | Galieva | RUS | 9.506 |
5 | Leyva | Bermudez | CUB | 9.643 | 13 | Alena | Polozkova | BLR | 9.268 |
6 | Elisabeth | Valle | ESP | 9.631 | 14 | Shanyn | MacEachern | CAN | 9.149 |
7 | Vasiliki | Tsavdaridou | GRE | 9.612 | 15 | Amy | Chow | USA | 9.125 |
8 | Joana | Juarez | ESP | 9.568 | 16 | Kathleen | Stark | GER | 8.793 |
UB | |||||||||
1 | Svetlana | Khorkina | RUS | 9.825 | 8 | Jaycie | Phelps | USA | 9.737 |
2 | Dominique | Dawes | USA | 9.800 | 8 | Kathleen | Stark | GER | 9.737 |
3 | Elena | Piskun | BLR | 9.762 | 11 | Simona | Amanar | ROM | 9.725 |
4 | Elvire | Teza | FRA | 9.750 | 12 | Lavinia | Milosovici* | ROM | 9.662 |
4 | Lyubov | Sheremeta | UKR | 9.750 | 13 | Vasiliki | Tsavdaridou | GRE | 9.650 |
4 | Anna | Mirgorodskaya | UKR | 9.750 | 14 | Alena | Polozkova | BLR | 9.512 |
4 | Isabelle | Severino | FRA | 9.750 | 15 | Dina | Kochetkova | RUS | 9.250 |
8 | Liu | Xuan | CHN | 9.737 | 16 | Mercedes | Pacheco | ESP | 9.212 |
BB | |||||||||
1 | Liu | Xuan | CHN | 9.887 | 9 | Soraya | Carvalho | BRA | 9.600 |
2 | Dina | Kochetkova | RUS | 9.862 | 10 | Roza | Galieva | RUS | 9.462 |
3 | Jaycie | Phelps | USA | 9.837 | 11 | Alena | Polozkova | BLR | 9.275 |
4 | Gina | Gogean | ROM | 9.800 | 11 | Kui | Yuanyuan | CHN | 9.275 |
5 | Dominique | Dawes | USA | 9.787 | 13 | Elena | Piskun | BLR | 9.250 |
6 | Alexandra | Marinescu | ROM | 9.737 | 14 | Elisabeth | Valle | ESP | 8.787 |
7 | Vasiliki | Tsavdaridou | GRE | 9.700 | 15 | Leyanet | Gonzalez | CUB | 8.550 |
8 | Mercedes | Pacheco | ESP | 9.687 | 16 | Ruth | Moniz | AUS | 8.100 |
FX | |||||||||
1 | Gina | Gogean | ROM | 9.812 | 9 | Annia | Portuondo | CUB | 9.587 |
2 | Kui | Yuanyuan | CHB | 9.800 | 10 | Annika | Reeder | GBR | 9.562 |
3 | Lavinia | Milosovici | ROM | 9.787 | 11 | Joana | Juarez | ESP | 9.537 |
4 | Roza | Galieva | RUS | 9.762 | 11 | Kristy | Powell | USA | 9.537 |
4 | Ludivine | Furnon | FRA | 9.762 | 13 | Olga | Kozhevnikova | KAZ | 9.450 |
6 | Lyubov | Sheremeta | UKR | 9.725 | 14 | Dina | Kochetkova | RUS | 9.425 |
7 | Vasiliki | Tsavdaridou | GRE | 9.700 | 15 | Anna | Mirgorodskaya | UKR | 9.012 |
8 | Gemma | Paz | ESP | 9.675 | 16 | Kyriaki | Firinidou | GRE | 8.900 |
Top 8 gymnasts on each event advance to finals.
* Milosovici's score was later raised 0.10
because of incorrect start value
This page was created on April 3, 2004.
© Gymn Forum