2003 World Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Svetlana | Khorkina | RUS | 9.312 | 9.662 | 9.475 | 9.675 | 38.124 |
2 | Carly | Patterson | USA | 9.262 | 9.525 | 9.612 | 9.537 | 37.936 |
3 | Zhang | Nan | CHN | 9.250 | 9.262 | 9.700 | 9.412 | 37.624 |
4 | Irina | Yarodskaya | UKR | 9.125 | 9.537 | 9.287 | 9.362 | 37.311 |
5 | Elena | Gomez | ESP | 9.175 | 9.362 | 9.212 | 9.537 | 37.286 |
6 | Oana | Ban | ROM | 9.175 | 9.125 | 9.562 | 9.400 | 37.262 |
7 | Kang | Xin | CHN | 9.050 | 9.400 | 9.337 | 9.375 | 37.162 |
8 | Alina | Kozich | UKR | 9.200 | 9.337 | 9.137 | 9.300 | 36.974 |
8 | Chellsie | Memmel | USA | 9.325 | 9.362 | 8.875 | 9.412 | 36.974 |
10 | Anna | Pavlova | RUS | 9.412 | 8.812 | 9.250 | 9.262 | 36.736 |
11 | Emilie | le Pennec | FRA | 9.037 | 9.337 | 9.125 | 8.950 | 36.449 |
12 | Monette | Russo | AUS | 9.112 | 8.875 | 9.262 | 9.137 | 36.386 |
13 | Allana | Slater | AUS | 9.150 | 8.525 | 9.350 | 9.337 | 36.362 |
14 | Kylie | Stone | CAN | 9.162 | 8.900 | 9.012 | 9.175 | 36.249 |
15 | Andreea | Munteanu | ROM | 9.237 | 8.125 | 9.200 | 9.512 | 36.074 |
16 | Monica | Bergamelli | ITA | 9.212 | 9.000 | 8.925 | 8.900 | 36.037 |
17 | Suzanne | Harmes | HOL | 9.187 | 9.112 | 8.525 | 9.112 | 35.936 |
18 | Leyanet | Gonzalez | CUB | 9.375 | 8.687 | 8.487 | 9.337 | 35.886 |
19 | Camila | Comin | BRA | 9.200 | 9.150 | 8.550 | 8.900 | 35.800 |
20 | Daria | Bijak | GER | 9.150 | 8.862 | 8.600 | 8.937 | 35.549 |
21 | Aagje | van Walleghem | BEL | 9.125 | 8.862 | 8.650 | 8.862 | 35.449 |
22 | Patricia | Moreno | ESP | 9.150 | 9.037 | 7.862 | 9.337 | 35.386 |
23 | Ayaka | Sahara | JPN | 9.050 | 8.887 | 8.787 | 8.437 | 35.161 |
24 | Daniele | Hypolito | BRA | 0.000 | 0.000 | 0.000 | 3.287 | 3.287 |
This page was created on February 05, 2004 and
was last updated on March 29, 2004.
© Gymn Forum