![]()
2003 World Championships
Women's Team Finals
| 1 | USA | VT | UB | BB | FX | Total | |
| Terin | Humphrey | 0.000 | 0.000 | 0.000 | 9.300 | 9.300 | |
| Chellsie | Memmel | 9.275 | 9.637 | 9.575 | 9.400 | 37.887 | |
| Carly | Patterson | 9.237 | 0.000 | 9.312 | 9.525 | 28.074 | |
| Tasha | Schwikert | 9.325 | 9.600 | 0.000 | 0.000 | 18.925 | |
| Hollie | Vise | 0.000 | 8.875 | 9.512 | 0.000 | 18.387 | |
| 112.573 | |||||||
| 2 | ROM | ||||||
| Oana | Ban | 0.000 | 9.162 | 9.537 | 9.337 | 28.036 | |
| Alexandra | Eremia | 0.000 | 9.025 | 9.462 | 0.000 | 18.487 | |
| Florica | Leonida | 0.000 | 8.987 | 0.000 | 0.000 | 8.987 | |
| Andreea | Munteanu | 9.300 | 0.000 | 0.000 | 8.537 | 17.837 | |
| Catalina | Ponor | 9.287 | 0.000 | 9.237 | 9.600 | 28.124 | |
| Monica | Rosu | 9.362 | 0.000 | 0.000 | 0.000 | 9.362 | |
| 110.833 | |||||||
| 3 | AUS | ||||||
| Belinda | Archer | 9.275 | 0.000 | 0.000 | 8.812 | 18.087 | |
| Jacqui | Dunn | 0.000 | 9.375 | 8.675 | 0.000 | 18.050 | |
| Monette | Russo | 9.112 | 9.400 | 9.187 | 9.187 | 36.886 | |
| Allana | Slater | 9.225 | 9.587 | 9.175 | 9.325 | 37.312 | |
| 110.335 | |||||||
| 4 | CHN | ||||||
| Fan | Ye | 0.000 | 9.025 | 9.475 | 0.000 | 18.500 | |
| Li | Ya | 0.000 | 9.587 | 9.487 | 0.000 | 19.074 | |
| Lin | Li | 0.000 | 9.450 | 0.000 | 9.337 | 18.787 | |
| Kang | Xin | 9.087 | 0.000 | 0.000 | 8.825 | 17.912 | |
| Wang | Tiantian | 8.737 | 0.000 | 0.000 | 0.000 | 8.737 | |
| Zhang | Nan | 9.237 | 0.000 | 9.625 | 8.587 | 27.449 | |
| 110.259 | |||||||
| 5 | ESP | ||||||
| Lenika | de Simone | 0.000 | 0.000 | 8.825 | 0.000 | 8.825 | |
| Tania | Gener | 0.000 | 9.450 | 0.000 | 0.000 | 9.450 | |
| Elena | Gomez | 9.187 | 9.500 | 9.175 | 9.612 | 37.474 | |
| Monica | Mesalles | 9.175 | 0.000 | 0.000 | 9.087 | 18.262 | |
| Patricia | Moreno | 8.462 | 0.000 | 0.000 | 9.525 | 17.987 | |
| Sara | Moro | 0.000 | 9.287 | 8.437 | 0.000 | 17.724 | |
| 109.722 | |||||||
| 6 | RUS | ||||||
| Ludmila | Ezhova | 0.000 | 9.300 | 8.137 | 0.000 | 17.437 | |
| Svetlana | Khorkina | 9.475 | 9.250 | 8.912 | 9.650 | 37.287 | |
| Alexandra | Shevchenko | 0.000 | 0.000 | 0.000 | 7.575 | 7.575 | |
| Elena | Zamolodchikova | 9.362 | 0.000 | 0.000 | 0.000 | 9.362 | |
| Anna | Pavlova | 9.400 | 9.100 | 9.537 | 9.287 | 37.324 | |
| 108.985 | |||||||
| 7 | UKR | ||||||
| Alina | Kozich | 0.000 | 8.600 | 8.525 | 9.500 | 26.625 | |
| Irina | Krasnyanskaya | 0.000 | 9.562 | 8.800 | 0.000 | 18.362 | |
| Alena | Kvasha | 9.337 | 0.000 | 0.000 | 8.262 | 17.599 | |
| Marina | Proskurina | 9.262 | 0.000 | 0.000 | 0.000 | 9.262 | |
| Natalia | Sirobaba | 9.050 | 0.000 | 0.000 | 0.000 | 9.050 | |
| Irina | Yarodskaya | 0.000 | 9.550 | 8.562 | 9.225 | 27.337 | |
| 108.238 | |||||||
| 8 | BRA | ||||||
| Camila | Comin | 9.187 | 0.000 | 7.587 | 9.237 | 26.011 | |
| Daiane | dos Santos | 9.150 | 0.000 | 0.000 | 8.900 | 18.050 | |
| Daniele | Hypolito | 0.000 | 9.275 | 8.137 | 0.000 | 17.412 | |
| Caroline | Molinari | 0.000 | 9.312 | 0.000 | 0.000 | 9.312 | |
| Ana Paula | Rodrigues | 0.000 | 9.362 | 8.775 | 9.175 | 27.312 | |
| Lais | Souza | 9.200 | 0.000 | 0.000 | 0.000 | 9.000 | |
| 107.297 |
Three gymnasts per event, all scores count.
This page was created on February 05, 2004.
© Gymn Forum