2011 World Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Jordyn | Wieber | USA | 15.716 | 13.600 | 15.266 | 14.800 | 59.382 |
2 | Viktoria | Komova | RUS | 13.933 | 15.400 | 14.683 | 14.333 | 59.342 |
3 | Yao | Jinnan | CHN | 14.966 | 14.933 | 13.933 | 14.766 | 58.598 |
4 | Alexandra | Raisman | USA | 15.233 | 12.900 | 14.525 | 14.900 | 57.558 |
5 | Huang | Qiushuang | CHN | 14.733 | 14.966 | 13.633 | 14.100 | 57.432 |
6 | Ana | Porgras | ROM | 14.100 | 14.133 | 15.100 | 13.955 | 57.299 |
7 | Ksenia | Afanasyeva | RUS | 14.466 | 14.200 | 13.400 | 14.666 | 56.732 |
8 | Lauren | Mitchell | AUS | 14.600 | 13.133 | 13.933 | 15.033 | 56.699 |
9 | Hannah | Whelan | GBR | 14.400 | 13.258 | 14.333 | 14.133 | 56.124 |
10 | Nadine | Jarosch | GER | 14.300 | 13.733 | 14.000 | 14.000 | 56.033 |
11 | Elisabeth | Seitz | GER | 14.758 | 13.933 | 13.366 | 13.766 | 55.823 |
12 | Vanessa | Ferrari | ITA | 12.733 | 13.833 | 14.466 | 14.500 | 55.532 |
13 | Danielle | Hypolito | BRA | 14.300 | 12.866 | 14.333 | 13.866 | 55.365 |
14 | Carlotta | Ferlito | ITA | 14.200 | 22.866 | 14.616 | 13.400 | 55.082 |
15 | Koko | Tsurumi | JPN | 13.800 | 12.533. | 14.700 | 13.966 | 54.999 |
16 | Giulia | Steingruber | SUI | 14.866 | 13.433 | 13.400 | 13.233 | 54.932 |
17 | Celine | van Gerner | NED | 13.700 | 13.766 | 13.766 | 13.633 | 54.865 |
18 | Raluca | Haidu | ROM | 13.466 | 13.366 | 14.416 | 13.566 | 54.814 |
19 | Christine | Lee | CAN | 13.933 | 13.900 | 12.933 | 13.966 | 54.732 |
20 | Rie | Tanaka | JPN | 14.233 | 13.833 | 13.933 | 12.700 | 54.699 |
21 | Aurelie | Malaussena | FRA | 14.133 | 13.266 | 13.933 | 13.166 | 54.498 |
22 | Ana Maria | Izurieta | ESP | 13.966 | 13.466 | 12.933 | 13.366 | 53.731 |
23 | Emily | Little | AUS | 13.633 | 13.300 | 13.566 | 13.100 | 53.599 |
24 | Jessica | Lopez | VEN | 14.000 | 10.300 | 14.266 | 13.733 | 52.299 |
This page was created on March 5, 2017.
© Gymn Forum