2013 World Championships
Women's AA
Rank | VT | UB | BB | FX | Total | |||
1 | Simone | Biles | USA | 15.850 | 14.700 | 14.433 | 15.233 | 60.216 |
2 | Kyla | Ross | USA | 15.366 | 15.100 | 14.533 | 14.333 | 59.332 |
3 | Aliya | Mustafina | RUN | 14.891 | 15.233 | 14.166 | 14.566 | 58.856 |
4 | Larisa | Iordache | ROM | 15.033 | 14.200 | 13.833 | 14.700 | 57.766 |
5 | Yao | Jinnan | CHN | 14.800 | 15.333 | 13.633 | 13.866 | 57.632 |
6 | Vanessa | Ferrari | ITA | 14.400 | 13.700 | 14.166 | 14.66 | 56.732 |
7 | Guilia | Steingruber | SUI | 15.300 | 13.200 | 13.733 | 14.466 | 56.699 |
8 | Shang | Chunsong | CHN | 14.000 | 14.466 | 13.700 | 13.966 | 56.132 |
9 | Asuka | Teramoto | JPN | 14.000 | 14.033 | 14.033 | 13.466 | 55.532 |
10 | Victoria | Moors | CAN | 14.733 | 13.800 | 12.300 | 14.633 | 55.466 |
11 | Carlotta | Ferlito | ITA | 14.333 | 13.233 | 14.100 | 13.733 | 55.399 |
12 | Roxana | Popa | ESP | 14.800 | 13.533 | 12.933 | 14.100 | 55.366 |
13 | Elisabeth | Black | CAN | 14.533 | 12.866 | 14.133 | 13.433 | 54.965 |
14 | Noemi | Makra | HUN | 13.700 | 13.633 | 13.900 | 13.533 | 54.766 |
15 | Elisabeth | Seitz | GER | 14.833 | 13.733 | 12.433 | 12.666 | 53.665 |
16 | Anna | Rodionova | RUS | 14.141 | 13.758 | 12.066 | 13.333 | 53.298 |
17 | Ruby | Harrold | GBR | 13.900 | 14.533 | 11.066 | 13.700 | 53.199 |
18 | Gaelle | Mys | BEL | 13.958 | 12.366 | 13.666 | 12.966 | 52.956 |
19 | Rebecca | Tunney | GBR | 14.866 | 13.033 | 11.966 | 13.000 | 52.865 |
20 | Noel | van Kleveren | NED | 14.966 | 10.633 | 12.733 | 13.633 | 51.965 |
21 | Laura | Waem | BEL | 13.800 | 13.533 | 12.233 | 12.366 | 51.932 |
22 | Ilaria | Kaslin | SUI | 13.800 | 13.100 | 12.433 | 12.233 | 51.566 |
23 | Natsumi | Sasada | JPN | 13.966 | 10.366 | 13.500 | 13.233 | 51.065 |
24 | Vasiliki | Millousi | GRE | 13.166 | 10.500 | 12.800 | 13.066 | 49.532 |
This page was created on March 19, 2017.
© Gymn Forum