Index of /Articles/Competition Articles Reports

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1974 USSR Cup W Comp..>2026-04-11 06:32 5.2K 
 1974 Riga Intl W AA...>2026-04-11 06:32 5.3K 
 1972 USSR Cup M EF.html2026-04-11 06:32 8.5K 
 1972 OLY M AA.html 2026-04-11 06:32 4.6K 
 1967 USSR Cup Previe..>2026-04-11 06:32 2.6K 
 1972 USSR Cup W Opti..>2026-04-11 06:32 6.0K 
 1971 USSR Cup Women ..>2026-04-11 06:32 5.6K 
 1975 Riga Intl W AA...>2026-04-11 06:32 5.4K 
 1966 World Champs W ..>2026-04-11 06:32 5.7K 
 1966 World Champs US..>2026-04-11 06:32 27K 
 1981 USSR Cup W 1A.html2026-04-11 06:32 6.5K 
 1975 European Champs..>2026-04-11 06:32 10K 
 1966 World Champs US..>2026-04-11 06:32 7.6K 
 1984_Olomouc_M_1B.html 2026-04-11 06:32 4.9K 
 1967 USSR Cup M AA.html2026-04-11 06:32 3.6K 
 1974 USSR Cup M Comp..>2026-04-11 06:32 3.5K 
 1971 USSR Cup M Day ..>2026-04-11 06:32 5.0K 
 1975 Jr USSR Champs ..>2026-04-11 06:32 2.8K 
 1974 USSR Jr Champs ..>2026-04-11 06:32 4.2K 
 1974 World Champs W ..>2026-04-11 06:32 8.5K 
 1971 USSR Champs W T..>2026-04-11 06:32 5.4K 
 1970 World Champs UR..>2026-04-11 06:32 23K 
 1973 Euro Champs W E..>2026-04-11 06:32 6.4K 
 1974 USSR Cup M AA.html2026-04-11 06:32 6.5K 
 1970 World Champs UR..>2026-04-11 06:32 5.6K 
 1974 USSR Cup M Team..>2026-04-11 06:32 4.6K 
 1974 World W Team Fi..>2026-04-11 06:32 6.7K 
 1976 Olympics W Revi..>2026-04-11 06:32 13K 
 1971 Spartakiad W 1A..>2026-04-11 06:32 7.8K 
 1971 Spartakiad MW E..>2026-04-11 06:32 7.1K 
 1981 USSR Cup W TF.html2026-04-11 06:32 5.6K 
 1972 USSR Champs Pre..>2026-04-11 06:32 4.2K 
 1972 USSR Cup MW Com..>2026-04-11 06:32 7.1K 
 1974 World Champs M ..>2026-04-11 06:32 6.2K 
 1971 Spartakiad M AA..>2026-04-11 06:32 7.3K 
 1971 Spartakiad Jr M..>2026-04-11 06:32 4.2K 
 1974 USSR Cup W Team..>2026-04-11 06:32 4.4K 
 1970 USSR Champs W T..>2026-04-11 06:32 9.8K 
 1972 USSR Champs W A..>2026-04-11 06:32 5.3K 
 1967 European Champs..>2026-04-11 06:32 7.7K 
 1975 Moscow News M A..>2026-04-11 06:32 6.7K 
 1974 USSR Champs W A..>2026-04-11 06:32 7.7K 
 1966 World Champs M ..>2026-04-11 06:32 9.3K 
 1981 Dinamo Spartaki..>2026-04-11 06:32 6.4K 
 1972 OLY M EF.html 2026-04-11 06:32 8.3K 
 1975 Spartakiad M Te..>2026-04-11 06:32 5.6K 
 1972 USSR Cup W AA c..>2026-04-11 06:32 7.1K 
 1966 World Champs Mu..>2026-04-11 06:32 7.3K 
 1984_Olomouc_M_AA.html 2026-04-11 06:32 4.1K 
 1972 USSR Cup M AA c..>2026-04-11 06:32 7.0K 
 1975 Spartakiad EF.html2026-04-11 06:32 7.2K 
 1972 USSR Cup W Comp..>2026-04-11 06:32 2.4K 
 1984_Olomouc_W_1A.html 2026-04-11 06:32 4.3K 
 1981 USSR Cup MW AA...>2026-04-11 06:32 6.8K 
 1976 USSR Youth Cham..>2026-04-11 06:32 3.7K 
 1971 Ljubljana Lesso..>2026-04-11 06:32 10K 
 1979_Ivanova_Radione..>2026-04-11 06:32 8.6K 
 1974 USSR Cup MW AA...>2026-04-11 06:32 489  
 1976 USSR Champs W r..>2026-04-11 06:32 4.9K 
 1973 Euro Champs W P..>2026-04-11 06:32 4.0K 
 1967 Euro Champs W r..>2026-04-11 06:32 3.8K 
 Articles_Template.html 2026-04-11 06:32 3.7K 
 1970 USSR Champs M C..>2026-04-11 06:32 7.7K 
 1967 European Champs..>2026-04-11 06:32 6.4K 
 1970 World Champs W ..>2026-04-11 06:32 5.0K 
 1974 USSR Champs M T..>2026-04-11 06:32 2.2K 
 1971 USSR Cup Previe..>2026-04-11 06:32 4.7K 
 1974 Moscow News W A..>2026-04-11 06:32 5.6K 
 1974 USSR Jr Champs ..>2026-04-11 06:32 5.3K 
 1966 World Champs W ..>2026-04-11 06:32 3.0K 
 1972 OLY compulsorie..>2026-04-11 06:32 8.1K 
 1973 USSR Tour in US..>2026-04-11 06:32 9.2K 
 1973 Euro Champs W A..>2026-04-11 06:32 7.0K 
 1967 USSR Cup MW EF...>2026-04-11 06:32 2.8K 
 1966 World Champs W ..>2026-04-11 06:32 4.8K 
 1974 USSR Jr Champs ..>2026-04-11 06:32 4.9K 
 1971 USSR Novelties ..>2026-04-11 06:32 6.1K 
 1972 USSR Champs M A..>2026-04-11 06:32 7.0K 
 1974 USSR Champs W T..>2026-04-11 06:32 7.1K 
 1970 USSR Champs MW ..>2026-04-11 06:32 8.4K 
 1971 Spartakiad Jr W..>2026-04-11 06:32 3.1K 
 1971 Spartakiad W AA..>2026-04-11 06:32 6.4K 
 1974 World Champs UR..>2026-04-11 06:32 11K 
 1970 World Champs Pr..>2026-04-11 06:32 5.5K 
 1967 World Champs US..>2026-04-11 06:32 10K 
 1970 World Champs M ..>2026-04-11 06:32 8.4K 
 1972 OLY W Team Fina..>2026-04-11 06:32 11K 
 1972 USSR Cup Men 1A..>2026-04-11 06:32 5.2K 
 1966 World Champs M ..>2026-04-11 06:32 6.7K 
 1981 USSR Cup M TF.html2026-04-11 06:32 6.7K 
 1970 World Champs W ..>2026-04-11 06:32 7.7K 
 1985 USSR Champs Gym..>2026-04-11 06:32 8.5K 
 1972 USSR Cup W Revi..>2026-04-11 06:32 7.4K 
 1981 USSR ChampsCup ..>2026-04-11 06:32 8.4K 
 1974 Moscow News M A..>2026-04-11 06:32 6.8K 
 1974 World Champs Ar..>2026-04-11 06:32 3.8K 
 1974 World Champs M ..>2026-04-11 06:32 5.8K 
 1975 Jr USSR Champs ..>2026-04-11 06:32 4.2K 
 1974 World Champs Ti..>2026-04-11 06:32 3.8K 
 1974 World Champs La..>2026-04-11 06:32 3.7K 
 1981 ECH W review Ka..>2026-04-11 06:32 13K 
 1972 USSR Champs W 1..>2026-04-11 06:32 3.0K 
 1989 A Year After Se..>2026-04-11 06:32 8.3K 
 1971 Spartakiad Jr M..>2026-04-11 06:32 2.1K 
 1974 World Champ. MW..>2026-04-11 06:32 3.7K 
 1974 USSR Champs M C..>2026-04-11 06:32 6.1K 
 1967 USSR Cup W AA.html2026-04-11 06:32 3.9K 
 1984_Olomouc_W_1B.html 2026-04-11 06:32 4.6K 
 1970 USSR Champs M T..>2026-04-11 06:32 10K 
 1981 USSR Cup M 1A.html2026-04-11 06:32 3.8K 
 1970 World Champs W ..>2026-04-11 06:32 12K 
 1975 Euro Champs M A..>2026-04-11 06:32 4.2K 
 1972 USSR Cup Previe..>2026-04-11 06:32 3.4K 
 1975 Riga Intl M AA...>2026-04-11 06:32 5.0K 
 1971 Euro Champs M E..>2026-04-11 06:32 7.2K 
 1971 Riga Intl MW EF..>2026-04-11 06:32 9.1K 
 1974 USSR Cup Review..>2026-04-11 06:32 6.9K 
 1972 OLY W AA.html 2026-04-11 06:32 8.7K 
 1972 OLY Men Team Fi..>2026-04-11 06:32 8.1K 
 1974 USSR Champs W C..>2026-04-11 06:32 5.1K 
 1974 Riga Intl MW EF..>2026-04-11 06:32 4.4K 
 1974 Riga Intl M AA...>2026-04-11 06:32 4.7K 
 1975 Spartakiad W Te..>2026-04-11 06:32 4.4K 
 1966 World Champs W ..>2026-04-11 06:32 5.1K 
 1972 Petrik on Mexic..>2026-04-11 06:32 5.3K 
 1972 USSR Champs W C..>2026-04-11 06:32 4.8K 
 1971 Euro Champs M B..>2026-04-11 06:32 3.9K 
 1974 USSR Champs L I..>2026-04-11 06:32 3.1K 
 1972 USSR Champs M C..>2026-04-11 06:32 6.3K 
 1970 World Champs M ..>2026-04-11 06:32 8.2K 
 1970 WCH Latynina In..>2026-04-11 06:32 11K 
 1967 Euro Champs W.html2026-04-11 06:32 6.7K 
 1976 USSR Champs W T..>2026-04-11 06:32 4.9K 
 1975 Spartakiad W AA..>2026-04-11 06:32 5.6K 
 1975 European Champs..>2026-04-11 06:32 6.6K 
 1974 Worlds W Compul..>2026-04-11 06:32 6.8K 
 1972 USSR Champs GDR..>2026-04-11 06:32 4.1K 
 1971 Riga Intl MW AA..>2026-04-11 06:32 6.2K 
 1974 World Champs Jo..>2026-04-11 06:32 2.6K 
 1966 World Champs MW..>2026-04-11 06:32 8.9K 
 1971 Euro Champs M A..>2026-04-11 06:32 8.1K 
 1984_Olomouc_M_1A.html 2026-04-11 06:32 3.4K 
 1975 Euro Champs M E..>2026-04-11 06:32 7.2K 
 1967 USSR Cup M Comp..>2026-04-11 06:32 3.7K 
 1975 Riga Intl MW EF..>2026-04-11 06:32 5.2K 
 1966 World Champs W ..>2026-04-11 06:32 2.3K 
 1967 USSR Cup Jr M.html2026-04-11 06:32 3.8K 
 1984_Olomouc_W_AA.html 2026-04-11 06:32 3.4K 
 1972 OLY W EF.html 2026-04-11 06:32 9.3K 
 1977_W_ECH_Scoring.html2026-04-11 06:33 15K 
 1972 USSR Champs M T..>2026-04-11 06:33 4.5K 
 1976 USSR Champs MW ..>2026-04-11 06:33 8.3K 
 1972 USSR Cup W AA.html2026-04-11 06:33 6.3K 
 1974 USSR Champs MW ..>2026-04-11 06:33 8.8K 
 1975 Latynina Arkaev..>2026-04-11 06:33 5.5K 
 1974 USSR Champs Vor..>2026-04-11 06:33 6.2K 
 1974 Worlds M Compul..>2026-04-11 06:33 6.0K 
 1973 Euro Champs W P..>2026-04-11 06:33 5.2K 
 1975 Jr USSR Champs ..>2026-04-11 06:33 3.6K 
 1975 Moscow News W A..>2026-04-11 06:33 4.0K 
 1967 USSR Cup W Comp..>2026-04-11 06:33 3.5K